Lacrosse Box Score |
Summary |
Sacred Heart (3-2) vs. Manhattan (0-7) Date: Mar 12, 2011 Attendance: 429 Weather: |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Sacred Heart | 0 | 5 | 2 | 4 | 11 |
Manhattan | 2 | 1 | 3 | 0 | 6 |
Sacred Heart SCORING: GOALS: MAWDSLEY, Mike 3; BADOLATO, Bryan 2;
LUPO, Aaron 2; MARQUIS, Cody 1; DAUSES, Trevor 1; FERRINO, Matt 1;
KING, Matt 1.
ASSISTS: MILLER, Alex 3; BADOLATO, Bryan 1; CASEY, Chris 1; DAUSES,
Trevor 1; FOLEY, Shane 1; KONTOS, Stephen 1; MARQUIS, Cody 1; SANDERS,
Tim 1.
Manhattan SCORING: GOALS: Jensen, Justin 2; Crean, Jon 1; Godino, Marcel 1; Mahon, Kelly 1; Miranda, Brett 1. ASSISTS: Grubb, Paul 1; Jarvis, Tyler 1. Penalties - Sacred Heart 7/5:00; Manhattan 5/5:00. Officials: John Gorman; John Henneberry; Mike Donnellan. |
Manhattan |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
GK | 22 | Akapnitis, Rich | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
A | 1 | Jensen, Justin | 2 | 0 | 9 | 2 | 0 | 0 | 0-0 | 2-2:00 |
M | 6 | Rogers, Brendan | 0 | 0 | 3 | 2 | 0 | 0 | 0-0 | - |
M | 9 | Godino, Marcel | 1 | 0 | 6 | 1 | 2 | 0 | 0-0 | - |
D | 11 | McMahon, Sean | 0 | 0 | 0 | 6 | 1 | 1 | 6-12 | - |
M | 13 | Spillane, Chris | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - |
D | 17 | Brooks, Mike | 0 | 0 | 0 | 4 | 3 | 2 | 0-0 | 1-1:00 |
D | 25 | McGreevy, Dan | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | 1-1:00 |
D | 31 | Pisciotta, Mike | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | - |
A | 36 | Grubb, Paul | 0 | 1 | 2 | 2 | 3 | 0 | 0-0 | - |
3 | Llewellyn, Mike | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
4 | Grandal, Alex | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
7 | Llewellyn, John | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
8 | LoGiudice, Chris | 0 | 0 | 0 | 3 | 1 | 0 | 3-6 | - | |
10 | Mahon, Kelly | 1 | 0 | 5 | 0 | 1 | 0 | 0-0 | - | |
12 | Smith, Erich | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
15 | Strebel, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
18 | Cornetto, Justin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
19 | Firth, Sean | 0 | 0 | 1 | 0 | 1 | 0 | 1-3 | - | |
20 | McGrath, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
23 | Miranda, Brett | 1 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
24 | Madarasz, Brett | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
30 | Crean, Jon | 1 | 0 | 6 | 2 | 1 | 0 | 0-0 | - | |
32 | Kaiser, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
33 | Potter, Evan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
34 | Mohr, Jeff | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
42 | Sabens, Tyler | 0 | 0 | 2 | 2 | 2 | 1 | 0-0 | - | |
45 | Jarvis, Tyler | 0 | 1 | 4 | 2 | 0 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
Totals......... | 6 | 2 | 43 | 37 | 18 | 9 | 10-21 | 5-5:00 |
## | Goalie | Minutes | GA | Dec | Saves |
22 | Akapnitis, Rich | 60:00 | 11 | L | 7 |
Sacred Heart |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
GK | 32 | FRANK, Zach | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - |
A | 3 | BADOLATO, Bryan | 2 | 1 | 3 | 3 | 4 | 2 | 0-0 | - |
A | 8 | MAWDSLEY, Mike | 3 | 0 | 5 | 5 | 1 | 1 | 0-0 | - |
D | 10 | SOUBRY, Nick | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | 2-1:00 |
A | 16 | MARQUIS, Cody | 1 | 1 | 5 | 4 | 1 | 1 | 0-0 | - |
M | 20 | SKELOS, Billy | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - |
M | 31 | KONTOS, Stephen | 0 | 1 | 2 | 8 | 2 | 0 | 11-21 | - |
D | 39 | FLETCHER, Pat | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - |
D | 45 | TATE, Rock | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
D | 49 | LEWIS, Tim | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
4 | LUPO, Aaron | 2 | 0 | 2 | 0 | 2 | 0 | 0-0 | - | |
9 | CASEY, Chris | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
11 | CREPINSEK, Eric | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
12 | MILLER, Alex | 0 | 3 | 2 | 1 | 1 | 0 | 0-0 | - | |
13 | RICHARD, Seth | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
14 | FOLEY, Shane | 0 | 1 | 1 | 1 | 1 | 0 | 0-0 | - | |
17 | CATON, Tim | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 3-3:00 | |
19 | FERRINO, Matt | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
21 | DAUSES, Trevor | 1 | 1 | 3 | 0 | 1 | 0 | 0-0 | - | |
22 | KING, Matt | 1 | 0 | 1 | 2 | 1 | 0 | 0-0 | 1-0:30 | |
23 | SANDERS, Tim | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | - | |
26 | WILSON, Parker | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
35 | MORRISEY, Dylan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
36 | SARDELLI, Tom | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
38 | BRADLEY, Pierce | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
48 | MORMINO, Peter | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
TM | TEAM | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
Totals......... | 11 | 10 | 28 | 43 | 19 | 7 | 11-21 | 7-5:00 |
## | Goalie | Minutes | GA | Dec | Saves |
32 | FRANK, Zach | 60:00 | 6 | W | 12 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Sacred Heart | 2 | 13 | 9 | 4 | 28 |
Manhattan | 16 | 6 | 10 | 11 | 43 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Sacred Heart | 5 | 1 | 2 | 4 | 12 |
Manhattan | 1 | 3 | 3 | 0 | 7 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Sacred Heart | 10 | 9 | 10 | 14 | 43 |
Manhattan | 11 | 12 | 10 | 4 | 37 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Sacred Heart | 7 | 2 | 3 | 7 | 19 |
Manhattan | 6 | 4 | 4 | 4 | 18 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Sacred Heart | 2-3 | 2-7 | 3-6 | 4-5 | 11-21 |
Manhattan | 1-3 | 5-7 | 3-6 | 1-5 | 10-21 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Sacred Heart | 2-4 | 4-5 | 3-4 | 3-4 | 12-17 |
Manhattan | 5-7 | 3-4 | 5-7 | 4-7 | 17-25 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Sacred Heart | 0-1 | 1-1 | 1-2 | 0-1 | 2-5 |
Manhattan | 0-0 | 0-2 | 0-2 | 0-3 | 0-7 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 12:47 | MAN | EVEN | Godino, Marcel | Unassisted | 1-0 |
2. | 4:58 | MAN | EVEN | Jensen, Justin | Grubb, Paul | 2-0 | |
3. | 2nd | 12:59 | SHU | EVEN | LUPO, Aaron | FOLEY, Shane | 2-1 |
4. | 12:52 | SHU | EVEN | MAWDSLEY, Mike | KONTOS, Stephen | 2-2 | |
5. | 9:06 | SHU | EVEN | LUPO, Aaron | DAUSES, Trevor | 2-3 | |
6. | 7:11 | SHU | EVEN | MAWDSLEY, Mike | MILLER, Alex | 2-4 | |
7. | 3:08 | SHU | UP | KING, Matt | MILLER, Alex | 2-5 | |
8. | 1:45 | MAN | EVEN | Jensen, Justin | Unassisted | 3-5 | |
9. | 3rd | 12:55 | MAN | EVEN | Crean, Jon | Unassisted | 4-5 |
10. | 12:13 | SHU | UP | FERRINO, Matt | MARQUIS, Cody | 4-6 | |
11. | 7:08 | SHU | EVEN | MARQUIS, Cody | BADOLATO, Bryan | 4-7 | |
12. | 6:28 | MAN | EVEN | Mahon, Kelly | Jarvis, Tyler | 5-7 | |
13. | 5:31 | MAN | EVEN | Miranda, Brett | Unassisted | 6-7 | |
14. | 4th | 10:06 | SHU | EVEN | MAWDSLEY, Mike | MILLER, Alex | 6-8 |
15. | 8:44 | SHU | EVEN | DAUSES, Trevor | SANDERS, Tim | 6-9 | |
16. | 5:02 | SHU | EVEN | BADOLATO, Bryan | CASEY, Chris | 6-10 | |
17. | 2:17 | SHU | EVEN | BADOLATO, Bryan | Unassisted | 6-11 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 04:20 | MAN | 25 | McGreevy, Dan | 1:00 | X | SLASHING |
2nd | 11:44 | SHU | 48 | MORMINO, Peter | 0:30 | X | OFFSIDE |
03:32 | MAN | 1 | Jensen, Justin | 1:00 | X | UNNECESSARY ROUGHNESS | |
02:58 | SHU | 10 | SOUBRY, Nick | 0:30 | X | HOLDING | |
3rd | 12:41 | MAN | 17 | Brooks, Mike | 1:00 | X | CROSS-CHECK |
05:31 | SHU | 17 | CATON, Tim | 1:00 | X | SLASHING | |
00:59 | MAN | 1 | Jensen, Justin | 1:00 | X | SLASHING | |
00:07 | SHU | 17 | CATON, Tim | 1:00 | X | ILLEGAL BODY CHECK | |
4th | 14:02 | SHU | 22 | KING, Matt | 0:30 | X | HOLDING |
02:17 | MAN | 3 | Llewellyn, Mike | 1:00 | X | ILLEGAL BODY CHECK | |
01:42 | SHU | 10 | SOUBRY, Nick | 0:30 | X | HOLDING | |
00:39 | SHU | 17 | CATON, Tim | 1:00 | X | UNNECESSARY ROUGHNESS |