Lacrosse Box Score |
Summary |
Manhattan (0-2) vs. Robert Morris (1-2) Date: Feb 26, 2011 Attendance: 168 Weather: 33 degrees, mostly cloudy |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Manhattan | 1 | 2 | 3 | 1 | 7 |
Robert Morris | 2 | 3 | 3 | 1 | 9 |
Manhattan SCORING: GOALS: Rogers, Brendan 1; Sabens, Tyler 1; Jensen,
Justin 1; Llewellyn, Mike 1; Mahon, Kelly 1; Crean, Jon 1; Jarvis,
Tyler 1.
ASSISTS: Rogers, Brendan 2; Jensen, Justin 1; Llewellyn, Mike 1;
McGrath, Brian 1; Sabens, Tyler 1.
Robert Morris SCORING: GOALS: MOORE, Trevor 2; SMITH, Patrick 2; BUCHANAN, Kyle 2; MATISZ, Kiel 1; MORTON, Dave 1; BROWNELL, Kevin 1. ASSISTS: MOORE, Trevor 2; TAOBRAMBLEBY, Corbyn 2. Penalties - Manhattan 4/3:30; Robert Morris 9/8:00. Officials:. |
Robert Morris |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
D | 17 | LINDSLEY, Stephen | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-2:00 |
D | 21 | LEWIS, Ben | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | - |
D | 51 | MEAGHER, Sean | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 3-2:00 |
M | 19 | BUCHANAN, Kyle | 2 | 0 | 4 | 3 | 2 | 0 | 0-0 | - |
LSM | 32 | MEAGHER, Mike | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | 1-1:00 |
M | 35 | GROSZ, Mike | 0 | 0 | 0 | 2 | 0 | 0 | 3-6 | - |
A | 16 | MOORE, Trevor | 2 | 2 | 13 | 2 | 2 | 0 | 0-0 | 1-1:00 |
A | 27 | SMITH, Patrick | 2 | 0 | 8 | 5 | 4 | 0 | 0-0 | - |
A | 54 | TAOBRAMBLEBY, Corbyn | 0 | 2 | 8 | 9 | 0 | 0 | 0-0 | - |
G | 50 | RUPPERT, Charles | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
1 | ABBOTT, Casey | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
3 | RANKEL, Tyler | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
7 | CAPAROSA, Taylor | 0 | 0 | 6 | 0 | 0 | 0 | 0-0 | - | |
8 | BROWNELL, Kevin | 1 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
10 | MARASTI, Rob | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
12 | CAMBREY, Richard | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | |
13 | LEE, Keith | 0 | 0 | 6 | 4 | 2 | 0 | 8-13 | - | |
18 | FINNEGAN, Teddy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
22 | MORTON, Dave | 1 | 0 | 2 | 2 | 0 | 0 | 0-0 | - | |
23 | SMITH, Dane | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
40 | NEUFELD, Kevin | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
42 | MARTIN, Connor | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
44 | KLEIN, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
46 | MATISZ, Kiel | 1 | 0 | 4 | 2 | 1 | 0 | 0-0 | 1-0:30 | |
48 | HAYES, Jake | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
Totals......... | 9 | 4 | 57 | 42 | 16 | 4 | 11-19 | 9-8:00 |
## | Goalie | Minutes | GA | Dec | Saves |
50 | RUPPERT, Charles | 60:00 | 7 | W | 8 |
Manhattan |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
D | 7 | Llewellyn, John | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
D | 17 | Brooks, Mike | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | 1-1:00 |
D | 25 | McGreevy, Dan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 |
D | 31 | Pisciotta, Mike | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
M | 6 | Rogers, Brendan | 1 | 2 | 2 | 1 | 3 | 1 | 0-0 | - |
M | 12 | Smith, Erich | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
M | 19 | Firth, Sean | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - |
A | 1 | Jensen, Justin | 1 | 1 | 3 | 1 | 0 | 0 | 0-0 | - |
A | 20 | McGrath, Brian | 0 | 1 | 1 | 1 | 1 | 0 | 0-0 | - |
G | 22 | Akapnitis, Rich | 0 | 0 | 0 | 5 | 0 | 1 | 0-0 | - |
3 | Llewellyn, Mike | 1 | 1 | 2 | 1 | 0 | 0 | 0-0 | - | |
4 | Grandal, Alex | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
8 | LoGiudice, Chris | 0 | 0 | 0 | 3 | 0 | 0 | 8-18 | - | |
9 | Godino, Marcel | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
10 | Mahon, Kelly | 1 | 0 | 7 | 0 | 1 | 0 | 0-0 | 1-0:30 | |
13 | Spillane, Chris | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
15 | Strebel, Mike | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
18 | Cornetto, Justin | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
23 | Miranda, Brett | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
27 | Harvey, Steve | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
28 | Payton, Ryan | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
29 | Sherman, Jordan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
30 | Crean, Jon | 1 | 0 | 6 | 2 | 1 | 0 | 0-0 | - | |
32 | Kaiser, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
40 | Moreau, Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
42 | Sabens, Tyler | 1 | 1 | 5 | 1 | 2 | 0 | 0-0 | - | |
45 | Jarvis, Tyler | 1 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
Totals......... | 7 | 6 | 34 | 20 | 13 | 2 | 8-19 | 4-3:30 |
## | Goalie | Minutes | GA | Dec | Saves |
22 | Akapnitis, Rich | 60:00 | 9 | L | 21 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Manhattan | 9 | 10 | 11 | 4 | 34 |
Robert Morris | 16 | 15 | 8 | 18 | 57 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Manhattan | 6 | 4 | 3 | 8 | 21 |
Robert Morris | 2 | 3 | 2 | 1 | 8 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Manhattan | 7 | 6 | 5 | 2 | 20 |
Robert Morris | 10 | 11 | 8 | 13 | 42 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Manhattan | 3 | 3 | 3 | 4 | 13 |
Robert Morris | 3 | 6 | 4 | 3 | 16 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Manhattan | 3-4 | 2-6 | 2-6 | 1-3 | 8-19 |
Robert Morris | 1-4 | 4-6 | 4-6 | 2-3 | 11-19 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Manhattan | 1-4 | 1-5 | 2-2 | 2-4 | 6-15 |
Robert Morris | 5-6 | 3-3 | 2-5 | 5-5 | 15-19 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Manhattan | 0-2 | 1-3 | 0-3 | 0-1 | 1-9 |
Robert Morris | 0-0 | 0-1 | 0-1 | 1-2 | 1-4 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 12:13 | RMU | EVEN | BUCHANAN, Kyle | TAOBRAMBLEBY, Corbyn | 1-0 |
2. | 2:23 | RMU | EVEN | MOORE, Trevor | Unassisted | 2-0 | |
3. | 0:20 | MAN | EVEN | Rogers, Brendan | Unassisted | 2-1 | |
4. | 2nd | 14:44 | RMU | EVEN | BUCHANAN, Kyle | TAOBRAMBLEBY, Corbyn | 3-1 |
5. | 8:29 | RMU | EVEN | BROWNELL, Kevin | Unassisted | 4-1 | |
6. | 5:40 | RMU | EVEN | MATISZ, Kiel | Unassisted | 5-1 | |
7. | 2:48 | MAN | EVEN | Crean, Jon | McGrath, Brian | 5-2 | |
8. | 1:15 | MAN | UP | Llewellyn, Mike | Rogers, Brendan | 5-3 | |
9. | 3rd | 10:53 | MAN | EVEN | Jarvis, Tyler | Sabens, Tyler | 5-4 |
10. | 10:47 | MAN | EVEN | Mahon, Kelly | Jensen, Justin | 5-5 | |
11. | 8:39 | MAN | EVEN | Jensen, Justin | Llewellyn, Mike | 5-6 | |
12. | 4:29 | RMU | EVEN | SMITH, Patrick | MOORE, Trevor | 6-6 | |
13. | 0:50 | RMU | EVEN | SMITH, Patrick | MOORE, Trevor | 7-6 | |
14. | 0:05 | RMU | EVEN | MOORE, Trevor | Unassisted | 8-6 | |
15. | 4th | 5:10 | MAN | EVEN | Sabens, Tyler | Rogers, Brendan | 8-7 |
16. | 2:02 | RMU | UP | MORTON, Dave | Unassisted | 9-7 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 07:03 | RMU | 46 | MATISZ, Kiel | 0:30 | X | PUSHING |
03:32 | RMU | 51 | MEAGHER, Sean | 0:30 | X | PUSHING | |
2nd | 13:10 | RMU | 17 | LINDSLEY, Stephen | 2:00 | X | ILLEGAL BODY CHECK |
04:03 | RMU | 51 | MEAGHER, Sean | 0:30 | X | PUSHING | |
01:58 | RMU | 3 | RANKEL, Tyler | 1:00 | X | SLASHING | |
01:07 | MAN | 25 | McGreevy, Dan | 1:00 | X | SLASHING | |
3rd | 12:37 | RMU | 16 | MOORE, Trevor | 1:00 | X | ILLEGAL EQUIPMENT |
08:39 | RMU | 51 | MEAGHER, Sean | 1:00 | X | ILLEGAL BODY CHECK | |
05:49 | MAN | 10 | Mahon, Kelly | 0:30 | X | DELAY OF GAME | |
03:18 | RMU | 32 | MEAGHER, Mike | 1:00 | X | SLASHING | |
4th | 11:19 | RMU | 1 | ABBOTT, Casey | 0:30 | X | OFFSIDE |
02:45 | MAN | 13 | Spillane, Chris | 1:00 | X | UNNECESSARY ROUGHNESS | |
00:09 | MAN | 17 | Brooks, Mike | 1:00 | X | SLASHING |