Box Score Play-by-Play
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
11 | Gabriel, Andrew | f | 1-3 | 0-0 | 0-0 | 1-5 | 6 | 1 | 2 | 0 | 1 | 1 | 0 | 25 |
23 | Jemison, Demetrius | f | 3-6 | 0-0 | 4-4 | 2-3 | 5 | 4 | 10 | 0 | 2 | 0 | 1 | 32 |
32 | Brown, Rhamel | f | 0-2 | 0-0 | 0-2 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 16 |
24 | Beamon, George | g | 4-9 | 0-1 | 14-14 | 1-1 | 2 | 3 | 22 | 1 | 1 | 0 | 0 | 36 |
50 | Brutus, Kidani | g | 1-4 | 1-4 | 3-3 | 0-1 | 1 | 4 | 6 | 1 | 2 | 0 | 2 | 32 |
15 | Walsh, Nick | - | 0-1 | 0-1 | 0-0 | 1-1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 13 |
21 | Coulibaly, Djibril | - | 0-1 | 0-0 | 0-0 | 1-3 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 13 |
31 | Alvarado, Michael | - | 8-17 | 0-2 | 7-10 | 0-2 | 2 | 4 | 23 | 2 | 6 | 0 | 2 | 33 |
TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 17-43 | 1-8 | 28-33 | 7-19 | 26 | 22 | 63 | 5 | 13 | 1 | 7 | 200 | |
39.5% | 12.5% | 84.8% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-19 | 0-3 | 11-12 | |||||||||||
52.6% | 0.0% | 91.7% | ||||||||||||
2nd Half: | 7-24 | 1-5 | 17-21 | |||||||||||
29.2% | 20.0% | 81.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | Logins, Greg | f | 6-11 | 4-6 | 4-4 | 0-7 | 7 | 4 | 20 | 0 | 1 | 1 | 0 | 29 |
24 | Frazier, Elton | f | 4-7 | 0-0 | 10-12 | 3-4 | 7 | 4 | 18 | 1 | 2 | 0 | 2 | 32 |
03 | Goldsberry, Robert | g | 2-4 | 2-3 | 0-0 | 1-4 | 5 | 3 | 6 | 3 | 3 | 0 | 0 | 29 |
12 | Belardo, Gaby | g | 3-5 | 2-4 | 3-4 | 1-0 | 1 | 1 | 11 | 5 | 3 | 0 | 1 | 34 |
15 | Coles, Julius | g | 3-12 | 2-7 | 5-9 | 0-1 | 1 | 3 | 13 | 6 | 1 | 1 | 2 | 35 |
05 | Groves, Reggie | - | 0-2 | 0-1 | 0-0 | 1-0 | 1 | 5 | 0 | 0 | 1 | 0 | 1 | 11 |
11 | Hymes, Alshwan | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 11 |
13 | Manhertz, Chris | - | 1-1 | 0-0 | 0-0 | 1-3 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 10 |
42 | Vazquez-Simmons, T. | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 9 |
TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 20-45 | 10-22 | 22-29 | 9-22 | 31 | 26 | 72 | 18 | 13 | 4 | 6 | 200 | |
44.4% | 45.5% | 75.9% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-24 | 6-14 | 9-10 | |||||||||||
41.7% | 42.9% | 90.0% | ||||||||||||
2nd Half: | 10-21 | 4-8 | 13-19 | |||||||||||
47.6% | 50.0% | 68.4% |
Score by Periods | 1st | 2nd | Total | |
Manhattan | 31 | 32 | 63 | Record: (6-23, 3-14 MAAC) |
Canisius | 35 | 37 | 72 | Record: (14-14, 8-9 MAAC) |
Officials: Ray Perone, Michael Alvaro, Paul Faia
Technical fouls: Manhattan-None. Canisius-None. Attendance: 1061 |
Play-by-Play |
19:38 | MAN | TURNOVR by Jemison, Demetrius | ||
19:15 | CAN | MISSED 3 PTR by Coles, Julius | ||
REBOUND (OFF) by Goldsberry, Robert | ||||
18:45 | CAN | GOOD! 3 PTR by Logins, Greg | CAN 3 - MAN 0 | (CAN by 3) |
ASSIST by Coles, Julius | ||||
18:19 | MAN | GOOD! JUMPER by Jemison, Demetrius | CAN 3 - MAN 2 | (CAN by 1) |
ASSIST by Beamon, George | ||||
18:07 | CAN | GOOD! LAYUP by Belardo, Gaby | CAN 5 - MAN 2 | (CAN by 3) |
17:37 | MAN | MISSED 3 PTR by Brutus, Kidani | ||
REBOUND (DEF) by Logins, Greg | ||||
17:22 | CAN | MISSED JUMPER by Frazier, Elton | ||
REBOUND (DEF) by Gabriel, Andrew | ||||
17:05 | MAN | GOOD! JUMPER by Beamon, George | CAN 5 - MAN 4 | (CAN by 1) |
16:36 | CAN | MISSED 3 PTR by Coles, Julius | ||
REBOUND (OFF) by Frazier, Elton | ||||
16:30 | CAN | MISSED JUMPER by Logins, Greg | ||
REBOUND (DEF) by (TEAM) | ||||
16:11 | MAN | TURNOVR by Gabriel, Andrew | ||
16:11 | CAN | STEAL by Coles, Julius | ||
16:08 | MAN | FOUL by Beamon, George (1) | ||
16:08 | CAN | MISSED FT SHOT by Coles, Julius | ||
REBOUND (OFF) by (DEADBALL) | ||||
16:08 | CAN | GOOD! FT SHOT by Coles, Julius | CAN 6 - MAN 4 | (CAN by 2) |
16:04 | MAN | TURNOVR by Alvarado, Michael | ||
16:04 | CAN | STEAL by Belardo, Gaby | ||
16:01 | CAN | MISSED LAYUP by Coles, Julius | ||
REBOUND (OFF) by (TEAM) | ||||
15:59 | CAN | TIMEOUT MEDIA | ||
15:46 | CAN | TURNOVR by Frazier, Elton | ||
15:42 | MAN | GOOD! LAYUP by Alvarado, Michael (fastbreak) | CAN 6 - MAN 6 | Tied |
15:42 | CAN | FOUL by Goldsberry, Robert (1) | ||
15:42 | MAN | MISSED FT SHOT by Alvarado, Michael | ||
REBOUND (DEF) by Logins, Greg | ||||
15:30 | CAN | MISSED LAYUP by Logins, Greg | ||
REBOUND (OFF) by Frazier, Elton | ||||
15:26 | MAN | FOUL by Jemison, Demetrius (1) | ||
15:26 | CAN | GOOD! FT SHOT by Frazier, Elton | CAN 7 - MAN 6 | (CAN by 1) |
15:26 | CAN | GOOD! FT SHOT by Frazier, Elton | CAN 8 - MAN 6 | (CAN by 2) |
15:19 | MAN | MISSED LAYUP by Brown, Rhamel | ||
REBOUND (OFF) by Jemison, Demetrius | ||||
15:17 | MAN | MISSED DUNK by Jemison, Demetrius | ||
REBOUND (OFF) by (TEAM) | ||||
15:16 | CAN | FOUL by Goldsberry, Robert (2) | ||
14:51 | MAN | GOOD! LAYUP by Alvarado, Michael | CAN 8 - MAN 8 | Tied |
14:38 | CAN | GOOD! LAYUP by Logins, Greg | CAN 10 - MAN 8 | (CAN by 2) |
ASSIST by Hymes, Alshwan | ||||
14:00 | MAN | GOOD! JUMPER by Alvarado, Michael | CAN 10 - MAN 10 | Tied |
13:42 | CAN | MISSED 3 PTR by Belardo, Gaby | ||
REBOUND (DEF) by Alvarado, Michael | ||||
13:35 | MAN | GOOD! JUMPER by Alvarado, Michael (fastbreak in the paint) | MAN 12 - CAN 10 | (MAN by 2) |
13:20 | CAN | MISSED 3 PTR by Hymes, Alshwan | ||
REBOUND (DEF) by Walsh, Nick | ||||
12:44 | MAN | MISSED JUMPER by Alvarado, Michael | ||
REBOUND (DEF) by Logins, Greg | ||||
12:33 | CAN | GOOD! 3 PTR by Coles, Julius | CAN 13 - MAN 12 | (CAN by 1) |
ASSIST by Belardo, Gaby | ||||
12:04 | MAN | GOOD! JUMPER by Jemison, Demetrius | MAN 14 - CAN 13 | (MAN by 1) |
11:46 | CAN | GOOD! JUMPER by Vazquez-Simmons, T. | CAN 15 - MAN 14 | (CAN by 1) |
ASSIST by Coles, Julius | ||||
11:31 | MAN | MISSED JUMPER by Brown, Rhamel | ||
11:31 | CAN | BLOCK by Vazquez-Simmons, T. | ||
REBOUND (DEF) by Logins, Greg | ||||
11:22 | CAN | GOOD! 3 PTR by Logins, Greg | CAN 18 - MAN 14 | (CAN by 4) |
ASSIST by Coles, Julius | ||||
11:21 | MAN | TIMEOUT 30sec | ||
10:54 | CAN | FOUL by Groves, Reggie (1) | ||
10:54 | MAN | TIMEOUT MEDIA | ||
10:54 | MAN | GOOD! FT SHOT by Beamon, George | CAN 18 - MAN 15 | (CAN by 3) |
10:54 | MAN | GOOD! FT SHOT by Beamon, George | CAN 18 - MAN 16 | (CAN by 2) |
10:20 | CAN | MISSED 3 PTR by Coles, Julius | ||
REBOUND (OFF) by Groves, Reggie | ||||
10:05 | CAN | MISSED 3 PTR by Groves, Reggie | ||
REBOUND (DEF) by Gabriel, Andrew | ||||
10:01 | MAN | TURNOVR by Alvarado, Michael | ||
10:00 | CAN | STEAL by Groves, Reggie | ||
09:59 | CAN | MISSED LAYUP by Groves, Reggie | ||
09:59 | MAN | BLOCK by Gabriel, Andrew | ||
REBOUND (DEF) by Alvarado, Michael | ||||
09:37 | MAN | MISSED JUMPER by Jemison, Demetrius | ||
REBOUND (DEF) by Hymes, Alshwan | ||||
09:11 | CAN | TURNOVR by Groves, Reggie | ||
08:42 | CAN | FOUL by Vazquez-Simmons, T. (1) | ||
08:42 | MAN | GOOD! FT SHOT by Beamon, George | CAN 18 - MAN 17 | (CAN by 1) |
08:42 | MAN | GOOD! FT SHOT by Beamon, George | CAN 18 - MAN 18 | Tied |
08:22 | CAN | GOOD! LAYUP by Coles, Julius | CAN 20 - MAN 18 | (CAN by 2) |
ASSIST by Hymes, Alshwan | ||||
07:56 | MAN | GOOD! LAYUP by Beamon, George | CAN 20 - MAN 20 | Tied |
07:45 | CAN | TURNOVR by Belardo, Gaby | ||
07:44 | MAN | STEAL by Brutus, Kidani | ||
07:36 | MAN | TURNOVR by Alvarado, Michael | ||
07:35 | CAN | STEAL by Frazier, Elton | ||
07:29 | MAN | FOUL by Brown, Rhamel (1) | ||
07:29 | CAN | TIMEOUT MEDIA | ||
07:29 | CAN | GOOD! FT SHOT by Frazier, Elton | CAN 21 - MAN 20 | (CAN by 1) |
07:29 | CAN | GOOD! FT SHOT by Frazier, Elton | CAN 22 - MAN 20 | (CAN by 2) |
07:00 | CAN | FOUL by Coles, Julius (1) | ||
07:00 | MAN | GOOD! FT SHOT by Brutus, Kidani | CAN 22 - MAN 21 | (CAN by 1) |
07:00 | MAN | GOOD! FT SHOT by Brutus, Kidani | CAN 22 - MAN 22 | Tied |
07:00 | MAN | GOOD! FT SHOT by Brutus, Kidani | MAN 23 - CAN 22 | (MAN by 1) |
06:52 | CAN | GOOD! FT SHOT by Logins, Greg | CAN 23 - MAN 23 | Tied |
06:52 | MAN | FOUL by Gabriel, Andrew (1) | ||
06:52 | CAN | GOOD! FT SHOT by Logins, Greg | CAN 24 - MAN 23 | (CAN by 1) |
06:50 | CAN | GOOD! 3 PTR by Logins, Greg | CAN 27 - MAN 23 | (CAN by 4) |
ASSIST by Hymes, Alshwan | ||||
06:28 | CAN | FOUL by Logins, Greg (1) | ||
06:21 | MAN | MISSED 3 PTR by Brutus, Kidani | ||
REBOUND (DEF) by Frazier, Elton | ||||
06:17 | MAN | FOUL by Brown, Rhamel (2) | ||
06:07 | CAN | TURNOVR by Hymes, Alshwan | ||
06:07 | CAN | FOUL by Hymes, Alshwan (1) | ||
05:45 | MAN | TURNOVR by Alvarado, Michael | ||
05:35 | MAN | FOUL by Coulibaly, Djibril (1) | ||
05:08 | CAN | MISSED 3 PTR by Logins, Greg | ||
REBOUND (DEF) by Coulibaly, Djibril | ||||
04:36 | MAN | GOOD! LAYUP by Alvarado, Michael | CAN 27 - MAN 25 | (CAN by 2) |
04:19 | MAN | FOUL by Jemison, Demetrius (2) | ||
04:19 | CAN | GOOD! FT SHOT by Frazier, Elton | CAN 28 - MAN 25 | (CAN by 3) |
04:19 | CAN | GOOD! FT SHOT by Frazier, Elton | CAN 29 - MAN 25 | (CAN by 4) |
03:52 | CAN | FOUL by Groves, Reggie (2) | ||
03:52 | MAN | GOOD! FT SHOT by Alvarado, Michael | CAN 29 - MAN 26 | (CAN by 3) |
03:52 | MAN | GOOD! FT SHOT by Alvarado, Michael | CAN 29 - MAN 27 | (CAN by 2) |
03:44 | CAN | TURNOVR by Hymes, Alshwan | ||
03:44 | MAN | STEAL by Alvarado, Michael | ||
03:44 | CAN | FOUL by Groves, Reggie (3) | ||
03:44 | MAN | GOOD! FT SHOT by Alvarado, Michael | CAN 29 - MAN 28 | (CAN by 1) |
03:44 | MAN | GOOD! FT SHOT by Alvarado, Michael | CAN 29 - MAN 29 | Tied |
03:34 | CAN | MISSED 3 PTR by Coles, Julius | ||
REBOUND (DEF) by Gabriel, Andrew | ||||
03:02 | MAN | MISSED JUMPER by Gabriel, Andrew | ||
03:02 | CAN | BLOCK by Logins, Greg | ||
REBOUND (DEF) by Frazier, Elton | ||||
02:32 | CAN | GOOD! 3 PTR by Goldsberry, Robert | CAN 32 - MAN 29 | (CAN by 3) |
ASSIST by Belardo, Gaby | ||||
01:55 | MAN | TURNOVR by Beamon, George | ||
01:40 | CAN | MISSED LAYUP by Logins, Greg | ||
REBOUND (DEF) by Beamon, George | ||||
01:06 | MAN | TURNOVR by Brutus, Kidani | ||
01:06 | CAN | TIMEOUT 30sec | ||
00:51 | CAN | TURNOVR by Coles, Julius | ||
00:50 | MAN | STEAL by Alvarado, Michael | ||
00:49 | MAN | GOOD! LAYUP by Alvarado, Michael | CAN 32 - MAN 31 | (CAN by 1) |
00:14 | CAN | GOOD! 3 PTR by Logins, Greg | CAN 35 - MAN 31 | (CAN by 4) |
ASSIST by Frazier, Elton | ||||
00:00 | MAN | MISSED 3 PTR by Beamon, George | ||
REBOUND (DEF) by Coles, Julius |
19:46 | CAN | MISSED 3 PTR by Logins, Greg | CAN 35 - MAN 31 | (CAN by 4) |
REBOUND (DEF) by (TEAM) | ||||
19:28 | MAN | MISSED JUMPER by Alvarado, Michael | ||
REBOUND (OFF) by Jemison, Demetrius | ||||
19:26 | MAN | GOOD! TIP-IN by Jemison, Demetrius | CAN 35 - MAN 33 | (CAN by 2) |
19:02 | CAN | MISSED LAYUP by Frazier, Elton | ||
REBOUND (DEF) by Gabriel, Andrew | ||||
18:42 | MAN | GOOD! JUMPER by Beamon, George | CAN 35 - MAN 35 | Tied |
ASSIST by Alvarado, Michael | ||||
18:15 | CAN | GOOD! 3 PTR by Belardo, Gaby | CAN 38 - MAN 35 | (CAN by 3) |
ASSIST by Goldsberry, Robert | ||||
17:54 | MAN | MISSED JUMPER by Beamon, George | ||
REBOUND (DEF) by (TEAM) | ||||
17:37 | CAN | MISSED JUMPER by Frazier, Elton | ||
REBOUND (DEF) by Gabriel, Andrew | ||||
17:10 | MAN | GOOD! LAYUP by Gabriel, Andrew | CAN 38 - MAN 37 | (CAN by 1) |
16:47 | MAN | FOUL by Jemison, Demetrius (3) | ||
16:31 | CAN | TURNOVR by Frazier, Elton | ||
16:31 | CAN | FOUL by Frazier, Elton (1) | ||
16:11 | CAN | FOUL by Frazier, Elton (2) | ||
16:06 | CAN | FOUL by Logins, Greg (2) | ||
16:06 | MAN | GOOD! FT SHOT by Jemison, Demetrius | CAN 38 - MAN 38 | Tied |
16:06 | MAN | GOOD! FT SHOT by Jemison, Demetrius | MAN 39 - CAN 38 | (MAN by 1) |
15:57 | CAN | GOOD! LAYUP by Logins, Greg | CAN 40 - MAN 39 | (CAN by 1) |
ASSIST by Coles, Julius | ||||
15:36 | MAN | MISSED JUMPER by Jemison, Demetrius | ||
REBOUND (OFF) by Beamon, George | ||||
15:33 | MAN | MISSED LAYUP by Beamon, George | ||
REBOUND (OFF) by Gabriel, Andrew | ||||
15:08 | MAN | GOOD! LAYUP by Alvarado, Michael | MAN 41 - CAN 40 | (MAN by 1) |
ASSIST by Brutus, Kidani | ||||
15:08 | CAN | FOUL by Vazquez-Simmons, T. (2) | ||
15:08 | MAN | TIMEOUT media | ||
15:08 | MAN | MISSED FT SHOT by Alvarado, Michael | ||
REBOUND (DEF) by Goldsberry, Robert | ||||
15:03 | CAN | MISSED JUMPER by Coles, Julius | ||
REBOUND (DEF) by Jemison, Demetrius | ||||
14:46 | CAN | FOUL by Coles, Julius (2) | ||
14:16 | MAN | MISSED 3 PTR by Brutus, Kidani | ||
REBOUND (DEF) by Vazquez-Simmons, T. | ||||
14:04 | CAN | MISSED JUMPER by Vazquez-Simmons, T. | ||
REBOUND (OFF) by (TEAM) | ||||
13:45 | CAN | MISSED JUMPER by Coles, Julius | ||
REBOUND (OFF) by Manhertz, Chris | ||||
13:40 | MAN | FOUL by Brutus, Kidani (1) | ||
13:23 | CAN | MISSED 3 PTR by Belardo, Gaby | ||
REBOUND (OFF) by Frazier, Elton | ||||
13:14 | CAN | TURNOVR by Belardo, Gaby | ||
12:47 | MAN | MISSED LAYUP by Gabriel, Andrew | ||
REBOUND (DEF) by Manhertz, Chris | ||||
12:41 | CAN | GOOD! 3 PTR by Coles, Julius (fastbreak) | CAN 43 - MAN 41 | (CAN by 2) |
ASSIST by Goldsberry, Robert | ||||
12:34 | CAN | FOUL by Coles, Julius (3) | ||
12:24 | MAN | TURNOVR by Brutus, Kidani | ||
12:23 | CAN | STEAL by Coles, Julius | ||
12:21 | MAN | FOUL by Brutus, Kidani (2) | ||
12:21 | CAN | GOOD! FT SHOT by Coles, Julius | CAN 44 - MAN 41 | (CAN by 3) |
12:21 | CAN | MISSED FT SHOT by Coles, Julius | ||
REBOUND (DEF) by Jemison, Demetrius | ||||
11:56 | MAN | TURNOVR by Coulibaly, Djibril | ||
11:56 | CAN | TIMEOUT MEDIA | ||
11:35 | CAN | GOOD! JUMPER by Frazier, Elton (in the paint) | CAN 46 - MAN 41 | (CAN by 5) |
ASSIST by Goldsberry, Robert | ||||
11:17 | MAN | MISSED LAYUP by Beamon, George | ||
REBOUND (DEF) by Manhertz, Chris | ||||
11:11 | CAN | GOOD! LAYUP by Frazier, Elton (fastbreak) | CAN 48 - MAN 41 | (CAN by 7) |
ASSIST by Belardo, Gaby | ||||
11:04 | MAN | TIMEOUT 30sec | ||
10:46 | MAN | MISSED LAYUP by Alvarado, Michael | ||
REBOUND (DEF) by Goldsberry, Robert | ||||
10:43 | MAN | FOUL by Walsh, Nick (1) | ||
10:30 | CAN | MISSED JUMPER by Goldsberry, Robert | ||
REBOUND (DEF) by Brown, Rhamel | ||||
10:02 | MAN | TURNOVR by Jemison, Demetrius | ||
10:01 | CAN | STEAL by Frazier, Elton | ||
09:57 | CAN | TURNOVR by Belardo, Gaby | ||
09:56 | MAN | STEAL by Jemison, Demetrius | ||
09:39 | CAN | FOUL by Frazier, Elton (3) | ||
09:39 | MAN | GOOD! FT SHOT by Jemison, Demetrius | CAN 48 - MAN 42 | (CAN by 6) |
09:39 | MAN | GOOD! FT SHOT by Jemison, Demetrius | CAN 48 - MAN 43 | (CAN by 5) |
09:16 | CAN | TURNOVR by Goldsberry, Robert | ||
09:15 | MAN | STEAL by Brown, Rhamel | ||
08:53 | CAN | FOUL by Manhertz, Chris (1) | ||
08:53 | MAN | GOOD! FT SHOT by Beamon, George | CAN 48 - MAN 44 | (CAN by 4) |
08:53 | MAN | GOOD! FT SHOT by Beamon, George | CAN 48 - MAN 45 | (CAN by 3) |
08:27 | MAN | FOUL by Alvarado, Michael (1) | ||
08:27 | CAN | GOOD! DUNK by Manhertz, Chris | CAN 50 - MAN 45 | (CAN by 5) |
ASSIST by Coles, Julius | ||||
08:09 | CAN | FOUL by Manhertz, Chris (2) | ||
08:09 | MAN | MISSED FT SHOT by Brown, Rhamel | ||
REBOUND (DEF) by Goldsberry, Robert | ||||
07:48 | MAN | FOUL by Alvarado, Michael (2) | ||
07:48 | CAN | TIMEOUT MEDIA | ||
07:36 | MAN | FOUL by Jemison, Demetrius (4) | ||
07:36 | CAN | GOOD! FT SHOT by Logins, Greg | CAN 51 - MAN 45 | (CAN by 6) |
07:36 | CAN | GOOD! FT SHOT by Logins, Greg | CAN 52 - MAN 45 | (CAN by 7) |
07:21 | CAN | FOUL by Groves, Reggie (4) | ||
07:21 | MAN | GOOD! FT SHOT by Beamon, George | CAN 52 - MAN 46 | (CAN by 6) |
07:21 | MAN | GOOD! FT SHOT by Beamon, George | CAN 52 - MAN 47 | (CAN by 5) |
06:59 | CAN | GOOD! 3 PTR by Goldsberry, Robert | CAN 55 - MAN 47 | (CAN by 8) |
ASSIST by Coles, Julius | ||||
06:58 | CAN | TIMEOUT 30sec | ||
06:36 | MAN | MISSED LAYUP by Alvarado, Michael | ||
REBOUND (DEF) by Logins, Greg | ||||
06:14 | MAN | FOUL by Brutus, Kidani (3) | ||
06:14 | CAN | MISSED FT SHOT by Coles, Julius | ||
REBOUND (DEF) by Brutus, Kidani | ||||
06:03 | CAN | FOUL by Logins, Greg (3) | ||
06:03 | MAN | MISSED FT SHOT by Brown, Rhamel | ||
REBOUND (OFF) by (DEADBALL) | ||||
06:03 | MAN | TURNOVR by Alvarado, Michael | ||
05:43 | CAN | TURNOVR by Logins, Greg | ||
05:43 | CAN | FOUL by Logins, Greg (4) | ||
05:33 | MAN | TURNOVR by Alvarado, Michael | ||
05:21 | CAN | MISSED LAYUP by Coles, Julius | ||
REBOUND (DEF) by Coulibaly, Djibril | ||||
04:55 | MAN | MISSED JUMPER by Alvarado, Michael | ||
REBOUND (DEF) by Manhertz, Chris | ||||
04:46 | CAN | TIMEOUT 30sec | ||
04:20 | CAN | MISSED 3 PTR by Coles, Julius | ||
REBOUND (OFF) by Belardo, Gaby | ||||
04:16 | CAN | MISSED 3 PTR by Goldsberry, Robert | ||
REBOUND (DEF) by Jemison, Demetrius | ||||
04:10 | MAN | MISSED LAYUP by Alvarado, Michael | ||
04:10 | CAN | BLOCK by Coles, Julius | ||
REBOUND (OFF) by Coulibaly, Djibril | ||||
04:07 | MAN | MISSED LAYUP by Coulibaly, Djibril | ||
04:07 | CAN | BLOCK by Manhertz, Chris | ||
REBOUND (DEF) by Goldsberry, Robert | ||||
04:01 | CAN | GOOD! DUNK by Frazier, Elton (fastbreak) | CAN 57 - MAN 47 | (CAN by 10) |
ASSIST by Belardo, Gaby | ||||
03:40 | CAN | FOUL by Manhertz, Chris (3) | ||
03:40 | MAN | TIMEOUT media | ||
03:40 | MAN | GOOD! FT SHOT by Beamon, George | CAN 57 - MAN 48 | (CAN by 9) |
03:40 | MAN | GOOD! FT SHOT by Beamon, George | CAN 57 - MAN 49 | (CAN by 8) |
03:14 | CAN | GOOD! 3 PTR by Belardo, Gaby | CAN 60 - MAN 49 | (CAN by 11) |
02:57 | CAN | FOUL by Groves, Reggie (5) | ||
02:57 | MAN | GOOD! FT SHOT by Beamon, George | CAN 60 - MAN 50 | (CAN by 10) |
02:57 | MAN | GOOD! FT SHOT by Beamon, George | CAN 60 - MAN 51 | (CAN by 9) |
02:34 | CAN | TIMEOUT 30sec | ||
02:25 | CAN | GOOD! DUNK by Frazier, Elton | CAN 62 - MAN 51 | (CAN by 11) |
ASSIST by Belardo, Gaby | ||||
02:15 | CAN | FOUL by Belardo, Gaby (1) | ||
02:15 | MAN | GOOD! FT SHOT by Alvarado, Michael | CAN 62 - MAN 52 | (CAN by 10) |
02:15 | MAN | GOOD! FT SHOT by Alvarado, Michael | CAN 62 - MAN 53 | (CAN by 9) |
02:00 | MAN | FOUL by Coulibaly, Djibril (2) | ||
02:00 | CAN | MISSED FT SHOT by Frazier, Elton | ||
REBOUND (OFF) by (DEADBALL) | ||||
02:00 | CAN | MISSED FT SHOT by Frazier, Elton | ||
REBOUND (DEF) by Coulibaly, Djibril | ||||
01:54 | CAN | FOUL by Frazier, Elton (4) | ||
01:54 | MAN | MISSED FT SHOT by Alvarado, Michael | ||
REBOUND (OFF) by (DEADBALL) | ||||
01:54 | MAN | GOOD! FT SHOT by Alvarado, Michael | CAN 62 - MAN 54 | (CAN by 8) |
01:49 | CAN | TURNOVR by Goldsberry, Robert | ||
01:49 | MAN | STEAL by Brutus, Kidani | ||
01:49 | CAN | FOUL by Goldsberry, Robert (3) | ||
01:49 | MAN | GOOD! FT SHOT by Beamon, George | CAN 62 - MAN 55 | (CAN by 7) |
01:49 | MAN | GOOD! FT SHOT by Beamon, George | CAN 62 - MAN 56 | (CAN by 6) |
01:43 | MAN | FOUL by Alvarado, Michael (3) | ||
01:43 | CAN | GOOD! FT SHOT by Frazier, Elton | CAN 63 - MAN 56 | (CAN by 7) |
01:43 | CAN | GOOD! FT SHOT by Frazier, Elton | CAN 64 - MAN 56 | (CAN by 8) |
01:29 | MAN | MISSED JUMPER by Alvarado, Michael | ||
REBOUND (DEF) by Frazier, Elton | ||||
01:13 | MAN | FOUL by Alvarado, Michael (4) | ||
01:13 | CAN | GOOD! FT SHOT by Belardo, Gaby | CAN 65 - MAN 56 | (CAN by 9) |
01:13 | CAN | GOOD! FT SHOT by Belardo, Gaby | CAN 66 - MAN 56 | (CAN by 10) |
01:02 | MAN | GOOD! JUMPER by Beamon, George (in the paint) | CAN 66 - MAN 58 | (CAN by 8) |
01:01 | MAN | TIMEOUT 30sec | ||
00:59 | MAN | FOUL by Brutus, Kidani (4) | ||
00:59 | CAN | MISSED FT SHOT by Coles, Julius | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:59 | CAN | GOOD! FT SHOT by Coles, Julius | CAN 67 - MAN 58 | (CAN by 9) |
00:49 | MAN | MISSED JUMPER by Beamon, George | ||
REBOUND (DEF) by Logins, Greg | ||||
00:40 | CAN | TURNOVR by Goldsberry, Robert | ||
00:39 | MAN | STEAL by Walsh, Nick | ||
00:36 | MAN | GOOD! LAYUP by Alvarado, Michael (fastbreak) | CAN 67 - MAN 60 | (CAN by 7) |
ASSIST by Walsh, Nick | ||||
00:36 | MAN | TIMEOUT 30sec | ||
00:33 | MAN | FOUL by Beamon, George (2) | ||
00:33 | CAN | MISSED FT SHOT by Belardo, Gaby | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:33 | CAN | GOOD! FT SHOT by Belardo, Gaby | CAN 68 - MAN 60 | (CAN by 8) |
00:23 | MAN | MISSED 3 PTR by Walsh, Nick | ||
REBOUND (OFF) by Walsh, Nick | ||||
00:14 | MAN | MISSED 3 PTR by Alvarado, Michael | ||
REBOUND (DEF) by Frazier, Elton | ||||
00:12 | MAN | FOUL by Walsh, Nick (2) | ||
00:12 | CAN | GOOD! FT SHOT by Frazier, Elton | CAN 69 - MAN 60 | (CAN by 9) |
00:12 | CAN | GOOD! FT SHOT by Frazier, Elton | CAN 70 - MAN 60 | (CAN by 10) |
00:07 | MAN | GOOD! 3 PTR by Brutus, Kidani | CAN 70 - MAN 63 | (CAN by 7) |
ASSIST by Alvarado, Michael | ||||
00:07 | MAN | TIMEOUT TEAM | ||
00:06 | MAN | FOUL by Beamon, George (3) | ||
00:06 | CAN | GOOD! FT SHOT by Coles, Julius | CAN 71 - MAN 63 | (CAN by 8) |
00:06 | CAN | GOOD! FT SHOT by Coles, Julius | CAN 72 - MAN 63 | (CAN by 9) |
00:01 | MAN | MISSED 3 PTR by Alvarado, Michael | ||
REBOUND (DEF) by Logins, Greg |