Box Score Play-by-Play
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | Koita, Mohamed | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
23 | Jemison, Demetrius | * | 3-10 | 0-0 | 1-2 | 3-8 | 11 | 2 | 7 | 2 | 2 | 0 | 0 | 43 |
24 | Beamon, George | * | 7-14 | 2-3 | 7-10 | 2-4 | 6 | 3 | 23 | 2 | 2 | 0 | 3 | 44 |
32 | Brown, Rhamel | * | 0-1 | 0-0 | 0-0 | 0-3 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 11 |
50 | Brutus, Kidani | * | 9-11 | 7-9 | 0-0 | 1-6 | 7 | 3 | 25 | 2 | 1 | 0 | 0 | 43 |
11 | Gabriel, Andrew | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 13 |
15 | Walsh, Nick | - | 0-1 | 0-1 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 13 |
21 | Coulibaly, Djibril | - | 0-3 | 0-0 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 11 |
31 | Alvarado, Michael | - | 3-10 | 0-2 | 2-2 | 0-0 | 0 | 2 | 8 | 5 | 3 | 0 | 1 | 35 |
41 | Laue, Kevin | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | 1 | - | - | - |
Totals.............. | - | 22-50 | 9-15 | 11-16 | 7-25 | 32 | 21 | 64 | 11 | 13 | 1 | 5 | 225 | |
44.0% | 60.0% | 68.8% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 8-24 | 4-6 | 5-6 | |||||||||||
33.3% | 66.7% | 83.3% | ||||||||||||
2nd Half: | 12-21 | 3-6 | 5-8 | |||||||||||
57.1% | 50.0% | 62.5% | ||||||||||||
Overtime: | 2-5 | 2-3 | 1-2 | |||||||||||
40.0% | 66.7% | 50.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | PREBOYE, Preye | * | 1-6 | 0-0 | 2-2 | 3-1 | 4 | 1 | 4 | 1 | 1 | 0 | 2 | 24 |
02 | CARTER, Danny | * | 3-7 | 0-3 | 0-0 | 1-7 | 8 | 4 | 6 | 0 | 1 | 0 | 1 | 26 |
10 | DOUGHER, Bryan | * | 4-9 | 1-4 | 2-4 | 0-2 | 2 | 2 | 11 | 2 | 2 | 0 | 0 | 34 |
15 | HAYES, Leonard | * | 2-10 | 1-5 | 0-0 | 3-4 | 7 | 2 | 5 | 0 | 3 | 0 | 0 | 38 |
23 | JOYNER, Dallis | * | 2-6 | 0-0 | 3-11 | 6-2 | 8 | 1 | 7 | 3 | 1 | 0 | 1 | 24 |
04 | JACKSON, Anthony | - | 1-3 | 1-3 | 2-2 | 1-0 | 1 | 1 | 5 | 0 | 1 | 0 | 1 | 11 |
12 | ROUSE, Marcus | - | 5-9 | 3-5 | 2-3 | 0-2 | 2 | 1 | 15 | 1 | 4 | 0 | 0 | 30 |
21 | RAPIER, Al | - | 1-2 | 0-0 | 2-2 | 2-4 | 6 | 4 | 4 | 5 | 0 | 0 | 0 | 22 |
30 | MARTIN, Chris | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
32 | MAYO, Anthony | - | 2-6 | 0-0 | 2-3 | 0-2 | 2 | 3 | 6 | 0 | 0 | 1 | 0 | 13 |
TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 21-59 | 6-21 | 15-27 | 18-25 | 43 | 19 | 63 | 12 | 13 | 1 | 5 | 225 | |
35.6% | 28.6% | 55.6% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 9-27 | 3-12 | 10-14 | |||||||||||
33.3% | 25.0% | 71.4% | ||||||||||||
2nd Half: | 10-27 | 3-8 | 3-10 | |||||||||||
37.0% | 37.5% | 30.0% | ||||||||||||
Overtime: | 2-5 | 0-1 | 2-3 | |||||||||||
40.0% | 0.0% | 66.7% |
Score by Periods | 1st | 2nd | OT | Total | |
Manhattan | 25 | 32 | 7 | 64 | Record: (6-22) |
Stony Brook | 31 | 26 | 6 | 63 | Record: (11-16) |
Officials: Bob Adams, Gary Tracy, Steve Ruppenthal
Technical fouls: Manhattan-None. Stony Brook-None. Attendance: 1630 |
Play-by-Play |
19:45 | MAN | MISSED JUMPER by Jemison, Demetrius | ||
REBOUND (DEF) by CARTER, Danny | ||||
19:11 | SBU | MISSED JUMPER by JOYNER, Dallis | ||
REBOUND (OFF) by JOYNER, Dallis | ||||
19:08 | SBU | MISSED JUMPER by JOYNER, Dallis | ||
REBOUND (DEF) by Brown, Rhamel | ||||
19:01 | MAN | TIMEOUT 30sec | ||
18:45 | MAN | TURNOVR by Brown, Rhamel | ||
18:24 | MAN | FOUL by Brutus, Kidani (1) | ||
18:16 | SBU | MISSED 3 PTR by CARTER, Danny | ||
REBOUND (OFF) by PREBOYE, Preye | ||||
18:14 | MAN | FOUL by Koita, Mohamed (1) | ||
18:14 | SBU | GOOD! FT SHOT by PREBOYE, Preye | SBU 1 - MAN 0 | (SBU by 1) |
18:14 | SBU | GOOD! FT SHOT by PREBOYE, Preye | SBU 2 - MAN 0 | (SBU by 2) |
17:57 | MAN | GOOD! 3 PTR by Brutus, Kidani | MAN 3 - SBU 2 | (MAN by 1) |
ASSIST by Beamon, George | ||||
17:40 | SBU | MISSED 3 PTR by CARTER, Danny | ||
REBOUND (DEF) by Brutus, Kidani | ||||
17:29 | MAN | GOOD! JUMPER by Beamon, George (in the paint) | MAN 5 - SBU 2 | (MAN by 3) |
ASSIST by Brutus, Kidani | ||||
17:14 | SBU | GOOD! JUMPER by HAYES, Leonard | MAN 5 - SBU 4 | (MAN by 1) |
ASSIST by DOUGHER, Bryan | ||||
16:52 | MAN | GOOD! JUMPER by Jemison, Demetrius (in the paint) | MAN 7 - SBU 4 | (MAN by 3) |
16:34 | SBU | MISSED 3 PTR by HAYES, Leonard | ||
REBOUND (OFF) by JOYNER, Dallis | ||||
16:27 | SBU | TURNOVR by JOYNER, Dallis | ||
16:00 | MAN | GOOD! 3 PTR by Beamon, George | MAN 10 - SBU 4 | (MAN by 6) |
ASSIST by Brutus, Kidani | ||||
15:42 | SBU | MISSED JUMPER by PREBOYE, Preye | ||
REBOUND (OFF) by JOYNER, Dallis | ||||
15:40 | SBU | GOOD! LAYUP by JOYNER, Dallis | MAN 10 - SBU 6 | (MAN by 4) |
15:26 | MAN | MISSED JUMPER by Beamon, George | ||
REBOUND (DEF) by CARTER, Danny | ||||
15:15 | SBU | MISSED 3 PTR by HAYES, Leonard | ||
REBOUND (OFF) by HAYES, Leonard | ||||
15:10 | SBU | TURNOVR by HAYES, Leonard | ||
15:09 | MAN | STEAL by Beamon, George | ||
14:43 | MAN | MISSED JUMPER by Beamon, George | ||
REBOUND (DEF) by DOUGHER, Bryan | ||||
14:35 | SBU | TURNOVR by DOUGHER, Bryan | ||
14:35 | SBU | FOUL by DOUGHER, Bryan (1) | ||
14:35 | MAN | TIMEOUT media | ||
14:22 | MAN | MISSED JUMPER by Jemison, Demetrius | ||
REBOUND (DEF) by MARTIN, Chris | ||||
14:15 | MAN | FOUL by Brown, Rhamel (1) | ||
14:15 | SBU | MISSED FT SHOT by MAYO, Anthony | ||
REBOUND (OFF) by (DEADBALL) | ||||
14:15 | SBU | GOOD! FT SHOT by MAYO, Anthony | MAN 10 - SBU 7 | (MAN by 3) |
14:00 | SBU | FOUL by MAYO, Anthony (1) | ||
13:32 | MAN | TURNOVR by Alvarado, Michael | ||
13:29 | SBU | STEAL by JACKSON, Anthony | ||
13:25 | SBU | GOOD! JUMPER by ROUSE, Marcus (fastbreak) | MAN 10 - SBU 9 | (MAN by 1) |
13:07 | MAN | MISSED 3 PTR by Brutus, Kidani | ||
REBOUND (DEF) by MAYO, Anthony | ||||
12:48 | MAN | FOUL by Brown, Rhamel (2) | ||
12:47 | SBU | MISSED 3 PTR by JACKSON, Anthony | ||
REBOUND (OFF) by RAPIER, Al | ||||
12:32 | SBU | MISSED 3 PTR by MARTIN, Chris | ||
REBOUND (DEF) by (TEAM) | ||||
12:13 | MAN | TURNOVR by Coulibaly, Djibril | ||
12:02 | SBU | TURNOVR by ROUSE, Marcus | ||
11:47 | SBU | FOUL by JACKSON, Anthony (1) | ||
11:47 | MAN | TIMEOUT MEDIA | ||
11:43 | MAN | MISSED JUMPER by Coulibaly, Djibril | ||
REBOUND (DEF) by JOYNER, Dallis | ||||
11:29 | SBU | GOOD! 3 PTR by ROUSE, Marcus | SBU 12 - MAN 10 | (SBU by 2) |
ASSIST by RAPIER, Al | ||||
11:08 | MAN | TURNOVR by Alvarado, Michael | ||
11:08 | MAN | FOUL by Alvarado, Michael (1) | ||
10:48 | SBU | MISSED JUMPER by PREBOYE, Preye | ||
REBOUND (DEF) by Gabriel, Andrew | ||||
10:37 | MAN | TURNOVR by Gabriel, Andrew | ||
10:24 | SBU | MISSED JUMPER by PREBOYE, Preye | ||
REBOUND (OFF) by JOYNER, Dallis | ||||
10:22 | SBU | MISSED LAYUP by JOYNER, Dallis | ||
REBOUND (DEF) by Brutus, Kidani | ||||
10:15 | MAN | MISSED JUMPER by Alvarado, Michael | ||
REBOUND (OFF) by Laue, Kevin | ||||
09:51 | MAN | GOOD! 3 PTR by Brutus, Kidani | MAN 13 - SBU 12 | (MAN by 1) |
ASSIST by Jemison, Demetrius | ||||
09:16 | SBU | GOOD! LAYUP by PREBOYE, Preye | SBU 14 - MAN 13 | (SBU by 1) |
ASSIST by JOYNER, Dallis | ||||
08:44 | MAN | MISSED JUMPER by Beamon, George | ||
REBOUND (OFF) by Brutus, Kidani | ||||
08:25 | MAN | MISSED JUMPER by Beamon, George | ||
REBOUND (DEF) by CARTER, Danny | ||||
08:11 | SBU | MISSED 3 PTR by DOUGHER, Bryan | ||
REBOUND (OFF) by PREBOYE, Preye | ||||
08:06 | SBU | MISSED LAYUP by HAYES, Leonard | ||
REBOUND (OFF) by HAYES, Leonard | ||||
08:02 | SBU | TURNOVR by HAYES, Leonard | ||
07:47 | MAN | GOOD! 3 PTR by Brutus, Kidani | MAN 16 - SBU 14 | (MAN by 2) |
ASSIST by Alvarado, Michael | ||||
07:35 | MAN | FOUL by Beamon, George (1) | ||
07:35 | SBU | TIMEOUT MEDIA | ||
07:18 | SBU | MISSED LAYUP by MAYO, Anthony | ||
REBOUND (DEF) by Brutus, Kidani | ||||
07:06 | SBU | FOUL by CARTER, Danny (1) | ||
06:56 | MAN | MISSED JUMPER by Jemison, Demetrius | ||
REBOUND (DEF) by CARTER, Danny | ||||
06:41 | SBU | GOOD! JUMPER by DOUGHER, Bryan | SBU 16 - MAN 16 | Tied |
06:25 | MAN | MISSED JUMPER by Jemison, Demetrius | ||
REBOUND (DEF) by CARTER, Danny | ||||
06:04 | SBU | TURNOVR by CARTER, Danny | ||
06:04 | SBU | FOUL by CARTER, Danny (2) | ||
05:48 | MAN | MISSED JUMPER by Coulibaly, Djibril | ||
REBOUND (DEF) by RAPIER, Al | ||||
05:23 | SBU | MISSED JUMPER by ROUSE, Marcus | ||
REBOUND (OFF) by JACKSON, Anthony | ||||
05:14 | MAN | FOUL by Coulibaly, Djibril (1) | ||
05:14 | SBU | GOOD! FT SHOT by JOYNER, Dallis | SBU 17 - MAN 16 | (SBU by 1) |
05:14 | SBU | MISSED FT SHOT by JOYNER, Dallis | ||
REBOUND (DEF) by Jemison, Demetrius | ||||
04:57 | MAN | MISSED JUMPER by Jemison, Demetrius | ||
REBOUND (DEF) by RAPIER, Al | ||||
04:57 | MAN | FOUL by Coulibaly, Djibril (2) | ||
04:57 | SBU | GOOD! FT SHOT by RAPIER, Al | SBU 18 - MAN 16 | (SBU by 2) |
04:57 | SBU | GOOD! FT SHOT by RAPIER, Al | SBU 19 - MAN 16 | (SBU by 3) |
04:30 | MAN | TURNOVR by Jemison, Demetrius | ||
04:16 | MAN | FOUL by Brutus, Kidani (2) | ||
04:16 | SBU | GOOD! FT SHOT by DOUGHER, Bryan | SBU 20 - MAN 16 | (SBU by 4) |
04:16 | SBU | GOOD! FT SHOT by DOUGHER, Bryan | SBU 21 - MAN 16 | (SBU by 5) |
03:55 | MAN | MISSED JUMPER by Jemison, Demetrius | ||
REBOUND (OFF) by Beamon, George | ||||
03:53 | SBU | FOUL by RAPIER, Al (1) | ||
03:53 | MAN | TIMEOUT MEDIA | ||
03:53 | MAN | GOOD! FT SHOT by Beamon, George | SBU 21 - MAN 17 | (SBU by 4) |
03:53 | MAN | MISSED FT SHOT by Beamon, George | ||
REBOUND (DEF) by HAYES, Leonard | ||||
03:27 | MAN | FOUL by Jemison, Demetrius (1) | ||
03:27 | SBU | MISSED FT SHOT by JOYNER, Dallis | ||
REBOUND (OFF) by (DEADBALL) | ||||
03:27 | SBU | MISSED FT SHOT by JOYNER, Dallis | ||
REBOUND (OFF) by HAYES, Leonard | ||||
03:19 | SBU | TURNOVR by DOUGHER, Bryan | ||
03:18 | MAN | STEAL by Beamon, George | ||
03:17 | SBU | FOUL by DOUGHER, Bryan (2) | ||
03:17 | MAN | GOOD! FT SHOT by Beamon, George | SBU 21 - MAN 18 | (SBU by 3) |
03:17 | MAN | GOOD! FT SHOT by Beamon, George | SBU 21 - MAN 19 | (SBU by 2) |
03:03 | SBU | MISSED 3 PTR by HAYES, Leonard | ||
REBOUND (DEF) by Brutus, Kidani | ||||
02:50 | SBU | FOUL by HAYES, Leonard (1) | ||
02:50 | MAN | GOOD! FT SHOT by Beamon, George | SBU 21 - MAN 20 | (SBU by 1) |
02:50 | MAN | GOOD! FT SHOT by Beamon, George | SBU 21 - MAN 21 | Tied |
02:50 | SBU | TIMEOUT 30sec | ||
02:30 | SBU | GOOD! 3 PTR by JACKSON, Anthony | SBU 24 - MAN 21 | (SBU by 3) |
ASSIST by RAPIER, Al | ||||
02:17 | MAN | GOOD! JUMPER by Alvarado, Michael | SBU 24 - MAN 23 | (SBU by 1) |
02:08 | SBU | MISSED 3 PTR by ROUSE, Marcus | ||
REBOUND (OFF) by RAPIER, Al | ||||
01:37 | SBU | GOOD! 3 PTR by ROUSE, Marcus | SBU 27 - MAN 23 | (SBU by 4) |
ASSIST by RAPIER, Al | ||||
01:24 | MAN | GOOD! JUMPER by Alvarado, Michael (in the paint) | SBU 27 - MAN 25 | (SBU by 2) |
01:01 | MAN | FOUL by Beamon, George (2) | ||
01:01 | SBU | GOOD! FT SHOT by JACKSON, Anthony | SBU 28 - MAN 25 | (SBU by 3) |
01:01 | SBU | GOOD! FT SHOT by JACKSON, Anthony | SBU 29 - MAN 25 | (SBU by 4) |
00:49 | MAN | MISSED 3 PTR by Alvarado, Michael | ||
REBOUND (DEF) by RAPIER, Al | ||||
00:30 | SBU | TURNOVR by JACKSON, Anthony | ||
00:29 | MAN | STEAL by Alvarado, Michael | ||
00:26 | MAN | MISSED LAYUP by Alvarado, Michael | ||
REBOUND (DEF) by RAPIER, Al | ||||
00:00 | SBU | GOOD! DUNK by MAYO, Anthony | SBU 31 - MAN 25 | (SBU by 6) |
ASSIST by RAPIER, Al |
19:49 | SBU | MISSED 3 PTR by DOUGHER, Bryan | SBU 31 - MAN 25 | (SBU by 6) |
REBOUND (OFF) by (TEAM) | ||||
19:38 | SBU | GOOD! LAYUP by DOUGHER, Bryan | SBU 33 - MAN 25 | (SBU by 8) |
19:18 | MAN | GOOD! JUMPER by Beamon, George (in the paint) | SBU 33 - MAN 27 | (SBU by 6) |
19:00 | SBU | GOOD! LAYUP by CARTER, Danny | SBU 35 - MAN 27 | (SBU by 8) |
18:36 | SBU | FOUL by JOYNER, Dallis (1) | ||
18:32 | MAN | TURNOVR by Beamon, George | ||
18:31 | SBU | STEAL by PREBOYE, Preye | ||
18:29 | SBU | TURNOVR by PREBOYE, Preye | ||
18:28 | MAN | STEAL by Beamon, George | ||
18:24 | MAN | MISSED LAYUP by Jemison, Demetrius | ||
REBOUND (OFF) by Jemison, Demetrius | ||||
17:43 | MAN | GOOD! LAYUP by Jemison, Demetrius | SBU 35 - MAN 29 | (SBU by 6) |
ASSIST by Alvarado, Michael | ||||
17:29 | SBU | MISSED JUMPER by PREBOYE, Preye | ||
REBOUND (OFF) by JOYNER, Dallis | ||||
17:23 | SBU | MISSED LAYUP by HAYES, Leonard | ||
17:23 | MAN | BLOCK by Coulibaly, Djibril | ||
REBOUND (DEF) by Beamon, George | ||||
16:54 | MAN | MISSED DUNK by Coulibaly, Djibril | ||
REBOUND (DEF) by DOUGHER, Bryan | ||||
16:31 | SBU | GOOD! 3 PTR by DOUGHER, Bryan | SBU 38 - MAN 29 | (SBU by 9) |
16:10 | MAN | MISSED 3 PTR by Alvarado, Michael | ||
REBOUND (OFF) by Beamon, George | ||||
16:05 | MAN | GOOD! DUNK by Beamon, George | SBU 38 - MAN 31 | (SBU by 7) |
15:43 | SBU | GOOD! JUMPER by ROUSE, Marcus | SBU 40 - MAN 31 | (SBU by 9) |
ASSIST by JOYNER, Dallis | ||||
15:24 | SBU | FOUL by CARTER, Danny (3) | ||
15:24 | MAN | TIMEOUT MEDIA | ||
15:14 | MAN | MISSED JUMPER by Beamon, George | ||
REBOUND (OFF) by Jemison, Demetrius | ||||
15:05 | MAN | MISSED JUMPER by Alvarado, Michael | ||
REBOUND (DEF) by HAYES, Leonard | ||||
15:03 | MAN | FOUL by Brown, Rhamel (3) | ||
14:51 | SBU | MISSED 3 PTR by HAYES, Leonard | ||
REBOUND (DEF) by Brown, Rhamel | ||||
14:24 | SBU | FOUL by RAPIER, Al (2) | ||
14:17 | MAN | MISSED JUMPER by Alvarado, Michael | ||
REBOUND (DEF) by HAYES, Leonard | ||||
13:50 | SBU | MISSED 3 PTR by JACKSON, Anthony | ||
REBOUND (DEF) by Jemison, Demetrius | ||||
13:41 | MAN | GOOD! JUMPER by Brutus, Kidani | SBU 40 - MAN 33 | (SBU by 7) |
13:38 | SBU | TIMEOUT 30sec | ||
13:25 | MAN | FOUL by Jemison, Demetrius (2) | ||
13:08 | SBU | MISSED JUMPER by MAYO, Anthony | ||
REBOUND (DEF) by Beamon, George | ||||
12:34 | MAN | MISSED LAYUP by Brown, Rhamel | ||
12:34 | SBU | BLOCK by MAYO, Anthony | ||
REBOUND (DEF) by ROUSE, Marcus | ||||
12:16 | SBU | MISSED JUMPER by MAYO, Anthony | ||
REBOUND (DEF) by Jemison, Demetrius | ||||
12:14 | SBU | FOUL by RAPIER, Al (3) | ||
11:52 | MAN | MISSED 3 PTR by Brutus, Kidani | ||
REBOUND (DEF) by ROUSE, Marcus | ||||
11:36 | SBU | MISSED JUMPER by JOYNER, Dallis | ||
REBOUND (DEF) by Brown, Rhamel | ||||
11:36 | SBU | FOUL by CARTER, Danny (4) | ||
11:36 | MAN | TIMEOUT media | ||
11:16 | MAN | TURNOVR by Brutus, Kidani | ||
11:16 | SBU | STEAL by JOYNER, Dallis | ||
11:14 | MAN | FOUL by Brutus, Kidani (3) | ||
11:14 | SBU | MISSED FT SHOT by JOYNER, Dallis | ||
REBOUND (OFF) by (DEADBALL) | ||||
11:14 | SBU | GOOD! FT SHOT by JOYNER, Dallis | SBU 41 - MAN 33 | (SBU by 8) |
11:07 | MAN | FOUL by Brown, Rhamel (4) | ||
11:07 | SBU | MISSED FT SHOT by JOYNER, Dallis | ||
REBOUND (OFF) by (DEADBALL) | ||||
11:07 | SBU | GOOD! FT SHOT by JOYNER, Dallis | SBU 42 - MAN 33 | (SBU by 9) |
10:53 | SBU | FOUL by MAYO, Anthony (2) | ||
10:53 | MAN | GOOD! FT SHOT by Beamon, George | SBU 42 - MAN 34 | (SBU by 8) |
10:53 | MAN | MISSED FT SHOT by Beamon, George | ||
REBOUND (DEF) by MAYO, Anthony | ||||
10:38 | MAN | FOUL by Coulibaly, Djibril (3) | ||
10:37 | SBU | GOOD! LAYUP by MAYO, Anthony | SBU 44 - MAN 34 | (SBU by 10) |
ASSIST by PREBOYE, Preye | ||||
10:37 | MAN | FOUL by Coulibaly, Djibril (4) | ||
10:37 | SBU | GOOD! FT SHOT by MAYO, Anthony | SBU 45 - MAN 34 | (SBU by 11) |
10:21 | MAN | TURNOVR by Jemison, Demetrius | ||
10:20 | SBU | STEAL by PREBOYE, Preye | ||
10:05 | MAN | FOUL by Gabriel, Andrew (1) | ||
10:05 | SBU | MISSED FT SHOT by DOUGHER, Bryan | ||
REBOUND (OFF) by (DEADBALL) | ||||
10:05 | SBU | MISSED FT SHOT by DOUGHER, Bryan | ||
REBOUND (DEF) by Jemison, Demetrius | ||||
09:49 | MAN | TURNOVR by Walsh, Nick | ||
09:37 | SBU | MISSED JUMPER by MAYO, Anthony | ||
REBOUND (DEF) by Jemison, Demetrius | ||||
09:18 | MAN | GOOD! 3 PTR by Brutus, Kidani | SBU 45 - MAN 37 | (SBU by 8) |
ASSIST by Jemison, Demetrius | ||||
09:03 | SBU | MISSED JUMPER by HAYES, Leonard | ||
REBOUND (DEF) by Jemison, Demetrius | ||||
08:39 | SBU | FOUL by MAYO, Anthony (3) | ||
08:39 | MAN | GOOD! FT SHOT by Walsh, Nick | SBU 45 - MAN 38 | (SBU by 7) |
08:39 | MAN | MISSED FT SHOT by Walsh, Nick | ||
REBOUND (DEF) by PREBOYE, Preye | ||||
08:24 | MAN | FOUL by Gabriel, Andrew (2) | ||
08:24 | SBU | MISSED FT SHOT by JOYNER, Dallis | ||
REBOUND (OFF) by (DEADBALL) | ||||
08:24 | SBU | MISSED FT SHOT by JOYNER, Dallis | ||
REBOUND (DEF) by Beamon, George | ||||
07:51 | MAN | GOOD! JUMPER by Alvarado, Michael | SBU 45 - MAN 40 | (SBU by 5) |
07:38 | SBU | GOOD! 3 PTR by ROUSE, Marcus | SBU 48 - MAN 40 | (SBU by 8) |
ASSIST by RAPIER, Al | ||||
07:07 | MAN | GOOD! JUMPER by Jemison, Demetrius | SBU 48 - MAN 42 | (SBU by 6) |
ASSIST by Alvarado, Michael | ||||
06:43 | SBU | MISSED LAYUP by RAPIER, Al | ||
REBOUND (OFF) by JOYNER, Dallis | ||||
06:38 | SBU | TURNOVR by ROUSE, Marcus | ||
06:38 | MAN | TIMEOUT MEDIA | ||
06:19 | MAN | GOOD! 3 PTR by Brutus, Kidani | SBU 48 - MAN 45 | (SBU by 3) |
ASSIST by Alvarado, Michael | ||||
05:51 | SBU | GOOD! 3 PTR by HAYES, Leonard | SBU 51 - MAN 45 | (SBU by 6) |
ASSIST by JOYNER, Dallis | ||||
05:33 | SBU | FOUL by HAYES, Leonard (2) | ||
05:33 | MAN | GOOD! FT SHOT by Alvarado, Michael | SBU 51 - MAN 46 | (SBU by 5) |
05:33 | MAN | GOOD! FT SHOT by Alvarado, Michael | SBU 51 - MAN 47 | (SBU by 4) |
05:30 | MAN | FOUL by Alvarado, Michael (2) | ||
05:30 | SBU | MISSED FT SHOT by JOYNER, Dallis | ||
REBOUND (DEF) by Brutus, Kidani | ||||
05:19 | MAN | TURNOVR by Alvarado, Michael | ||
04:48 | SBU | MISSED JUMPER by DOUGHER, Bryan | ||
REBOUND (DEF) by (TEAM) | ||||
04:36 | MAN | GOOD! 3 PTR by Beamon, George | SBU 51 - MAN 50 | (SBU by 1) |
ASSIST by Alvarado, Michael | ||||
04:13 | SBU | GOOD! JUMPER by CARTER, Danny | SBU 53 - MAN 50 | (SBU by 3) |
ASSIST by ROUSE, Marcus | ||||
03:57 | MAN | MISSED 3 PTR by Walsh, Nick | ||
REBOUND (DEF) by HAYES, Leonard | ||||
03:45 | SBU | MISSED JUMPER by ROUSE, Marcus | ||
REBOUND (OFF) by (TEAM) | ||||
03:43 | SBU | TIMEOUT MEDIA | ||
03:30 | SBU | MISSED JUMPER by CARTER, Danny | ||
REBOUND (DEF) by Beamon, George | ||||
03:14 | MAN | GOOD! LAYUP by Beamon, George | SBU 53 - MAN 52 | (SBU by 1) |
02:45 | SBU | GOOD! JUMPER by RAPIER, Al (in the paint) | SBU 55 - MAN 52 | (SBU by 3) |
ASSIST by DOUGHER, Bryan | ||||
02:44 | SBU | TIMEOUT 30sec | ||
02:27 | SBU | FOUL by RAPIER, Al (4) | ||
02:27 | MAN | GOOD! FT SHOT by Beamon, George | SBU 55 - MAN 53 | (SBU by 2) |
02:27 | MAN | MISSED FT SHOT by Beamon, George | ||
REBOUND (DEF) by CARTER, Danny | ||||
02:20 | SBU | MISSED 3 PTR by ROUSE, Marcus | ||
REBOUND (DEF) by Jemison, Demetrius | ||||
01:54 | MAN | GOOD! JUMPER by Brutus, Kidani | SBU 55 - MAN 55 | Tied |
01:29 | SBU | TIMEOUT 30sec | ||
01:29 | SBU | TIMEOUT TEAM | ||
01:16 | SBU | MISSED 3 PTR by CARTER, Danny | ||
REBOUND (OFF) by PREBOYE, Preye | ||||
00:44 | SBU | GOOD! JUMPER by DOUGHER, Bryan (in the paint) | SBU 57 - MAN 55 | (SBU by 2) |
00:43 | MAN | TIMEOUT 30sec | ||
00:31 | MAN | GOOD! JUMPER by Beamon, George | SBU 57 - MAN 57 | Tied |
00:00 | SBU | MISSED LAYUP by PREBOYE, Preye | ||
REBOUND (DEF) by Gabriel, Andrew |
04:47 | SBU | MISSED 3 PTR by DOUGHER, Bryan | SBU 57 - MAN 57 | Tied |
REBOUND (OFF) by CARTER, Danny | ||||
04:42 | SBU | GOOD! TIP-IN by CARTER, Danny | SBU 59 - MAN 57 | (SBU by 2) |
04:26 | MAN | TURNOVR by Beamon, George | ||
04:25 | SBU | STEAL by CARTER, Danny | ||
04:09 | SBU | MISSED JUMPER by HAYES, Leonard | ||
REBOUND (DEF) by Jemison, Demetrius | ||||
03:28 | MAN | TURNOVR by (TEAM) | ||
03:10 | SBU | GOOD! LAYUP by JOYNER, Dallis | SBU 61 - MAN 57 | (SBU by 4) |
03:00 | MAN | TIMEOUT 30sec | ||
02:33 | MAN | MISSED 3 PTR by Beamon, George | ||
REBOUND (DEF) by JOYNER, Dallis | ||||
02:17 | SBU | TURNOVR by ROUSE, Marcus | ||
02:05 | MAN | GOOD! 3 PTR by Brutus, Kidani | SBU 61 - MAN 60 | (SBU by 1) |
ASSIST by Beamon, George | ||||
01:43 | SBU | TURNOVR by HAYES, Leonard | ||
01:42 | MAN | STEAL by Walsh, Nick | ||
01:37 | MAN | TIMEOUT 30sec | ||
01:24 | MAN | MISSED JUMPER by Beamon, George | ||
REBOUND (OFF) by Jemison, Demetrius | ||||
01:21 | SBU | FOUL by PREBOYE, Preye (1) | ||
01:21 | MAN | MISSED FT SHOT by Jemison, Demetrius | ||
REBOUND (OFF) by (DEADBALL) | ||||
01:21 | MAN | GOOD! FT SHOT by Jemison, Demetrius | SBU 61 - MAN 61 | Tied |
01:10 | SBU | TURNOVR by ROUSE, Marcus | ||
01:10 | SBU | FOUL by ROUSE, Marcus (1) | ||
01:00 | MAN | GOOD! 3 PTR by Brutus, Kidani | MAN 64 - SBU 61 | (MAN by 3) |
00:44 | MAN | FOUL by Beamon, George (3) | ||
