Lacrosse Box Score |
Summary |
Manhattan (7-7, 5-2 MAAC) vs. Marist (8-5, 5-2 MAAC) Date: Apr 28, 2010 Attendance: 441 Weather: 54 deg., windy |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Manhattan | 2 | 2 | 2 | 4 | 10 |
Marist | 2 | 3 | 0 | 1 | 6 |
Manhattan SCORING: GOALS: Synowiez, James 3; Jensen, Justin 3; Sabens,
Tyler 2; Perrotto, Sal 2.
ASSISTS: Sabens, Tyler 3; Mahon, Kelly 1.
Marist SCORING: GOALS: von Hoffman, Bob 1; Rice, Connor 1; Sharkey, Ryan 1; Reny, Kyle 1; Teichmann, Matt 1; McLachlan, Mike 1. ASSISTS: Herman, Aedan 1; von Hoffman, Bob 1; Zindel, Corey 1. Penalties - Manhattan 7/6:00; Marist 5/4:00. Officials: Doug Donovan; Phil DiDomenico; Mike McCloskey. Scorer: Mike Haase. |
Marist |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 1 | Rice, Connor | 1 | 0 | 6 | 3 | 1 | 0 | 0-0 | - |
A | 3 | Zindel, Corey | 0 | 1 | 5 | 2 | 2 | 0 | 0-0 | - |
A | 25 | Sharkey, Ryan | 1 | 0 | 5 | 1 | 0 | 0 | 0-0 | - |
M | 17 | Teichmann, Matt | 1 | 0 | 2 | 0 | 2 | 0 | 0-0 | - |
M | 21 | Francis, Matt | 0 | 0 | 0 | 6 | 1 | 2 | 8-16 | - |
M | 24 | Sharkey, Chris | 0 | 0 | 0 | 3 | 0 | 4 | 0-0 | - |
D | 8 | Badalucco, Zach | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
D | 31 | Fox, Ethan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
D | 44 | Armstrong, Nick | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 1-1:00 |
GK | 36 | Altiero, Sam | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - |
4 | Harren, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
7 | Loria, Lou | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
9 | Reny, Kyle | 1 | 0 | 2 | 2 | 1 | 0 | 0-0 | - | |
10 | Defranco, Kevin | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2-2:00 | |
12 | Capalbo, Tim | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
13 | Herman, Aedan | 0 | 1 | 2 | 1 | 2 | 0 | 0-0 | - | |
16 | O'Hagan, Mike | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 2-1:00 | |
20 | Marks, Jim | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - | |
28 | McDermott, T.J. | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
30 | Dugan, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | - | |
33 | von Hoffman, Bob | 1 | 1 | 4 | 1 | 0 | 0 | 0-0 | - | |
45 | McLachlan, Mike | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 6 | 3 | 28 | 28 | 14 | 7 | 9-19 | 5-4:00 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
36 | Altiero, Sam | 60:00 | 10 | L | 5 | 1 | 4 | 1 | 11 |
Manhattan |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 10 | Mahon, Kelly | 0 | 1 | 1 | 0 | 1 | 1 | 0-0 | - |
A | 11 | Variano, Joe | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 1-1:00 |
A | 39 | Synowiez, James | 3 | 0 | 7 | 0 | 1 | 0 | 0-0 | - |
M | 20 | Cabasso, Max | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
M | 28 | Calkin, Chace | 0 | 0 | 2 | 4 | 0 | 0 | 10-19 | - |
D | 31 | Pisciotta, Mike | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
D | 42 | Sternberg, Steve | 0 | 0 | 0 | 1 | 1 | 3 | 0-0 | 1-1:00 |
D | 43 | Ochwat, Kyle | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-1:00 |
D | 44 | Moeller, Kyle | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | 2-1:30 |
GK | 9 | Fiorillo, Jon | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
1 | Jensen, Justin | 3 | 0 | 5 | 2 | 0 | 0 | 0-0 | - | |
3 | Llewellyn, Mike | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
7 | Llewellyn, John | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
12 | Smith, Erich | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 1-0:30 | |
13 | Spillane, Chris | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
17 | Brooks, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
19 | Firth, Sean | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
21 | Perrotto, Sal | 2 | 0 | 5 | 2 | 1 | 0 | 0-0 | - | |
24 | Sabens, Tyler | 2 | 3 | 9 | 1 | 4 | 0 | 0-0 | - | |
29 | Sherman, Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
36 | Buser, Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
45 | Jarvis, Tyler | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
Totals......... | 10 | 4 | 33 | 22 | 11 | 6 | 10-19 | 7-6:00 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
9 | Fiorillo, Jon | 60:00 | 6 | W | 2 | 2 | 1 | 3 | 8 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Manhattan | 10 | 7 | 9 | 7 | 33 |
Marist | 7 | 10 | 5 | 6 | 28 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Manhattan | 2 | 2 | 1 | 3 | 8 |
Marist | 5 | 1 | 4 | 1 | 11 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Manhattan | 7 | 6 | 4 | 5 | 22 |
Marist | 5 | 10 | 4 | 9 | 28 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Manhattan | 2 | 4 | 0 | 5 | 11 |
Marist | 4 | 2 | 2 | 6 | 14 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Manhattan | 3-5 | 3-6 | 2-3 | 2-5 | 10-19 |
Marist | 2-5 | 3-6 | 1-3 | 3-5 | 9-19 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Manhattan | 3-3 | 2-3 | 2-2 | 7-7 | 14-15 |
Marist | 3-4 | 3-3 | 2-3 | 4-4 | 12-14 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Manhattan | 0-0 | 1-1 | 0-2 | 1-2 | 2-5 |
Marist | 0-0 | 0-0 | 0-4 | 0-3 | 0-7 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 11:12 | MAR | EVEN | von Hoffman, Bob | Unassisted | 1-0 |
2. | 8:03 | MAN | EVEN | Sabens, Tyler | Unassisted | 1-1 | |
3. | 3:33 | MAR | EVEN | Rice, Connor | Zindel, Corey | 2-1 | |
4. | 2:26 | MAN | EVEN | Perrotto, Sal | Unassisted | 2-2 | |
5. | 2nd | 8:47 | MAN | UP | Jensen, Justin | Sabens, Tyler | 2-3 |
6. | 6:27 | MAR | EVEN | Sharkey, Ryan | Herman, Aedan | 3-3 | |
7. | 4:14 | MAR | EVEN | McLachlan, Mike | Unassisted | 4-3 | |
8. | 2:31 | MAR | EVEN | Teichmann, Matt | von Hoffman, Bob | 5-3 | |
9. | 0:31 | MAN | EVEN | Perrotto, Sal | Sabens, Tyler | 5-4 | |
10. | 3rd | 8:55 | MAN | EVEN | Synowiez, James | Sabens, Tyler | 5-5 |
11. | 2:15 | MAN | EVEN | Sabens, Tyler | Unassisted | 5-6 | |
12. | 4th | 10:11 | MAN | EVEN | Synowiez, James | Mahon, Kelly | 5-7 |
13. | 8:33 | MAN | UP | Jensen, Justin | Unassisted | 5-8 | |
14. | 5:26 | MAN | EVEN | Jensen, Justin | Unassisted | 5-9 | |
15. | 1:21 | MAN | EVEN | Synowiez, James | Unassisted | 5-10 | |
16. | 0:38 | MAR | EVEN | Reny, Kyle | Unassisted | 6-10 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
2nd | 09:06 | MAR | 10 | Defranco, Kevin | 1:00 | X | SLASHING |
3rd | 14:31 | MAR | 16 | O'Hagan, Mike | 0:30 | X | PUSHING |
09:46 | MAR | 16 | O'Hagan, Mike | 0:30 | X | PUSHING | |
08:44 | MAN | 43 | Ochwat, Kyle | 1:00 | X | SLASHING | |
07:18 | MAN | 44 | Moeller, Kyle | 0:30 | X | PUSHING | |
05:20 | MAN | 17 | Brooks, Mike | 1:00 | X | SLASHING | |
00:08 | MAN | 42 | Sternberg, Steve | 1:00 | X | SLASHING | |
4th | 12:01 | MAN | 11 | Variano, Joe | 1:00 | X | SLASHING |
09:04 | MAR | 44 | Armstrong, Nick | 1:00 | X | SLASHING | |
07:38 | MAR | 10 | Defranco, Kevin | 1:00 | X | SLASHING | |
04:27 | MAN | 44 | Moeller, Kyle | 1:00 | X | UNNECESSARY ROUGHNESS | |
00:17 | MAN | 12 | Smith, Erich | 0:30 | X | HOLDING |