Lacrosse Box Score |
Summary |
Saint Joseph's (2-12, 2-5 MAAC) vs. Manhattan (6-7, 4-2 MAAC) Date: Apr 24, 2010 Attendance: 229 Weather: |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Saint Joseph's | 2 | 3 | 2 | 1 | 8 |
Manhattan | 4 | 3 | 3 | 4 | 14 |
Saint Joseph's SCORING: GOALS: EVANS, Sean 2; MARRAPESE, Artie 2;
DESOYE, Geoff 1; DUNN, Steve 1; GORMAN, Charlie 1; DOUGHERTY, Trevor
1.
ASSISTS: CULLINAN, Scott 1; DESOYE, Geoff 1; ROEMER, Colin 1;
WILLIAMS, Kyle 1.
Manhattan SCORING: GOALS: Synowiez, James 7; Mahon, Kelly 3; Variano, Joe 2; Jensen, Justin 1; Llewellyn, Mike 1. ASSISTS: Perrotto, Sal 3; Variano, Joe 3; Ochwat, Kyle 2; Calkin, Chace 1; Jensen, Justin 1; Sabens, Tyler 1. Penalties - Saint Joseph's 6/4:30; Manhattan 3/2:00. Officials: Phil DiDomenico; Nick Tropiano; John Hennenberry. |
Manhattan |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
GK | 9 | Fiorillo, Jon | 0 | 0 | 0 | 5 | 2 | 0 | 0-0 | - |
A | 10 | Mahon, Kelly | 3 | 0 | 8 | 0 | 1 | 0 | 0-0 | - |
A | 11 | Variano, Joe | 2 | 3 | 6 | 1 | 5 | 0 | 0-0 | - |
M | 20 | Cabasso, Max | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | - |
D | 27 | Harvey, Steve | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0:30 |
M | 28 | Calkin, Chace | 0 | 1 | 1 | 7 | 0 | 0 | 14-25 | - |
D | 35 | Morris, Bobby | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
A | 39 | Synowiez, James | 7 | 0 | 10 | 4 | 3 | 2 | 0-0 | - |
D | 42 | Sternberg, Steve | 0 | 0 | 0 | 2 | 0 | 3 | 0-0 | - |
D | 44 | Moeller, Kyle | 0 | 0 | 0 | 2 | 0 | 3 | 0-0 | - |
1 | Jensen, Justin | 1 | 1 | 4 | 1 | 3 | 0 | 0-0 | - | |
3 | Llewellyn, Mike | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
6 | Rogers, Brendan | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
7 | Llewellyn, John | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
8 | LoGiudice, Chris | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
12 | Smith, Erich | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
13 | Spillane, Chris | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | - | |
17 | Brooks, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
21 | Perrotto, Sal | 0 | 3 | 1 | 1 | 0 | 0 | 0-0 | - | |
24 | Sabens, Tyler | 0 | 1 | 2 | 3 | 0 | 0 | 0-0 | - | |
26 | Crean, Jon | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
29 | Sherman, Jordan | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
31 | Pisciotta, Mike | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
32 | Washburn, John | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
36 | Buser, Daniel | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
40 | Dilillo, Luke | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
43 | Ochwat, Kyle | 0 | 2 | 1 | 5 | 2 | 3 | 0-0 | - | |
45 | Jarvis, Tyler | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
49 | Grandal, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
Totals......... | 14 | 11 | 39 | 45 | 21 | 14 | 14-26 | 3-2:00 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
9 | Fiorillo, Jon | 60:00 | 8 | W | 2 | 5 | 4 | 4 | 15 |
Saint Joseph's |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 5 | CULLINAN, Scott | 0 | 1 | 4 | 0 | 0 | 0 | 0-0 | - |
M | 11 | D'AVANZO, Joey | 0 | 0 | 6 | 0 | 3 | 1 | 0-0 | - |
A | 14 | EVANS, Sean | 2 | 0 | 11 | 3 | 4 | 0 | 0-0 | - |
M | 16 | MARRAPESE, Artie | 2 | 0 | 4 | 0 | 1 | 0 | 2-9 | - |
D | 23 | GERMAIN, Matt | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 1-0:30 |
D | 24 | WEAVER, Noah | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | 1-1:00 |
D | 30 | ROGERS, Justin | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - |
A | 37 | WILLIAMS, Kyle | 0 | 1 | 4 | 1 | 1 | 0 | 0-0 | 1-0:30 |
GK | 40 | FERRIGAN, Griffin | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | - |
D | 47 | HARNER, Pat | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 1-1:00 |
1 | DUNN, Steve | 1 | 0 | 3 | 1 | 2 | 0 | 0-0 | 1-1:00 | |
6 | BEGG, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
7 | GORMAN, Charlie | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
8 | ROEMER, Colin | 0 | 1 | 0 | 1 | 0 | 1 | 0-0 | - | |
9 | DESOYE, Geoff | 1 | 1 | 1 | 3 | 2 | 2 | 0-0 | - | |
13 | MAHONEY, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
17 | BURKE, Brendan | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
19 | DOUGHERTY, Trevor | 1 | 0 | 1 | 1 | 0 | 1 | 0-0 | - | |
21 | SLOWIK, Peter | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
26 | MOWRY, Shawn | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
27 | LIEB, Daniel | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
32 | SINNOTT, Pat | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
36 | JENKINS, Chris | 0 | 0 | 0 | 2 | 1 | 0 | 10-17 | - | |
39 | STEWART, Chase | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
46 | RYAN, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
48 | BELSON, Keith | 0 | 0 | 0 | 3 | 2 | 2 | 0-0 | - | |
49 | CARRIGAN, Pat | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
51 | KENVILLE, Pat | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | - | |
Totals......... | 8 | 4 | 40 | 35 | 20 | 12 | 12-26 | 6-4:30 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
40 | FERRIGAN, Griffin | 60:00 | 14 | L | 4 | 4 | 2 | 4 | 14 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Saint Joseph's | 8 | 13 | 10 | 9 | 40 |
Manhattan | 12 | 8 | 7 | 12 | 39 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Saint Joseph's | 4 | 4 | 2 | 4 | 14 |
Manhattan | 2 | 5 | 4 | 4 | 15 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Saint Joseph's | 7 | 11 | 7 | 10 | 35 |
Manhattan | 8 | 12 | 11 | 14 | 45 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Saint Joseph's | 3 | 6 | 3 | 8 | 20 |
Manhattan | 2 | 7 | 6 | 6 | 21 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Saint Joseph's | 3-7 | 3-7 | 4-6 | 2-6 | 12-26 |
Manhattan | 4-7 | 4-7 | 2-6 | 4-6 | 14-26 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Saint Joseph's | 1-1 | 4-5 | 6-6 | 4-7 | 15-19 |
Manhattan | 2-2 | 7-9 | 6-6 | 4-6 | 19-23 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Saint Joseph's | 1-1 | 0-0 | 0-0 | 0-2 | 1-3 |
Manhattan | 1-1 | 1-3 | 0-0 | 1-2 | 3-6 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 11:18 | MAN | UP | Synowiez, James | Variano, Joe | 1-0 |
2. | 10:24 | MAN | EVEN | Variano, Joe | Unassisted | 2-0 | |
3. | 6:59 | MAN | EVEN | Synowiez, James | Perrotto, Sal | 3-0 | |
4. | 5:50 | SJU | EVEN | DOUGHERTY, Trevor | ROEMER, Colin | 3-1 | |
5. | 3:38 | SJU | UP | GORMAN, Charlie | WILLIAMS, Kyle | 3-2 | |
6. | 1:29 | MAN | EVEN | Synowiez, James | Sabens, Tyler | 4-2 | |
7. | 2nd | 11:41 | SJU | EVEN | DUNN, Steve | Unassisted | 4-3 |
8. | 7:57 | MAN | UP | Synowiez, James | Perrotto, Sal | 5-3 | |
9. | 7:45 | MAN | EVEN | Synowiez, James | Ochwat, Kyle | 6-3 | |
10. | 6:43 | SJU | EVEN | MARRAPESE, Artie | Unassisted | 6-4 | |
11. | 4:29 | SJU | EVEN | EVANS, Sean | DESOYE, Geoff | 6-5 | |
12. | 0:04 | MAN | EVEN | Synowiez, James | Variano, Joe | 7-5 | |
13. | 3rd | 5:15 | SJU | EVEN | EVANS, Sean | Unassisted | 7-6 |
14. | 2:21 | MAN | EVEN | Synowiez, James | Variano, Joe | 8-6 | |
15. | 1:23 | MAN | EVEN | Mahon, Kelly | Calkin, Chace | 9-6 | |
16. | 1:08 | SJU | EVEN | DESOYE, Geoff | CULLINAN, Scott | 9-7 | |
17. | 0:59 | MAN | EVEN | Mahon, Kelly | Ochwat, Kyle | 10-7 | |
18. | 4th | 14:43 | MAN | EVEN | Variano, Joe | Unassisted | 11-7 |
19. | 11:16 | SJU | EVEN | MARRAPESE, Artie | Unassisted | 11-8 | |
20. | 7:06 | MAN | UP | Mahon, Kelly | Jensen, Justin | 12-8 | |
21. | 5:58 | MAN | EVEN | Llewellyn, Mike | Unassisted | 13-8 | |
22. | 1:22 | MAN | EVEN | Jensen, Justin | Perrotto, Sal | 14-8 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 11:52 | SJU | 1 | DUNN, Steve | 1:00 | X | ILLEGAL BODY CHECK |
04:01 | MAN | 27 | Harvey, Steve | 0:30 | X | PUSHING | |
2nd | 09:26 | SJU | 37 | WILLIAMS, Kyle | 0:30 | X | PUSHING |
08:42 | SJU | 23 | GERMAIN, Matt | 0:30 | X | PUSHING | |
08:07 | SJU | 24 | WEAVER, Noah | 1:00 | X | ILLEGAL BODY CHECK | |
4th | 07:35 | SJU | 17 | BURKE, Brendan | 0:30 | X | PUSHING |
05:34 | SJU | 47 | HARNER, Pat | 1:00 | X | ILLEGAL BODY CHECK | |
03:55 | MAN | 36 | Buser, Daniel | 0:30 | X | PUSHING | |
02:57 | MAN | 17 | Brooks, Mike | 1:00 | X | ILLEGAL BODY CHECK |