Lacrosse Box Score |
Summary |
Manhattan (2-3) vs. Presbyterian (1-5) Date: Mar 15, 2010 Attendance: 183 Weather: Sunny, slight breeze |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Manhattan | 3 | 2 | 6 | 1 | 12 |
Presbyterian | 2 | 3 | 0 | 2 | 7 |
Manhattan SCORING: GOALS: Synowiez, James 3; Variano, Joe 2; Jensen, Justin 1;
Perrotto, Sal 1; Jarvis, Tyler 1; Smith, Erich 1; Sabens, Tyler 1; Calkin, Chace
1; Mahon, Kelly 1.
ASSISTS: Jensen, Justin 2; LoGiudice, Chris 1; Miranda, Brett 1; Spatarella, Sal
1; Synowiez, James 1; Variano, Joe 1.
Presbyterian SCORING: GOALS: MULFORD, Sean 1; EWING, Ben 1; ATHENS, Andrew 1; MELNYK, Tyler 1; CUPO, James 1; BROWN, DJ 1; PINKSTON, Devin 1. ASSISTS: EWING, Ben 1; MULFORD, Sean 1. Penalties - Manhattan 8/6:00; Presbyterian 2/1:00. Officials:. Scorer: Brent C. Hager. |
Presbyterian |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
GK | 1 | ATHENS, Jon | 0 | 0 | 0 | 8 | 2 | 0 | 0-0 | - |
MF | 2 | CUPO, James | 1 | 0 | 4 | 5 | 0 | 0 | 10-15 | - |
MF | 3 | BAUGH, Ty | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
D | 9 | STUDSTILL, Blake | 0 | 0 | 0 | 0 | 3 | 2 | 0-0 | 2-1:00 |
D | 15 | SPADACENE, Dave | 0 | 0 | 0 | 4 | 3 | 1 | 0-0 | - |
D | 19 | VALANDRA, Tom | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
A | 23 | MELNYK, Tyler | 1 | 0 | 5 | 0 | 2 | 0 | 0-0 | - |
A | 25 | MULFORD, Sean | 1 | 1 | 5 | 3 | 0 | 1 | 0-0 | - |
A | 32 | PINKSTON, Devin | 1 | 0 | 2 | 1 | 2 | 0 | 0-0 | - |
MF | 33 | DURESKY, Danny | 0 | 0 | 0 | 1 | 3 | 1 | 0-0 | - |
4 | BROWN, DJ | 1 | 0 | 4 | 1 | 0 | 1 | 0-0 | - | |
6 | EWING, Ben | 1 | 1 | 4 | 1 | 0 | 1 | 0-0 | - | |
8 | SCHILLING, Billy | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - | |
10 | MELNYK, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
21 | ATHENS, Andrew | 1 | 0 | 7 | 3 | 1 | 0 | 0-0 | - | |
26 | SIMS, Ben | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
27 | HARRISON, Kel | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
30 | MALONE, Derek | 0 | 0 | 1 | 2 | 1 | 0 | 4-8 | - | |
34 | FOY, Patrick | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | - | |
Totals......... | 7 | 2 | 34 | 38 | 23 | 8 | 14-23 | 2-1:00 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
1 | ATHENS, Jon | 60:00 | 12 | L | 6 | 3 | 1 | 4 | 14 |
Manhattan |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 1 | Jensen, Justin | 1 | 2 | 4 | 3 | 2 | 0 | 0-0 | - |
GK | 9 | Fiorillo, Jon | 0 | 0 | 0 | 4 | 3 | 1 | 0-0 | - |
A | 11 | Variano, Joe | 2 | 1 | 5 | 3 | 3 | 0 | 0-0 | - |
MF | 12 | Smith, Erich | 1 | 0 | 2 | 1 | 0 | 0 | 0-0 | 1-0:30 |
MF | 28 | Calkin, Chace | 1 | 0 | 1 | 6 | 0 | 0 | 6-14 | - |
D | 31 | Pisciotta, Mike | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
D | 36 | Buser, Daniel | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 1-0:30 |
A | 39 | Synowiez, James | 3 | 1 | 9 | 2 | 3 | 0 | 0-0 | - |
D | 42 | Sternberg, Steve | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - |
D | 44 | Moeller, Kyle | 0 | 0 | 0 | 4 | 0 | 3 | 0-0 | 1-1:00 |
2 | Spatarella, Sal | 0 | 1 | 4 | 1 | 1 | 0 | 0-0 | 1-1:00 | |
3 | Llewellyn, Mike | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
4 | Hall, Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
6 | Rogers, Brendan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
7 | Llewellyn, John | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
8 | LoGiudice, Chris | 0 | 1 | 0 | 3 | 1 | 0 | 3-9 | - | |
10 | Mahon, Kelly | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
13 | Spillane, Chris | 0 | 0 | 0 | 1 | 3 | 1 | 0-0 | - | |
16 | Davis, Jason | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
17 | Brooks, Mike | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1-1:00 | |
18 | Miranda, Brett | 0 | 1 | 2 | 1 | 2 | 0 | 0-0 | 1-1:00 | |
19 | Firth, Sean | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
21 | Perrotto, Sal | 1 | 0 | 4 | 1 | 1 | 0 | 0-0 | - | |
23 | Kaiser, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
24 | Sabens, Tyler | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
27 | Harvey, Steve | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
30 | Nisson, Zach | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
32 | Washburn, John | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
35 | Morris, Bobby | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
43 | Ochwat, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
45 | Jarvis, Tyler | 1 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
49 | Grandal, Alex | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
Totals......... | 12 | 7 | 39 | 37 | 22 | 10 | 9-23 | 8-6:00 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
9 | Fiorillo, Jon | 60:00 | 7 | W | 3 | 5 | 1 | 3 | 12 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Manhattan | 13 | 6 | 12 | 8 | 39 |
Presbyterian | 7 | 15 | 4 | 8 | 34 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Manhattan | 3 | 5 | 1 | 3 | 12 |
Presbyterian | 6 | 3 | 1 | 4 | 14 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Manhattan | 10 | 8 | 12 | 7 | 37 |
Presbyterian | 9 | 11 | 6 | 12 | 38 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Manhattan | 6 | 7 | 3 | 6 | 22 |
Presbyterian | 8 | 5 | 4 | 6 | 23 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Manhattan | 2-6 | 3-6 | 4-7 | 0-4 | 9-23 |
Presbyterian | 4-6 | 3-6 | 3-7 | 4-4 | 14-23 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Manhattan | 6-7 | 5-7 | 6-6 | 4-5 | 21-25 |
Presbyterian | 5-8 | 5-6 | 3-4 | 5-6 | 18-24 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Manhattan | 0-0 | 0-1 | 1-1 | 0-0 | 1-2 |
Presbyterian | 0-1 | 0-2 | 0-2 | 0-3 | 0-8 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 13:32 | MAN | EVEN | Perrotto, Sal | Unassisted | 0-1 |
2. | 11:52 | MAN | EVEN | Synowiez, James | Jensen, Justin | 0-2 | |
3. | 9:00 | PC | EVEN | PINKSTON, Devin | MULFORD, Sean | 1-2 | |
4. | 5:54 | MAN | EVEN | Synowiez, James | Variano, Joe | 1-3 | |
5. | 1:56 | PC | EVEN | ATHENS, Andrew | EWING, Ben | 2-3 | |
6. | 2nd | 14:24 | MAN | EVEN | Mahon, Kelly | Spatarella, Sal | 2-4 |
7. | 7:04 | MAN | EVEN | Smith, Erich | Unassisted | 2-5 | |
8. | 5:22 | PC | EVEN | BROWN, DJ | Unassisted | 3-5 | |
9. | 5:10 | PC | EVEN | CUPO, James | Unassisted | 4-5 | |
10. | 0:58 | PC | EVEN | EWING, Ben | Unassisted | 5-5 | |
11. | 3rd | 14:53 | MAN | EVEN | Jensen, Justin | LoGiudice, Chris | 5-6 |
12. | 11:56 | MAN | EVEN | Variano, Joe | Miranda, Brett | 5-7 | |
13. | 8:48 | MAN | UP | Variano, Joe | Synowiez, James | 5-8 | |
14. | 7:51 | MAN | EVEN | Synowiez, James | Jensen, Justin | 5-9 | |
15. | 5:54 | MAN | EVEN | Jarvis, Tyler | Unassisted | 5-10 | |
16. | 5:43 | MAN | EVEN | Calkin, Chace | Unassisted | 5-11 | |
17. | 4th | 14:05 | MAN | EVEN | Sabens, Tyler | Unassisted | 5-12 |
18. | 8:20 | PC | EVEN | MULFORD, Sean | Unassisted | 6-12 | |
19. | 7:59 | PC | EVEN | MELNYK, Tyler | Unassisted | 7-12 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 10:59 | MAN | 17 | Brooks, Mike | 1:00 | X | ILLEGAL BODY CHECK |
2nd | 08:04 | PC | 9 | STUDSTILL, Blake | 0:30 | X | PUSHING |
06:55 | MAN | 36 | Buser, Daniel | 0:30 | X | PUSHING | |
03:12 | MAN | 44 | Moeller, Kyle | 1:00 | X | SLASHING | |
3rd | 09:02 | PC | 9 | STUDSTILL, Blake | 0:30 | X | PUSHING |
04:26 | MAN | 2 | Spatarella, Sal | 1:00 | X | UNNECESSARY ROUGHNESS | |
03:10 | MAN | 12 | Smith, Erich | 0:30 | X | OFFSIDE | |
4th | 11:53 | MAN | 18 | Miranda, Brett | 1:00 | X | SLASHING |
01:18 | MAN | 35 | Morris, Bobby | 0:30 | X | HOLDING | |
00:28 | MAN | 32 | Washburn, John | 0:30 | X | HOLDING |