Box Score Play-by-Play
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Martina, Robert | f | 2-5 | 0-1 | 0-0 | 0-0 | 0 | 3 | 4 | 1 | 1 | 0 | 1 | 21 |
32 | Brown, Rhamel | f | 1-4 | 0-0 | 1-3 | 1-6 | 7 | 5 | 3 | 0 | 3 | 5 | 1 | 27 |
24 | Beamon, George | g | 1-9 | 0-0 | 3-4 | 1-2 | 3 | 2 | 5 | 2 | 0 | 2 | 0 | 32 |
31 | Alvarado, Michael | g | 2-6 | 0-2 | 6-6 | 1-4 | 5 | 2 | 10 | 1 | 4 | 0 | 1 | 29 |
50 | Brutus, Kidani | g | 2-4 | 1-3 | 0-0 | 0-4 | 4 | 2 | 5 | 1 | 1 | 1 | 0 | 30 |
11 | Gabriel, Andrew | - | 0-4 | 0-0 | 3-4 | 0-3 | 3 | 2 | 3 | 1 | 2 | 0 | 1 | 19 |
15 | Walsh, Nick | - | 6-10 | 3-6 | 0-0 | 0-1 | 1 | 1 | 15 | 1 | 1 | 0 | 1 | 24 |
20 | McCabe-Moran, Liam | - | 1-2 | 1-2 | 1-2 | 2-0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 6 |
41 | Laue, Kevin | - | 0-0 | 0-0 | 0-0 | 2-0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 15-44 | 5-14 | 14-19 | 8-22 | 30 | 17 | 49 | 7 | 13 | 8 | 5 | 200 | |
34.1% | 35.7% | 73.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 8-22 | 4-9 | 6-8 | |||||||||||
36.4% | 44.4% | 75.0% | ||||||||||||
2nd Half: | 7-22 | 1-5 | 8-11 | |||||||||||
31.8% | 20.0% | 72.7% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 | Bacon, Ryan | f | 2-4 | 0-0 | 3-3 | 3-4 | 7 | 2 | 7 | 2 | 0 | 2 | 0 | 30 |
42 | Conley, Darius | f | 5-7 | 0-0 | 1-4 | 2-3 | 5 | 3 | 11 | 2 | 2 | 1 | 1 | 20 |
13 | Samuels, Steven | g | 3-5 | 1-2 | 0-0 | 0-3 | 3 | 3 | 7 | 1 | 1 | 0 | 1 | 24 |
15 | Jenkins, Wesley | g | 7-13 | 6-10 | 2-3 | 2-2 | 4 | 1 | 22 | 3 | 1 | 0 | 1 | 35 |
22 | Leon, Nick | g | 2-8 | 1-1 | 0-0 | 0-2 | 2 | 2 | 5 | 5 | 2 | 0 | 2 | 22 |
02 | Raymond, Yvon | - | 0-3 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 9 |
05 | Belin, Jeron | - | 5-10 | 1-3 | 1-2 | 1-0 | 1 | 1 | 12 | 0 | 2 | 0 | 1 | 23 |
10 | Hall, Brandon | - | 0-3 | 0-2 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
11 | Ffrench, Blaise | - | 1-4 | 0-0 | 0-0 | 0-2 | 2 | 2 | 2 | 5 | 1 | 0 | 0 | 17 |
20 | Burke, Chris | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
21 | Grant, Kelsey | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
45 | Hill, Jack | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
TM | TEAM | - | - | - | - | 6-2 | 8 | - | - | - | - | - | - | - |
Totals.............. | - | 25-58 | 9-18 | 7-12 | 14-23 | 37 | 16 | 66 | 19 | 9 | 3 | 6 | 200 | |
43.1% | 50.0% | 58.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-29 | 4-8 | 1-3 | |||||||||||
44.8% | 50.0% | 33.3% | ||||||||||||
2nd Half: | 12-29 | 5-10 | 6-9 | |||||||||||
41.4% | 50.0% | 66.7% |
Score by Periods | 1st | 2nd | Total | |
Manhattan | 26 | 23 | 49 | Record: (2-6 0-2 MAAC) |
Saint Peter's College | 31 | 35 | 66 | Record: (4-4 2-0 MAAC) |
Officials: Gary Tracy, Robert Riley, Mike Pilla
Technical fouls: Manhattan-None. Saint Peter's College-None. Attendance: 687 |
Play-by-Play |
19:57 | SPC | MISSED LAYUP by Samuels, Steven | ||
REBOUND (DEF) by Brutus, Kidani | ||||
19:44 | MAN | MISSED 3 PTR by Martina, Robert | ||
REBOUND (DEF) by Bacon, Ryan | ||||
19:32 | SPC | GOOD! JUMPER by Leon, Nick | SPC 2 - MAN 0 | (SPC by 2) |
19:13 | MAN | TURNOVR by Brown, Rhamel | ||
18:41 | SPC | GOOD! LAYUP by Conley, Darius | SPC 4 - MAN 0 | (SPC by 4) |
ASSIST by Leon, Nick | ||||
18:26 | MAN | MISSED 3 PTR by Alvarado, Michael | ||
18:26 | SPC | BLOCK by Bacon, Ryan | ||
REBOUND (DEF) by Leon, Nick | ||||
18:20 | SPC | MISSED LAYUP by Bacon, Ryan | ||
REBOUND (DEF) by Beamon, George | ||||
17:52 | MAN | GOOD! 3 PTR by Brutus, Kidani | SPC 4 - MAN 3 | (SPC by 1) |
ASSIST by Beamon, George | ||||
17:24 | SPC | MISSED 3 PTR by Jenkins, Wesley | ||
REBOUND (DEF) by Alvarado, Michael | ||||
16:55 | MAN | GOOD! JUMPER by Martina, Robert | MAN 5 - SPC 4 | (MAN by 1) |
ASSIST by Alvarado, Michael | ||||
16:21 | SPC | GOOD! LAYUP by Conley, Darius | SPC 6 - MAN 5 | (SPC by 1) |
ASSIST by Bacon, Ryan | ||||
15:57 | MAN | MISSED LAYUP by Beamon, George | ||
REBOUND (DEF) by Bacon, Ryan | ||||
15:45 | SPC | GOOD! JUMPER by Conley, Darius | SPC 8 - MAN 5 | (SPC by 3) |
ASSIST by Leon, Nick | ||||
15:21 | SPC | FOUL by Leon, Nick (1) | ||
15:21 | MAN | GOOD! FT SHOT by Alvarado, Michael | SPC 8 - MAN 6 | (SPC by 2) |
15:21 | MAN | GOOD! FT SHOT by Alvarado, Michael | SPC 8 - MAN 7 | (SPC by 1) |
14:57 | SPC | GOOD! 3 PTR by Jenkins, Wesley | SPC 11 - MAN 7 | (SPC by 4) |
ASSIST by Conley, Darius | ||||
14:32 | MAN | GOOD! 3 PTR by Walsh, Nick | SPC 11 - MAN 10 | (SPC by 1) |
ASSIST by Brutus, Kidani | ||||
14:06 | SPC | MISSED TIP-IN by Leon, Nick | ||
REBOUND (DEF) by Brown, Rhamel | ||||
13:58 | MAN | MISSED 3 PTR by Brutus, Kidani | ||
REBOUND (DEF) by Raymond, Yvon | ||||
13:54 | MAN | FOUL by Gabriel, Andrew (1) | ||
13:37 | SPC | TURNOVR by Leon, Nick | ||
13:34 | MAN | STEAL by Walsh, Nick | ||
13:32 | MAN | TURNOVR by Walsh, Nick | ||
13:30 | SPC | STEAL by Leon, Nick | ||
13:28 | SPC | MISSED LAYUP by Leon, Nick | ||
13:28 | MAN | BLOCK by Beamon, George | ||
REBOUND (OFF) by (TEAM) | ||||
13:07 | SPC | TURNOVR by Conley, Darius | ||
13:03 | MAN | STEAL by Martina, Robert | ||
12:59 | MAN | TURNOVR by Alvarado, Michael | ||
12:57 | SPC | STEAL by Conley, Darius | ||
12:39 | MAN | MISSED 3 PTR by Alvarado, Michael | ||
REBOUND (DEF) by Raymond, Yvon | ||||
12:30 | SPC | TURNOVR by Belin, Jeron | ||
12:27 | MAN | GOOD! LAYUP by Walsh, Nick | MAN 12 - SPC 11 | (MAN by 1) |
ASSIST by Martina, Robert | ||||
12:18 | SPC | MISSED JUMPER by Raymond, Yvon | ||
REBOUND (DEF) by Gabriel, Andrew | ||||
11:52 | MAN | GOOD! 3 PTR by Walsh, Nick | MAN 15 - SPC 11 | (MAN by 4) |
11:25 | SPC | GOOD! JUMPER by Belin, Jeron | MAN 15 - SPC 13 | (MAN by 2) |
ASSIST by Leon, Nick | ||||
11:12 | SPC | FOUL by Raymond, Yvon (1) | ||
11:12 | MAN | TIMEOUT media | ||
11:12 | MAN | GOOD! FT SHOT by Beamon, George | MAN 16 - SPC 13 | (MAN by 3) |
11:12 | MAN | GOOD! FT SHOT by Beamon, George | MAN 17 - SPC 13 | (MAN by 4) |
11:06 | MAN | FOUL by Martina, Robert (1) | ||
11:06 | SPC | MISSED FT SHOT by Belin, Jeron | ||
REBOUND (OFF) by (DEADBALL) | ||||
11:06 | SPC | GOOD! FT SHOT by Belin, Jeron | MAN 17 - SPC 14 | (MAN by 3) |
10:53 | MAN | MISSED JUMPER by Gabriel, Andrew | ||
REBOUND (DEF) by Ffrench, Blaise | ||||
10:43 | SPC | MISSED JUMPER by Ffrench, Blaise | ||
REBOUND (DEF) by Beamon, George | ||||
10:31 | SPC | FOUL by Bacon, Ryan (1) | ||
10:31 | MAN | MISSED FT SHOT by Gabriel, Andrew | ||
REBOUND (OFF) by (DEADBALL) | ||||
10:31 | MAN | GOOD! FT SHOT by Gabriel, Andrew | MAN 18 - SPC 14 | (MAN by 4) |
10:11 | SPC | MISSED LAYUP by Raymond, Yvon | ||
10:11 | MAN | BLOCK by Brown, Rhamel | ||
REBOUND (DEF) by (TEAM) | ||||
09:49 | MAN | FOUL by Brown, Rhamel (1) | ||
09:49 | MAN | TURNOVR by Brown, Rhamel | ||
09:39 | SPC | MISSED 3 PTR by Samuels, Steven | ||
REBOUND (OFF) by Bacon, Ryan | ||||
09:38 | MAN | FOUL by Martina, Robert (2) | ||
09:11 | SPC | TURNOVR by Samuels, Steven | ||
09:09 | MAN | STEAL by Gabriel, Andrew | ||
09:02 | MAN | TURNOVR by Gabriel, Andrew | ||
08:37 | SPC | GOOD! LAYUP by Belin, Jeron | MAN 18 - SPC 16 | (MAN by 2) |
ASSIST by Jenkins, Wesley | ||||
08:23 | SPC | FOUL by Leon, Nick (2) | ||
08:19 | MAN | TURNOVR by Alvarado, Michael | ||
08:17 | SPC | STEAL by Jenkins, Wesley | ||
08:15 | SPC | GOOD! LAYUP by Jenkins, Wesley (fastbreak) | SPC 18 - MAN 18 | Tied |
07:50 | MAN | MISSED JUMPER by Beamon, George | ||
REBOUND (DEF) by Hill, Jack | ||||
07:38 | SPC | MISSED 3 PTR by Belin, Jeron | ||
REBOUND (OFF) by Jenkins, Wesley | ||||
07:34 | SPC | MISSED LAYUP by Jenkins, Wesley | ||
REBOUND (DEF) by Brown, Rhamel | ||||
07:21 | MAN | MISSED JUMPER by Gabriel, Andrew | ||
REBOUND (DEF) by Hall, Brandon | ||||
06:52 | SPC | MISSED TIP-IN by Leon, Nick | ||
REBOUND (DEF) by Gabriel, Andrew | ||||
06:42 | MAN | GOOD! JUMPER by Brutus, Kidani | MAN 20 - SPC 18 | (MAN by 2) |
06:15 | SPC | MISSED 3 PTR by Hall, Brandon | ||
REBOUND (DEF) by Brown, Rhamel | ||||
05:59 | MAN | MISSED LAYUP by Brown, Rhamel | ||
REBOUND (DEF) by Hill, Jack | ||||
05:30 | SPC | MISSED TIP-IN by Leon, Nick | ||
REBOUND (DEF) by Brown, Rhamel | ||||
05:10 | SPC | FOUL by Belin, Jeron (1) | ||
05:10 | MAN | TIMEOUT MEDIA | ||
05:10 | MAN | MISSED FT SHOT by Beamon, George | ||
REBOUND (OFF) by (DEADBALL) | ||||
05:10 | MAN | GOOD! FT SHOT by Beamon, George | MAN 21 - SPC 18 | (MAN by 3) |
04:52 | SPC | MISSED JUMPER by Hall, Brandon | ||
REBOUND (DEF) by (TEAM) | ||||
04:51 | SPC | FOUL by Samuels, Steven (1) | ||
04:34 | MAN | FOUL by Brown, Rhamel (2) | ||
04:34 | MAN | TURNOVR by Brown, Rhamel | ||
04:21 | SPC | GOOD! 3 PTR by Samuels, Steven | SPC 21 - MAN 21 | Tied |
ASSIST by Hall, Brandon | ||||
03:59 | MAN | GOOD! LAYUP by Walsh, Nick | MAN 23 - SPC 21 | (MAN by 2) |
ASSIST by Gabriel, Andrew | ||||
03:43 | SPC | TIMEOUT MEDIA | ||
03:33 | MAN | TURNOVR by Gabriel, Andrew | ||
03:25 | SPC | GOOD! LAYUP by Belin, Jeron | SPC 23 - MAN 23 | Tied |
03:10 | MAN | GOOD! 3 PTR by Walsh, Nick | MAN 26 - SPC 23 | (MAN by 3) |
ASSIST by Beamon, George | ||||
02:48 | SPC | MISSED LAYUP by Belin, Jeron | ||
REBOUND (DEF) by Brutus, Kidani | ||||
02:40 | MAN | MISSED LAYUP by Beamon, George | ||
REBOUND (DEF) by Samuels, Steven | ||||
02:30 | SPC | FOUL by Ffrench, Blaise (1) | ||
02:30 | SPC | TURNOVR by Ffrench, Blaise | ||
02:18 | MAN | TURNOVR by Alvarado, Michael | ||
02:16 | SPC | STEAL by Belin, Jeron | ||
02:06 | MAN | FOUL by Brutus, Kidani (1) | ||
02:01 | SPC | GOOD! 3 PTR by Jenkins, Wesley | SPC 26 - MAN 26 | Tied |
ASSIST by Ffrench, Blaise | ||||
01:26 | MAN | MISSED LAYUP by Beamon, George | ||
01:26 | SPC | BLOCK by Bacon, Ryan | ||
REBOUND (OFF) by Laue, Kevin | ||||
01:16 | MAN | TURNOVR by Laue, Kevin | ||
01:16 | SPC | STEAL by Samuels, Steven | ||
01:16 | MAN | FOUL by Brutus, Kidani (2) | ||
01:16 | SPC | MISSED FT SHOT by Jenkins, Wesley | ||
REBOUND (DEF) by Gabriel, Andrew | ||||
00:48 | MAN | MISSED LAYUP by Alvarado, Michael | ||
REBOUND (DEF) by Jenkins, Wesley | ||||
00:39 | SPC | GOOD! 3 PTR by Belin, Jeron | SPC 29 - MAN 26 | (SPC by 3) |
ASSIST by Jenkins, Wesley | ||||
00:37 | MAN | TIMEOUT 30sec | ||
00:12 | MAN | MISSED TIP-IN by Beamon, George | ||
REBOUND (OFF) by (TEAM) | ||||
00:08 | MAN | MISSED 3 PTR by Walsh, Nick | ||
REBOUND (DEF) by Jenkins, Wesley | ||||
00:01 | SPC | GOOD! LAYUP by Samuels, Steven (fastbreak) | SPC 31 - MAN 26 | (SPC by 5) |
ASSIST by Bacon, Ryan |
19:44 | SPC | MISSED LAYUP by Belin, Jeron | SPC 31 - MAN 26 | (SPC by 5) |
19:44 | MAN | BLOCK by Brown, Rhamel | ||
REBOUND (DEF) by Brown, Rhamel | ||||
19:29 | MAN | TURNOVR by Martina, Robert | ||
19:07 | SPC | MISSED TIP-IN by Bacon, Ryan | ||
19:07 | MAN | BLOCK by Brutus, Kidani | ||
REBOUND (OFF) by (TEAM) | ||||
19:00 | SPC | FOUL by Jenkins, Wesley (1) | ||
19:00 | SPC | TURNOVR by Jenkins, Wesley | ||
18:44 | SPC | FOUL by Samuels, Steven (2) | ||
18:44 | MAN | GOOD! FT SHOT by Brown, Rhamel | SPC 31 - MAN 27 | (SPC by 4) |
18:31 | SPC | MISSED 3 PTR by Jenkins, Wesley | ||
REBOUND (OFF) by Bacon, Ryan | ||||
18:07 | SPC | MISSED 3 PTR by Jenkins, Wesley | ||
REBOUND (DEF) by Alvarado, Michael | ||||
17:52 | MAN | MISSED LAYUP by Beamon, George | ||
REBOUND (OFF) by Brown, Rhamel | ||||
17:46 | MAN | MISSED LAYUP by Brown, Rhamel | ||
REBOUND (DEF) by Samuels, Steven | ||||
17:35 | SPC | TURNOVR by Belin, Jeron | ||
17:24 | SPC | FOUL by Samuels, Steven (3) | ||
17:09 | MAN | TURNOVR by Brutus, Kidani | ||
17:06 | SPC | STEAL by Leon, Nick | ||
17:01 | SPC | GOOD! DUNK by Bacon, Ryan (fastbreak) | SPC 33 - MAN 27 | (SPC by 6) |
ASSIST by Leon, Nick | ||||
16:31 | MAN | MISSED 3 PTR by Brutus, Kidani | ||
REBOUND (DEF) by Leon, Nick | ||||
16:21 | SPC | TURNOVR by Leon, Nick | ||
16:19 | MAN | STEAL by Alvarado, Michael | ||
16:01 | MAN | GOOD! LAYUP by Brown, Rhamel | SPC 33 - MAN 29 | (SPC by 4) |
15:42 | SPC | MISSED 3 PTR by Jenkins, Wesley | ||
REBOUND (OFF) by Jenkins, Wesley | ||||
15:36 | SPC | MISSED LAYUP by Jenkins, Wesley | ||
REBOUND (OFF) by Belin, Jeron | ||||
15:31 | SPC | GOOD! LAYUP by Belin, Jeron | SPC 35 - MAN 29 | (SPC by 6) |
15:00 | MAN | MISSED TIP-IN by Alvarado, Michael | ||
REBOUND (OFF) by Alvarado, Michael | ||||
14:57 | MAN | GOOD! LAYUP by Alvarado, Michael | SPC 35 - MAN 31 | (SPC by 4) |
14:57 | SPC | TIMEOUT 30sec | ||
14:36 | SPC | MISSED LAYUP by Raymond, Yvon | ||
14:36 | MAN | BLOCK by Beamon, George | ||
REBOUND (OFF) by (TEAM) | ||||
14:36 | SPC | TIMEOUT media | ||
14:23 | SPC | MISSED 3 PTR by Belin, Jeron | ||
REBOUND (DEF) by Walsh, Nick | ||||
13:52 | MAN | MISSED LAYUP by Beamon, George | ||
REBOUND (DEF) by Bacon, Ryan | ||||
13:51 | MAN | FOUL by Beamon, George (1) | ||
13:31 | SPC | MISSED LAYUP by Belin, Jeron | ||
REBOUND (OFF) by Bacon, Ryan | ||||
13:13 | SPC | GOOD! 3 PTR by Leon, Nick | SPC 38 - MAN 31 | (SPC by 7) |
ASSIST by Jenkins, Wesley | ||||
12:44 | MAN | GOOD! JUMPER by Martina, Robert | SPC 38 - MAN 33 | (SPC by 5) |
ASSIST by Walsh, Nick | ||||
12:22 | SPC | GOOD! 3 PTR by Jenkins, Wesley | SPC 41 - MAN 33 | (SPC by 8) |
ASSIST by Leon, Nick | ||||
12:00 | SPC | FOUL by Raymond, Yvon (2) | ||
12:00 | MAN | GOOD! FT SHOT by Alvarado, Michael | SPC 41 - MAN 34 | (SPC by 7) |
12:00 | MAN | GOOD! FT SHOT by Alvarado, Michael | SPC 41 - MAN 35 | (SPC by 6) |
11:34 | SPC | GOOD! TIP-IN by Ffrench, Blaise | SPC 43 - MAN 35 | (SPC by 8) |
11:13 | MAN | MISSED JUMPER by Martina, Robert | ||
REBOUND (DEF) by Conley, Darius | ||||
11:00 | MAN | FOUL by Martina, Robert (3) | ||
11:00 | SPC | TIMEOUT MEDIA | ||
10:58 | SPC | MISSED JUMPER by Leon, Nick | ||
REBOUND (OFF) by (TEAM) | ||||
10:37 | SPC | MISSED LAYUP by Leon, Nick | ||
REBOUND (DEF) by Brutus, Kidani | ||||
10:08 | SPC | GOOD! 3 PTR by Jenkins, Wesley | SPC 46 - MAN 35 | (SPC by 11) |
ASSIST by Ffrench, Blaise | ||||
09:50 | MAN | MISSED LAYUP by Martina, Robert | ||
09:50 | SPC | BLOCK by Conley, Darius | ||
REBOUND (DEF) by Ffrench, Blaise | ||||
09:33 | SPC | GOOD! LAYUP by Bacon, Ryan | SPC 48 - MAN 35 | (SPC by 13) |
ASSIST by Conley, Darius | ||||
09:33 | MAN | FOUL by Brown, Rhamel (3) | ||
09:33 | SPC | GOOD! FT SHOT by Bacon, Ryan | SPC 49 - MAN 35 | (SPC by 14) |
09:19 | MAN | MISSED JUMPER by Walsh, Nick | ||
REBOUND (DEF) by (TEAM) | ||||
09:03 | SPC | MISSED LAYUP by Conley, Darius | ||
09:03 | MAN | BLOCK by Brown, Rhamel | ||
REBOUND (OFF) by Conley, Darius | ||||
09:03 | MAN | FOUL by Gabriel, Andrew (2) | ||
09:03 | SPC | MISSED FT SHOT by Conley, Darius | ||
REBOUND (OFF) by (DEADBALL) | ||||
09:03 | SPC | MISSED FT SHOT by Conley, Darius | ||
REBOUND (DEF) by Alvarado, Michael | ||||
08:48 | SPC | FOUL by Bacon, Ryan (2) | ||
08:34 | MAN | MISSED JUMPER by Gabriel, Andrew | ||
REBOUND (DEF) by Samuels, Steven | ||||
08:27 | SPC | GOOD! LAYUP by Conley, Darius (fastbreak) | SPC 51 - MAN 35 | (SPC by 16) |
ASSIST by Samuels, Steven | ||||
08:16 | MAN | MISSED TIP-IN by Gabriel, Andrew | ||
REBOUND (DEF) by Bacon, Ryan | ||||
08:07 | SPC | GOOD! LAYUP by Conley, Darius | SPC 53 - MAN 35 | (SPC by 18) |
ASSIST by Ffrench, Blaise | ||||
08:05 | MAN | TIMEOUT 30sec | ||
07:53 | SPC | FOUL by Conley, Darius (1) | ||
07:53 | MAN | GOOD! FT SHOT by Alvarado, Michael | SPC 53 - MAN 36 | (SPC by 17) |
07:53 | MAN | GOOD! FT SHOT by Alvarado, Michael | SPC 53 - MAN 37 | (SPC by 16) |
07:32 | MAN | FOUL by Alvarado, Michael (1) | ||
07:14 | SPC | GOOD! LAYUP by Samuels, Steven | SPC 55 - MAN 37 | (SPC by 18) |
07:04 | MAN | GOOD! JUMPER by Alvarado, Michael | SPC 55 - MAN 39 | (SPC by 16) |
06:36 | MAN | FOUL by Brown, Rhamel (4) | ||
06:22 | SPC | GOOD! 3 PTR by Jenkins, Wesley | SPC 58 - MAN 39 | (SPC by 19) |
ASSIST by Ffrench, Blaise | ||||
06:10 | MAN | FOUL by Alvarado, Michael (2) | ||
06:10 | MAN | TURNOVR by Alvarado, Michael | ||
05:58 | MAN | FOUL by Walsh, Nick (1) | ||
05:58 | SPC | GOOD! FT SHOT by Jenkins, Wesley | SPC 59 - MAN 39 | (SPC by 20) |
05:58 | SPC | GOOD! FT SHOT by Jenkins, Wesley | SPC 60 - MAN 39 | (SPC by 21) |
05:40 | SPC | FOUL by Conley, Darius (2) | ||
05:40 | MAN | GOOD! FT SHOT by Gabriel, Andrew | SPC 60 - MAN 40 | (SPC by 20) |
05:40 | MAN | GOOD! FT SHOT by Gabriel, Andrew | SPC 60 - MAN 41 | (SPC by 19) |
05:17 | SPC | MISSED LAYUP by Ffrench, Blaise | ||
REBOUND (DEF) by Alvarado, Michael | ||||
05:09 | MAN | GOOD! JUMPER by Walsh, Nick | SPC 60 - MAN 43 | (SPC by 17) |
04:48 | SPC | GOOD! 3 PTR by Jenkins, Wesley | SPC 63 - MAN 43 | (SPC by 20) |
ASSIST by Ffrench, Blaise | ||||
04:21 | MAN | MISSED LAYUP by Beamon, George | ||
REBOUND (OFF) by Beamon, George | ||||
04:17 | MAN | GOOD! LAYUP by Beamon, George | SPC 63 - MAN 45 | (SPC by 18) |
03:55 | MAN | FOUL by Beamon, George (2) | ||
03:55 | SPC | TIMEOUT media | ||
03:55 | SPC | GOOD! FT SHOT by Bacon, Ryan | SPC 64 - MAN 45 | (SPC by 19) |
03:55 | SPC | GOOD! FT SHOT by Bacon, Ryan | SPC 65 - MAN 45 | (SPC by 20) |
03:28 | MAN | MISSED 3 PTR by Walsh, Nick | ||
REBOUND (DEF) by (TEAM) | ||||
02:59 | SPC | TURNOVR by Conley, Darius | ||
02:57 | MAN | STEAL by Brown, Rhamel | ||
02:54 | SPC | FOUL by Ffrench, Blaise (2) | ||
02:54 | MAN | MISSED FT SHOT by Brown, Rhamel | ||
REBOUND (OFF) by (DEADBALL) | ||||
02:54 | MAN | MISSED FT SHOT by Brown, Rhamel | ||
REBOUND (OFF) by Laue, Kevin | ||||
02:50 | MAN | MISSED LAYUP by Brown, Rhamel | ||
REBOUND (DEF) by Conley, Darius | ||||
02:24 | SPC | MISSED 3 PTR by Hall, Brandon | ||
REBOUND (OFF) by Conley, Darius | ||||
01:57 | SPC | MISSED LAYUP by Ffrench, Blaise | ||
01:57 | MAN | BLOCK by Brown, Rhamel | ||
REBOUND (OFF) by (TEAM) | ||||
01:42 | SPC | MISSED JUMPER by Conley, Darius | ||
REBOUND (OFF) by (TEAM) | ||||
01:24 | SPC | MISSED LAYUP by Grant, Kelsey | ||
01:24 | MAN | BLOCK by Brown, Rhamel | ||
REBOUND (DEF) by Brown, Rhamel | ||||
01:16 | MAN | MISSED 3 PTR by Walsh, Nick | ||
REBOUND (OFF) by McCabe-Moran, Liam | ||||
01:11 | SPC | FOUL by Conley, Darius (3) | ||
01:11 | MAN | GOOD! FT SHOT by McCabe-Moran, Liam | SPC 65 - MAN 46 | (SPC by 19) |
01:11 | MAN | MISSED FT SHOT by McCabe-Moran, Liam | ||
REBOUND (OFF) by McCabe-Moran, Liam | ||||
01:10 | MAN | GOOD! 3 PTR by McCabe-Moran, Liam | SPC 65 - MAN 49 | (SPC by 16) |
00:47 | MAN | FOUL by Brown, Rhamel (5) | ||
00:47 | SPC | GOOD! FT SHOT by Conley, Darius | SPC 66 - MAN 49 | (SPC by 17) |
00:47 | SPC | MISSED FT SHOT by Conley, Darius | ||
REBOUND (DEF) by Brutus, Kidani | ||||
00:37 | MAN | MISSED 3 PTR by McCabe-Moran, Liam | ||
REBOUND (DEF) by Conley, Darius |