Box Score Play-by-Play
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
23 | Jemison, Demetrius | f | 4-8 | 0-0 | 2-2 | 2-5 | 7 | 2 | 10 | 5 | 4 | 1 | 1 | 36 |
24 | Beamon, George | f | 7-12 | 0-2 | 4-10 | 2-5 | 7 | 1 | 18 | 3 | 1 | 0 | 0 | 33 |
41 | Laue, Kevin | c | 2-2 | 0-0 | 0-0 | 2-3 | 5 | 3 | 4 | 0 | 1 | 0 | 0 | 13 |
31 | Alvarado, Michael | g | 4-12 | 0-0 | 3-5 | 2-1 | 3 | 1 | 11 | 6 | 6 | 0 | 2 | 35 |
50 | Brutus, Kidani | g | 3-4 | 2-3 | 0-0 | 1-2 | 3 | 3 | 8 | 1 | 4 | 0 | 0 | 28 |
01 | Martina, Robert | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
05 | Koita, Mohamed | - | 1-1 | 1-1 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 12 |
11 | Gabriel, Andrew | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 4 |
15 | Walsh, Nick | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 11 |
20 | McCabe-Moran, Liam | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
32 | Brown, Rhamel | - | 0-3 | 0-0 | 0-0 | 4-1 | 5 | 2 | 0 | 0 | 1 | 2 | 1 | 23 |
TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 22-45 | 4-7 | 9-17 | 13-22 | 35 | 15 | 57 | 15 | 24 | 3 | 6 | 200 | |
48.9% | 57.1% | 52.9% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-23 | 3-6 | 3-5 | |||||||||||
43.5% | 50.0% | 60.0% | ||||||||||||
2nd Half: | 12-22 | 1-1 | 6-12 | |||||||||||
54.5% | 100 % | 50.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | THOMAS, Scott | f | 3-7 | 1-4 | 1-4 | 3-5 | 8 | 1 | 8 | 7 | 2 | 0 | 4 | 35 |
33 | MCELROY, Danny | f | 2-4 | 0-0 | 0-0 | 1-4 | 5 | 3 | 4 | 0 | 1 | 0 | 0 | 19 |
35 | BLACK, Cameron | c | 3-5 | 0-0 | 1-1 | 1-0 | 1 | 3 | 7 | 0 | 2 | 0 | 1 | 17 |
14 | JAKUBOWSKI, Joe | g | 4-6 | 3-4 | 0-0 | 0-2 | 2 | 2 | 11 | 4 | 0 | 0 | 1 | 27 |
22 | BROWN, Dee | g | 3-6 | 1-2 | 0-0 | 0-3 | 3 | 1 | 7 | 1 | 3 | 0 | 0 | 19 |
01 | CRAWFORD, Jordon | - | 2-4 | 0-2 | 3-4 | 0-0 | 0 | 0 | 7 | 4 | 0 | 0 | 3 | 14 |
03 | KRAUS, Luke | - | 5-10 | 3-7 | 2-2 | 0-1 | 1 | 3 | 15 | 1 | 1 | 0 | 1 | 26 |
15 | CALHOUN, A'uston | - | 4-10 | 0-1 | 0-1 | 2-1 | 3 | 2 | 8 | 0 | 3 | 0 | 4 | 30 |
23 | SEALEY, Craig | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
32 | OGLESBY, Torian | - | 1-1 | 0-0 | 1-2 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 12 |
TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | 1 | - | - | - |
Totals.............. | - | 27-53 | 8-20 | 8-14 | 9-17 | 26 | 17 | 70 | 17 | 14 | 0 | 15 | 200 | |
50.9% | 40.0% | 57.1% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 16-29 | 4-10 | 4-5 | |||||||||||
55.2% | 40.0% | 80.0% | ||||||||||||
2nd Half: | 11-24 | 4-10 | 4-9 | |||||||||||
45.8% | 40.0% | 44.4% |
Score by Periods | 1st | 2nd | Total | |
Manhattan | 26 | 31 | 57 | Record: (2-10) |
Bowling Green | 40 | 30 | 70 | Record: (3-9) |
Officials: Dave Cronin, Larry Scirotto, Jim Bruno
Technical fouls: Manhattan-None. Bowling Green-None. Attendance: 1021 |
Play-by-Play |
19:29 | BGSU | TURNOVR by BLACK, Cameron | ||
19:29 | BGSU | FOUL by BLACK, Cameron (1) | ||
19:03 | MAN | TURNOVR by Jemison, Demetrius | ||
18:48 | BGSU | GOOD! LAYUP by MCELROY, Danny | BGSU 2 - MAN 0 | (BGSU by 2) |
ASSIST by BROWN, Dee | ||||
18:32 | MAN | GOOD! JUMPER by Jemison, Demetrius (in the paint) | BGSU 2 - MAN 2 | Tied |
ASSIST by Alvarado, Michael | ||||
18:16 | BGSU | GOOD! JUMPER by BLACK, Cameron (in the paint) | BGSU 4 - MAN 2 | (BGSU by 2) |
18:04 | MAN | GOOD! JUMPER by Beamon, George | BGSU 4 - MAN 4 | Tied |
ASSIST by Jemison, Demetrius | ||||
17:42 | BGSU | GOOD! JUMPER by BLACK, Cameron (in the paint) | BGSU 6 - MAN 4 | (BGSU by 2) |
ASSIST by JAKUBOWSKI, Joe | ||||
17:24 | MAN | MISSED JUMPER by Jemison, Demetrius | ||
REBOUND (DEF) by MCELROY, Danny | ||||
17:11 | BGSU | MISSED JUMPER by MCELROY, Danny | ||
REBOUND (OFF) by (TEAM) | ||||
17:08 | BGSU | GOOD! 3 PTR by JAKUBOWSKI, Joe | BGSU 9 - MAN 4 | (BGSU by 5) |
ASSIST by THOMAS, Scott | ||||
16:53 | MAN | MISSED JUMPER by Beamon, George | ||
REBOUND (DEF) by THOMAS, Scott | ||||
16:37 | BGSU | MISSED 3 PTR by BROWN, Dee | ||
REBOUND (DEF) by (TEAM) | ||||
16:24 | BGSU | FOUL by JAKUBOWSKI, Joe (1) | ||
16:02 | MAN | TURNOVR by Beamon, George | ||
16:01 | BGSU | STEAL by BLACK, Cameron | ||
15:57 | BGSU | MISSED 3 PTR by THOMAS, Scott | ||
REBOUND (DEF) by Beamon, George | ||||
15:46 | MAN | GOOD! 3 PTR by Brutus, Kidani | BGSU 9 - MAN 7 | (BGSU by 2) |
ASSIST by Alvarado, Michael | ||||
15:27 | BGSU | MISSED JUMPER by BLACK, Cameron | ||
15:27 | MAN | BLOCK by Brown, Rhamel | ||
REBOUND (DEF) by Jemison, Demetrius | ||||
15:24 | BGSU | FOUL by MCELROY, Danny (1) | ||
15:24 | MAN | TIMEOUT MEDIA | ||
14:57 | MAN | TURNOVR by Brutus, Kidani | ||
14:57 | MAN | FOUL by Brutus, Kidani (1) | ||
14:45 | BGSU | TURNOVR by SEALEY, Craig | ||
14:30 | MAN | MISSED JUMPER by Jemison, Demetrius | ||
REBOUND (OFF) by Beamon, George | ||||
14:28 | MAN | GOOD! LAYUP by Beamon, George | BGSU 9 - MAN 9 | Tied |
14:28 | BGSU | FOUL by SEALEY, Craig (1) | ||
14:28 | MAN | MISSED FT SHOT by Beamon, George | ||
REBOUND (DEF) by KRAUS, Luke | ||||
14:07 | BGSU | GOOD! JUMPER by THOMAS, Scott | BGSU 11 - MAN 9 | (BGSU by 2) |
ASSIST by JAKUBOWSKI, Joe | ||||
13:44 | MAN | MISSED JUMPER by Alvarado, Michael | ||
REBOUND (DEF) by THOMAS, Scott | ||||
13:31 | BGSU | TURNOVR by KRAUS, Luke | ||
13:30 | MAN | STEAL by McCabe-Moran, Liam | ||
13:27 | MAN | TURNOVR by McCabe-Moran, Liam | ||
13:27 | MAN | FOUL by McCabe-Moran, Liam (1) | ||
13:08 | BGSU | GOOD! JUMPER by OGLESBY, Torian (in the paint) | BGSU 13 - MAN 9 | (BGSU by 4) |
12:50 | MAN | TURNOVR by Alvarado, Michael | ||
12:48 | BGSU | STEAL by CRAWFORD, Jordon | ||
12:41 | BGSU | GOOD! JUMPER by KRAUS, Luke | BGSU 15 - MAN 9 | (BGSU by 6) |
ASSIST by THOMAS, Scott | ||||
12:06 | MAN | MISSED LAYUP by Brown, Rhamel | ||
REBOUND (DEF) by THOMAS, Scott | ||||
11:56 | MAN | FOUL by McCabe-Moran, Liam (2) | ||
11:56 | BGSU | TIMEOUT MEDIA | ||
11:56 | BGSU | GOOD! FT SHOT by OGLESBY, Torian | BGSU 16 - MAN 9 | (BGSU by 7) |
11:56 | BGSU | MISSED FT SHOT by OGLESBY, Torian | ||
REBOUND (DEF) by Gabriel, Andrew | ||||
11:41 | MAN | TURNOVR by Gabriel, Andrew | ||
11:41 | MAN | FOUL by Gabriel, Andrew (1) | ||
11:23 | BGSU | GOOD! 3 PTR by KRAUS, Luke | BGSU 19 - MAN 9 | (BGSU by 10) |
ASSIST by CRAWFORD, Jordon | ||||
11:02 | MAN | TURNOVR by Walsh, Nick | ||
11:01 | BGSU | STEAL by CALHOUN, A'uston | ||
10:58 | BGSU | TURNOVR by CALHOUN, A'uston | ||
10:45 | MAN | MISSED JUMPER by Alvarado, Michael | ||
REBOUND (OFF) by Brown, Rhamel | ||||
10:34 | BGSU | FOUL by CALHOUN, A'uston (1) | ||
10:19 | MAN | TURNOVR by Koita, Mohamed | ||
10:18 | BGSU | STEAL by CALHOUN, A'uston | ||
10:08 | BGSU | GOOD! LAYUP by CALHOUN, A'uston | BGSU 21 - MAN 9 | (BGSU by 12) |
ASSIST by CRAWFORD, Jordon | ||||
09:51 | MAN | GOOD! JUMPER by Alvarado, Michael | BGSU 21 - MAN 11 | (BGSU by 10) |
ASSIST by Beamon, George | ||||
09:18 | BGSU | MISSED 3 PTR by CRAWFORD, Jordon | ||
REBOUND (DEF) by Alvarado, Michael | ||||
09:12 | MAN | TURNOVR by Alvarado, Michael | ||
09:12 | MAN | FOUL by Alvarado, Michael (1) | ||
09:01 | BGSU | GOOD! 3 PTR by BROWN, Dee | BGSU 24 - MAN 11 | (BGSU by 13) |
ASSIST by KRAUS, Luke | ||||
08:44 | MAN | GOOD! 3 PTR by Koita, Mohamed | BGSU 24 - MAN 14 | (BGSU by 10) |
ASSIST by Brutus, Kidani | ||||
08:29 | BGSU | GOOD! 3 PTR by KRAUS, Luke | BGSU 27 - MAN 14 | (BGSU by 13) |
ASSIST by JAKUBOWSKI, Joe | ||||
08:06 | MAN | MISSED JUMPER by Alvarado, Michael | ||
REBOUND (OFF) by Alvarado, Michael | ||||
07:58 | MAN | MISSED JUMPER by Alvarado, Michael | ||
REBOUND (OFF) by Alvarado, Michael | ||||
07:36 | MAN | MISSED JUMPER by Martina, Robert | ||
REBOUND (OFF) by Brutus, Kidani | ||||
07:22 | MAN | MISSED JUMPER by Martina, Robert | ||
REBOUND (DEF) by BROWN, Dee | ||||
06:46 | BGSU | MISSED JUMPER by BROWN, Dee | ||
REBOUND (DEF) by Jemison, Demetrius | ||||
06:41 | MAN | TURNOVR by Jemison, Demetrius | ||
06:41 | BGSU | STEAL by OGLESBY, Torian | ||
06:41 | BGSU | TURNOVR by BROWN, Dee | ||
06:41 | MAN | TIMEOUT MEDIA | ||
06:22 | MAN | TURNOVR by Jemison, Demetrius | ||
06:05 | BGSU | MISSED 3 PTR by KRAUS, Luke | ||
REBOUND (OFF) by CALHOUN, A'uston | ||||
05:47 | BGSU | GOOD! JUMPER by CALHOUN, A'uston (in the paint) | BGSU 29 - MAN 14 | (BGSU by 15) |
05:30 | MAN | GOOD! LAYUP by Brutus, Kidani | BGSU 29 - MAN 16 | (BGSU by 13) |
ASSIST by Alvarado, Michael | ||||
05:22 | MAN | FOUL by Brutus, Kidani (2) | ||
05:22 | BGSU | GOOD! FT SHOT by KRAUS, Luke | BGSU 30 - MAN 16 | (BGSU by 14) |
05:22 | BGSU | GOOD! FT SHOT by KRAUS, Luke | BGSU 31 - MAN 16 | (BGSU by 15) |
05:17 | MAN | TURNOVR by Alvarado, Michael | ||
04:58 | BGSU | MISSED JUMPER by BROWN, Dee | ||
04:58 | MAN | BLOCK by Brown, Rhamel | ||
REBOUND (DEF) by Beamon, George | ||||
04:37 | MAN | GOOD! LAYUP by Alvarado, Michael | BGSU 31 - MAN 18 | (BGSU by 13) |
ASSIST by Beamon, George | ||||
04:26 | BGSU | MISSED 3 PTR by THOMAS, Scott | ||
REBOUND (DEF) by Jemison, Demetrius | ||||
04:01 | MAN | MISSED 3 PTR by Beamon, George | ||
REBOUND (DEF) by JAKUBOWSKI, Joe | ||||
03:42 | BGSU | GOOD! JUMPER by BLACK, Cameron | BGSU 33 - MAN 18 | (BGSU by 15) |
03:42 | MAN | FOUL by Brown, Rhamel (1) | ||
03:42 | BGSU | TIMEOUT MEDIA | ||
03:42 | BGSU | GOOD! FT SHOT by BLACK, Cameron | BGSU 34 - MAN 18 | (BGSU by 16) |
03:15 | BGSU | FOUL by BLACK, Cameron (2) | ||
03:15 | MAN | GOOD! FT SHOT by Beamon, George | BGSU 34 - MAN 19 | (BGSU by 15) |
03:15 | MAN | MISSED FT SHOT by Beamon, George | ||
REBOUND (DEF) by BROWN, Dee | ||||
02:50 | BGSU | MISSED JUMPER by CALHOUN, A'uston | ||
REBOUND (DEF) by Laue, Kevin | ||||
02:43 | MAN | GOOD! 3 PTR by Walsh, Nick (fastbreak) | BGSU 34 - MAN 22 | (BGSU by 12) |
ASSIST by Beamon, George | ||||
02:28 | BGSU | MISSED JUMPER by CALHOUN, A'uston | ||
REBOUND (DEF) by Brutus, Kidani | ||||
02:13 | MAN | MISSED 3 PTR by Brutus, Kidani | ||
REBOUND (OFF) by Laue, Kevin | ||||
01:54 | MAN | TURNOVR by Brutus, Kidani | ||
01:52 | BGSU | STEAL by CALHOUN, A'uston | ||
01:49 | BGSU | GOOD! LAYUP by BROWN, Dee (fastbreak) | BGSU 36 - MAN 22 | (BGSU by 14) |
01:39 | MAN | TURNOVR by Walsh, Nick | ||
01:38 | BGSU | STEAL by THOMAS, Scott | ||
01:35 | BGSU | GOOD! LAYUP by JAKUBOWSKI, Joe (fastbreak) | BGSU 38 - MAN 22 | (BGSU by 16) |
ASSIST by THOMAS, Scott | ||||
01:32 | MAN | TIMEOUT 30sec | ||
01:19 | MAN | GOOD! JUMPER by Beamon, George (fastbreak in the paint) | BGSU 38 - MAN 24 | (BGSU by 14) |
ASSIST by Alvarado, Michael | ||||
01:14 | BGSU | MISSED 3 PTR by JAKUBOWSKI, Joe | ||
REBOUND (DEF) by Jemison, Demetrius | ||||
01:04 | BGSU | FOUL by BROWN, Dee (1) | ||
01:04 | MAN | GOOD! FT SHOT by Alvarado, Michael | BGSU 38 - MAN 25 | (BGSU by 13) |
01:04 | MAN | GOOD! FT SHOT by Alvarado, Michael | BGSU 38 - MAN 26 | (BGSU by 12) |
00:34 | BGSU | MISSED JUMPER by CALHOUN, A'uston | ||
REBOUND (DEF) by (TEAM) | ||||
00:12 | MAN | MISSED 3 PTR by Beamon, George | ||
REBOUND (DEF) by MCELROY, Danny | ||||
00:01 | BGSU | GOOD! JUMPER by CRAWFORD, Jordon (fastbreak in the paint) | BGSU 40 - MAN 26 | (BGSU by 14) |
19:36 | BGSU | FOUL by MCELROY, Danny (2) | BGSU 40 - MAN 26 | (BGSU by 14) |
19:36 | MAN | MISSED FT SHOT by Beamon, George | ||
REBOUND (OFF) by (DEADBALL) | ||||
19:36 | MAN | GOOD! FT SHOT by Beamon, George | BGSU 40 - MAN 27 | (BGSU by 13) |
19:09 | BGSU | TURNOVR by BLACK, Cameron | ||
19:08 | MAN | STEAL by Alvarado, Michael | ||
19:05 | BGSU | FOUL by THOMAS, Scott (1) | ||
19:05 | MAN | GOOD! FT SHOT by Beamon, George | BGSU 40 - MAN 28 | (BGSU by 12) |
19:05 | MAN | MISSED FT SHOT by Beamon, George | ||
REBOUND (OFF) by Jemison, Demetrius | ||||
18:59 | MAN | GOOD! LAYUP by Beamon, George | BGSU 40 - MAN 30 | (BGSU by 10) |
ASSIST by Alvarado, Michael | ||||
18:57 | BGSU | TIMEOUT 30sec | ||
18:41 | BGSU | TURNOVR by MCELROY, Danny | ||
18:20 | MAN | TURNOVR by Jemison, Demetrius | ||
18:20 | MAN | FOUL by Jemison, Demetrius (1) | ||
17:57 | BGSU | TURNOVR by BROWN, Dee | ||
17:56 | MAN | STEAL by Jemison, Demetrius | ||
17:51 | MAN | MISSED LAYUP by Beamon, George | ||
REBOUND (DEF) by CALHOUN, A'uston | ||||
17:40 | BGSU | TURNOVR by BROWN, Dee | ||
17:39 | MAN | STEAL by Brown, Rhamel | ||
17:09 | MAN | TURNOVR by Alvarado, Michael | ||
17:08 | BGSU | STEAL by JAKUBOWSKI, Joe | ||
17:03 | BGSU | MISSED LAYUP by JAKUBOWSKI, Joe | ||
REBOUND (OFF) by BLACK, Cameron | ||||
17:01 | BGSU | MISSED LAYUP by BLACK, Cameron | ||
REBOUND (DEF) by Beamon, George | ||||
16:56 | MAN | MISSED LAYUP by Alvarado, Michael | ||
REBOUND (DEF) by BROWN, Dee | ||||
16:50 | BGSU | GOOD! LAYUP by BROWN, Dee (fastbreak) | BGSU 42 - MAN 30 | (BGSU by 12) |
ASSIST by THOMAS, Scott | ||||
16:16 | MAN | TURNOVR by Alvarado, Michael | ||
16:15 | BGSU | STEAL by THOMAS, Scott | ||
16:11 | BGSU | MISSED JUMPER by KRAUS, Luke | ||
REBOUND (DEF) by Brutus, Kidani | ||||
15:38 | BGSU | FOUL by BLACK, Cameron (3) | ||
15:38 | MAN | TIMEOUT MEDIA | ||
15:38 | MAN | GOOD! FT SHOT by Jemison, Demetrius | BGSU 42 - MAN 31 | (BGSU by 11) |
15:38 | MAN | GOOD! FT SHOT by Jemison, Demetrius | BGSU 42 - MAN 32 | (BGSU by 10) |
15:29 | BGSU | MISSED 3 PTR by KRAUS, Luke | ||
REBOUND (OFF) by CALHOUN, A'uston | ||||
15:27 | BGSU | MISSED LAYUP by CALHOUN, A'uston | ||
REBOUND (OFF) by THOMAS, Scott | ||||
15:12 | BGSU | GOOD! 3 PTR by JAKUBOWSKI, Joe | BGSU 45 - MAN 32 | (BGSU by 13) |
ASSIST by THOMAS, Scott | ||||
14:53 | MAN | MISSED JUMPER by Jemison, Demetrius | ||
REBOUND (OFF) by Brown, Rhamel | ||||
14:37 | MAN | GOOD! JUMPER by Jemison, Demetrius | BGSU 45 - MAN 34 | (BGSU by 11) |
ASSIST by Alvarado, Michael | ||||
14:09 | BGSU | GOOD! LAYUP by CALHOUN, A'uston | BGSU 47 - MAN 34 | (BGSU by 13) |
ASSIST by JAKUBOWSKI, Joe | ||||
14:08 | MAN | FOUL by Brown, Rhamel (2) | ||
14:08 | BGSU | MISSED FT SHOT by CALHOUN, A'uston | ||
REBOUND (DEF) by Beamon, George | ||||
13:44 | MAN | GOOD! LAYUP by Laue, Kevin | BGSU 47 - MAN 36 | (BGSU by 11) |
ASSIST by Jemison, Demetrius | ||||
13:26 | BGSU | GOOD! 3 PTR by JAKUBOWSKI, Joe | BGSU 50 - MAN 36 | (BGSU by 14) |
ASSIST by THOMAS, Scott | ||||
13:10 | MAN | TURNOVR by Brutus, Kidani | ||
13:09 | BGSU | STEAL by THOMAS, Scott | ||
13:00 | BGSU | GOOD! JUMPER by THOMAS, Scott (in the paint) | BGSU 52 - MAN 36 | (BGSU by 16) |
12:54 | MAN | TIMEOUT 30sec | ||
12:46 | BGSU | FOUL by JAKUBOWSKI, Joe (2) | ||
12:38 | MAN | TIMEOUT 30sec | ||
12:32 | MAN | MISSED JUMPER by Jemison, Demetrius | ||
REBOUND (DEF) by JAKUBOWSKI, Joe | ||||
12:03 | MAN | FOUL by Jemison, Demetrius (2) | ||
12:01 | BGSU | GOOD! LAYUP by KRAUS, Luke | BGSU 54 - MAN 36 | (BGSU by 18) |
ASSIST by THOMAS, Scott | ||||
11:48 | MAN | TIMEOUT MEDIA | ||
11:42 | MAN | TURNOVR by Alvarado, Michael | ||
11:42 | BGSU | STEAL by CALHOUN, A'uston | ||
11:21 | BGSU | MISSED JUMPER by CALHOUN, A'uston | ||
REBOUND (DEF) by Laue, Kevin | ||||
11:19 | BGSU | FOUL by OGLESBY, Torian (1) | ||
11:11 | MAN | MISSED LAYUP by Alvarado, Michael | ||
REBOUND (OFF) by Laue, Kevin | ||||
11:08 | MAN | GOOD! LAYUP by Laue, Kevin | BGSU 54 - MAN 38 | (BGSU by 16) |
10:46 | BGSU | TURNOVR by THOMAS, Scott | ||
10:45 | MAN | STEAL by Gabriel, Andrew | ||
10:42 | MAN | TURNOVR by Gabriel, Andrew | ||
10:41 | BGSU | STEAL by CRAWFORD, Jordon | ||
10:25 | BGSU | MISSED 3 PTR by KRAUS, Luke | ||
REBOUND (OFF) by THOMAS, Scott | ||||
10:20 | MAN | FOUL by Laue, Kevin (1) | ||
10:20 | BGSU | MISSED FT SHOT by THOMAS, Scott | ||
REBOUND (OFF) by (DEADBALL) | ||||
10:20 | BGSU | MISSED FT SHOT by THOMAS, Scott | ||
REBOUND (DEF) by Laue, Kevin | ||||
10:16 | MAN | TURNOVR by Laue, Kevin | ||
10:16 | BGSU | STEAL by KRAUS, Luke | ||
10:16 | MAN | FOUL by Laue, Kevin (2) | ||
10:14 | BGSU | TURNOVR by THOMAS, Scott | ||
10:13 | MAN | STEAL by Alvarado, Michael | ||
10:08 | MAN | MISSED JUMPER by Alvarado, Michael | ||
REBOUND (OFF) by Brown, Rhamel | ||||
10:05 | MAN | MISSED LAYUP by Brown, Rhamel | ||
REBOUND (OFF) by Jemison, Demetrius | ||||
10:01 | MAN | GOOD! LAYUP by Jemison, Demetrius | BGSU 54 - MAN 40 | (BGSU by 14) |
09:40 | BGSU | GOOD! 3 PTR by KRAUS, Luke | BGSU 57 - MAN 40 | (BGSU by 17) |
ASSIST by CRAWFORD, Jordon | ||||
09:27 | MAN | TURNOVR by Brutus, Kidani | ||
09:05 | BGSU | TURNOVR by CALHOUN, A'uston | ||
08:53 | BGSU | FOUL by KRAUS, Luke (1) | ||
08:48 | MAN | GOOD! LAYUP by Alvarado, Michael | BGSU 57 - MAN 42 | (BGSU by 15) |
ASSIST by Jemison, Demetrius | ||||
08:31 | BGSU | GOOD! 3 PTR by THOMAS, Scott | BGSU 60 - MAN 42 | (BGSU by 18) |
ASSIST by CRAWFORD, Jordon | ||||
08:15 | MAN | GOOD! LAYUP by Beamon, George | BGSU 60 - MAN 44 | (BGSU by 16) |
08:15 | BGSU | FOUL by CALHOUN, A'uston (2) | ||
08:15 | MAN | MISSED FT SHOT by Beamon, George | ||
REBOUND (DEF) by THOMAS, Scott | ||||
07:59 | BGSU | MISSED 3 PTR by CALHOUN, A'uston | ||
REBOUND (DEF) by Koita, Mohamed | ||||
07:39 | MAN | TURNOVR by Koita, Mohamed | ||
07:38 | BGSU | STEAL by CRAWFORD, Jordon | ||
07:36 | MAN | FOUL by Beamon, George (1) | ||
07:36 | BGSU | TIMEOUT MEDIA | ||
07:36 | BGSU | GOOD! FT SHOT by CRAWFORD, Jordon | BGSU 61 - MAN 44 | (BGSU by 17) |
07:36 | BGSU | MISSED FT SHOT by CRAWFORD, Jordon | ||
REBOUND (DEF) by Jemison, Demetrius | ||||
07:23 | MAN | GOOD! 3 PTR by Brutus, Kidani | BGSU 61 - MAN 47 | (BGSU by 14) |
ASSIST by Jemison, Demetrius | ||||
06:44 | BGSU | MISSED 3 PTR by KRAUS, Luke | ||
REBOUND (DEF) by (TEAM) | ||||
06:29 | MAN | MISSED LAYUP by Brown, Rhamel | ||
REBOUND (OFF) by Beamon, George | ||||
06:24 | MAN | GOOD! LAYUP by Beamon, George | BGSU 61 - MAN 49 | (BGSU by 12) |
06:13 | BGSU | MISSED LAYUP by THOMAS, Scott | ||
06:13 | MAN | BLOCK by Jemison, Demetrius | ||
REBOUND (OFF) by (TEAM) | ||||
06:06 | BGSU | MISSED 3 PTR by CRAWFORD, Jordon | ||
REBOUND (OFF) by MCELROY, Danny | ||||
06:04 | BGSU | GOOD! LAYUP by MCELROY, Danny | BGSU 63 - MAN 49 | (BGSU by 14) |
05:43 | MAN | TURNOVR by Brown, Rhamel | ||
05:42 | BGSU | STEAL by THOMAS, Scott | ||
05:11 | BGSU | MISSED 3 PTR by THOMAS, Scott | ||
REBOUND (OFF) by THOMAS, Scott | ||||
05:02 | BGSU | TURNOVR by (TEAM) | ||
04:51 | MAN | GOOD! JUMPER by Alvarado, Michael (in the paint) | BGSU 63 - MAN 51 | (BGSU by 12) |
04:29 | MAN | FOUL by Laue, Kevin (3) | ||
04:29 | BGSU | GOOD! FT SHOT by THOMAS, Scott | BGSU 64 - MAN 51 | (BGSU by 13) |
04:29 | BGSU | MISSED FT SHOT by THOMAS, Scott | ||
REBOUND (DEF) by Beamon, George | ||||
04:13 | MAN | MISSED JUMPER by Alvarado, Michael | ||
REBOUND (DEF) by MCELROY, Danny | ||||
03:36 | BGSU | GOOD! JUMPER by CALHOUN, A'uston (in the paint) | BGSU 66 - MAN 51 | (BGSU by 15) |
03:13 | MAN | GOOD! JUMPER by Jemison, Demetrius (in the paint) | BGSU 66 - MAN 53 | (BGSU by 13) |
02:48 | BGSU | TURNOVR by CALHOUN, A'uston | ||
02:48 | MAN | TIMEOUT MEDIA | ||
02:35 | BGSU | FOUL by KRAUS, Luke (2) | ||
02:35 | MAN | GOOD! FT SHOT by Alvarado, Michael | BGSU 66 - MAN 54 | (BGSU by 12) |
02:35 | MAN | MISSED FT SHOT by Alvarado, Michael | ||
REBOUND (OFF) by Brown, Rhamel | ||||
02:16 | MAN | MISSED JUMPER by Beamon, George | ||
REBOUND (DEF) by THOMAS, Scott | ||||
01:44 | BGSU | MISSED JUMPER by MCELROY, Danny | ||
REBOUND (DEF) by Brown, Rhamel | ||||
01:37 | BGSU | FOUL by KRAUS, Luke (3) | ||
01:37 | MAN | MISSED FT SHOT by Alvarado, Michael | ||
REBOUND (DEF) by (TEAM) | ||||
01:34 | MAN | FOUL by Brutus, Kidani (3) | ||
01:34 | BGSU | GOOD! FT SHOT by CRAWFORD, Jordon | BGSU 67 - MAN 54 | (BGSU by 13) |
01:34 | BGSU | GOOD! FT SHOT by CRAWFORD, Jordon | BGSU 68 - MAN 54 | (BGSU by 14) |
01:12 | MAN | GOOD! LAYUP by Beamon, George | BGSU 68 - MAN 56 | (BGSU by 12) |
ASSIST by Jemison, Demetrius | ||||
01:09 | MAN | TIMEOUT 30sec | ||
00:43 | BGSU | GOOD! JUMPER by CRAWFORD, Jordon | BGSU 70 - MAN 56 | (BGSU by 14) |
00:30 | BGSU | FOUL by MCELROY, Danny (3) | ||
00:30 | MAN | GOOD! FT SHOT by Beamon, George | BGSU 70 - MAN 57 | (BGSU by 13) |
00:30 | MAN | MISSED FT SHOT by Beamon, George | ||
REBOUND (DEF) by MCELROY, Danny |