Box Score Play-by-Play
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | Imes, David | f | 0-3 | 0-0 | 1-2 | 1-0 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 11 |
32 | Washington, Greg | f | 0-5 | 0-0 | 2-2 | 0-5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 32 |
11 | McMillan, Dwan | g | 3-7 | 0-1 | 1-2 | 1-0 | 1 | 3 | 7 | 3 | 1 | 1 | 3 | 23 |
22 | Jenkins, Charles | g | 8-10 | 3-4 | 2-2 | 1-3 | 4 | 3 | 21 | 5 | 3 | 0 | 3 | 33 |
23 | Moore, Mike | g | 6-13 | 3-5 | 5-6 | 0-10 | 10 | 2 | 20 | 1 | 1 | 0 | 0 | 36 |
03 | Kelleher, Brad | - | 5-9 | 4-6 | 0-0 | 0-2 | 2 | 4 | 14 | 3 | 3 | 0 | 1 | 32 |
04 | Grogan, Matt | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
12 | Bilbo, Paul | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
15 | McLendon, Shemiye | - | 2-5 | 2-5 | 0-2 | 2-3 | 5 | 2 | 6 | 2 | 1 | 0 | 1 | 19 |
24 | Nwaukoni, Stephen | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 11 |
TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 24-53 | 12-21 | 11-16 | 7-24 | 31 | 21 | 71 | 14 | 11 | 2 | 9 | 200 | |
45.3% | 57.1% | 68.8% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 15-28 | 7-10 | 5-7 | |||||||||||
53.6% | 70.0% | 71.4% | ||||||||||||
2nd Half: | 9-25 | 5-11 | 6-9 | |||||||||||
36.0% | 45.5% | 66.7% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
11 | Gabriel, Andrew | f | 0-0 | 0-0 | 1-2 | 0-2 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 22 |
23 | Jemison, Demetrius | f | 3-10 | 1-1 | 0-0 | 2-11 | 13 | 0 | 7 | 0 | 4 | 1 | 0 | 32 |
32 | Brown, Rhamel | f | 3-5 | 0-0 | 2-4 | 3-7 | 10 | 2 | 8 | 0 | 2 | 0 | 1 | 31 |
24 | Beamon, George | g | 8-14 | 0-2 | 6-8 | 1-3 | 4 | 4 | 22 | 1 | 2 | 1 | 1 | 40 |
31 | Alvarado, Michael | g | 2-7 | 1-2 | 3-6 | 0-0 | 0 | 0 | 8 | 1 | 3 | 0 | 1 | 19 |
15 | Walsh, Nick | - | 1-6 | 1-5 | 2-2 | 0-0 | 0 | 1 | 5 | 1 | 3 | 1 | 0 | 25 |
41 | Laue, Kevin | - | 2-3 | 0-0 | 0-0 | 3-0 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 9 |
50 | Brutus, Kidani | - | 0-2 | 0-2 | 3-4 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 22 |
TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 19-47 | 3-12 | 17-26 | 12-24 | 36 | 13 | 58 | 6 | 18 | 3 | 4 | 200 | |
40.4% | 25.0% | 65.4% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-24 | 1-7 | 8-12 | |||||||||||
41.7% | 14.3% | 66.7% | ||||||||||||
2nd Half: | 9-23 | 2-5 | 9-14 | |||||||||||
39.1% | 40.0% | 64.3% |
Score by Periods | 1st | 2nd | Total | |
HOFSTRA | 42 | 29 | 71 | Record: (6-4) |
Manhattan | 29 | 29 | 58 | Record: (2-9) |
Officials: Louie Andrakakos, Michael Berry, Gary Pucino
Technical fouls: HOFSTRA-None. Manhattan-None. Attendance: 763 |
Play-by-Play |
19:48 | MAN | TURNOVR by Alvarado, Michael | ||
19:47 | HOFSTRA | STEAL by Imes, David | ||
19:42 | HOFSTRA | GOOD! LAYUP by McMillan, Dwan (fastbreak) | HOFSTRA 2 - MAN 0 | (HOFSTRA by 2) |
ASSIST by Jenkins, Charles | ||||
19:26 | MAN | TURNOVR by Alvarado, Michael | ||
18:53 | HOFSTRA | MISSED JUMPER by Jenkins, Charles | ||
REBOUND (OFF) by Imes, David | ||||
18:50 | MAN | FOUL by Brown, Rhamel (1) | ||
18:50 | HOFSTRA | GOOD! FT SHOT by Imes, David | HOFSTRA 3 - MAN 0 | (HOFSTRA by 3) |
18:50 | HOFSTRA | MISSED FT SHOT by Imes, David | ||
REBOUND (DEF) by Jemison, Demetrius | ||||
18:34 | MAN | GOOD! 3 PTR by Jemison, Demetrius | MAN 3 - HOFSTRA 3 | Tied |
ASSIST by Alvarado, Michael | ||||
18:19 | HOFSTRA | MISSED LAYUP by Imes, David | ||
18:19 | MAN | BLOCK by Jemison, Demetrius | ||
REBOUND (DEF) by Jemison, Demetrius | ||||
18:07 | MAN | TURNOVR by Brown, Rhamel | ||
17:39 | MAN | FOUL by Beamon, George (1) | ||
17:39 | HOFSTRA | GOOD! FT SHOT by Moore, Mike | HOFSTRA 4 - MAN 3 | (HOFSTRA by 1) |
17:39 | HOFSTRA | GOOD! FT SHOT by Moore, Mike | HOFSTRA 5 - MAN 3 | (HOFSTRA by 2) |
17:39 | HOFSTRA | GOOD! FT SHOT by Moore, Mike | HOFSTRA 6 - MAN 3 | (HOFSTRA by 3) |
17:21 | HOFSTRA | FOUL by Imes, David (1) | ||
17:21 | MAN | GOOD! FT SHOT by Alvarado, Michael | HOFSTRA 6 - MAN 4 | (HOFSTRA by 2) |
17:21 | MAN | MISSED FT SHOT by Alvarado, Michael | ||
REBOUND (DEF) by Moore, Mike | ||||
17:02 | HOFSTRA | TURNOVR by Imes, David | ||
17:01 | MAN | STEAL by Alvarado, Michael | ||
16:59 | HOFSTRA | FOUL by McMillan, Dwan (1) | ||
16:56 | MAN | TURNOVR by Jemison, Demetrius | ||
16:38 | HOFSTRA | MISSED 3 PTR by Moore, Mike | ||
REBOUND (DEF) by Gabriel, Andrew | ||||
16:29 | HOFSTRA | FOUL by Washington, Greg (1) | ||
16:17 | MAN | MISSED JUMPER by Jemison, Demetrius | ||
REBOUND (DEF) by Jenkins, Charles | ||||
16:14 | HOFSTRA | TURNOVR by Jenkins, Charles | ||
15:57 | MAN | MISSED 3 PTR by Beamon, George | ||
REBOUND (OFF) by Jemison, Demetrius | ||||
15:53 | MAN | TURNOVR by Jemison, Demetrius | ||
15:51 | HOFSTRA | STEAL by Kelleher, Brad | ||
15:44 | HOFSTRA | GOOD! JUMPER by McMillan, Dwan | HOFSTRA 8 - MAN 4 | (HOFSTRA by 4) |
15:29 | MAN | GOOD! LAYUP by Brown, Rhamel | HOFSTRA 8 - MAN 6 | (HOFSTRA by 2) |
ASSIST by Gabriel, Andrew | ||||
15:09 | HOFSTRA | TIMEOUT media | ||
14:51 | HOFSTRA | MISSED 3 PTR by Kelleher, Brad | ||
REBOUND (DEF) by Jemison, Demetrius | ||||
14:20 | MAN | MISSED LAYUP by Jemison, Demetrius | ||
REBOUND (OFF) by Jemison, Demetrius | ||||
14:16 | MAN | MISSED LAYUP by Jemison, Demetrius | ||
REBOUND (OFF) by Brown, Rhamel | ||||
14:13 | MAN | GOOD! LAYUP by Brown, Rhamel | MAN 8 - HOFSTRA 8 | Tied |
13:58 | HOFSTRA | GOOD! 3 PTR by Kelleher, Brad | HOFSTRA 11 - MAN 8 | (HOFSTRA by 3) |
ASSIST by Moore, Mike | ||||
13:40 | MAN | TURNOVR by Gabriel, Andrew | ||
13:20 | HOFSTRA | MISSED JUMPER by Washington, Greg | ||
REBOUND (DEF) by Brown, Rhamel | ||||
13:11 | MAN | MISSED JUMPER by Beamon, George | ||
REBOUND (OFF) by (TEAM) | ||||
12:50 | MAN | GOOD! JUMPER by Jemison, Demetrius | HOFSTRA 11 - MAN 10 | (HOFSTRA by 1) |
ASSIST by Brutus, Kidani | ||||
12:31 | HOFSTRA | GOOD! JUMPER by Kelleher, Brad | HOFSTRA 13 - MAN 10 | (HOFSTRA by 3) |
11:59 | MAN | MISSED 3 PTR by Brutus, Kidani | ||
REBOUND (DEF) by Kelleher, Brad | ||||
11:52 | HOFSTRA | GOOD! LAYUP by Moore, Mike (fastbreak) | HOFSTRA 15 - MAN 10 | (HOFSTRA by 5) |
ASSIST by Kelleher, Brad | ||||
11:22 | MAN | MISSED JUMPER by Beamon, George | ||
REBOUND (OFF) by (TEAM) | ||||
11:20 | MAN | TIMEOUT MEDIA | ||
11:09 | MAN | GOOD! JUMPER by Jemison, Demetrius | HOFSTRA 15 - MAN 12 | (HOFSTRA by 3) |
10:51 | HOFSTRA | TURNOVR by Kelleher, Brad | ||
10:50 | MAN | STEAL by Beamon, George | ||
10:47 | MAN | GOOD! LAYUP by Beamon, George | HOFSTRA 15 - MAN 14 | (HOFSTRA by 1) |
10:40 | HOFSTRA | MISSED LAYUP by Moore, Mike | ||
10:40 | MAN | BLOCK by Beamon, George | ||
REBOUND (OFF) by (TEAM) | ||||
10:24 | HOFSTRA | GOOD! 3 PTR by Jenkins, Charles | HOFSTRA 18 - MAN 14 | (HOFSTRA by 4) |
ASSIST by Kelleher, Brad | ||||
10:02 | HOFSTRA | FOUL by Nwaukoni, Stephen (1) | ||
09:26 | MAN | MISSED 3 PTR by Beamon, George | ||
REBOUND (OFF) by (TEAM) | ||||
09:20 | MAN | TURNOVR by Gabriel, Andrew | ||
09:20 | MAN | FOUL by Gabriel, Andrew (1) | ||
09:07 | HOFSTRA | GOOD! LAYUP by Moore, Mike | HOFSTRA 20 - MAN 14 | (HOFSTRA by 6) |
08:54 | MAN | MISSED 3 PTR by Alvarado, Michael | ||
REBOUND (OFF) by Brown, Rhamel | ||||
08:33 | HOFSTRA | FOUL by Imes, David (2) | ||
08:33 | MAN | GOOD! FT SHOT by Alvarado, Michael | HOFSTRA 20 - MAN 15 | (HOFSTRA by 5) |
08:33 | MAN | GOOD! FT SHOT by Alvarado, Michael | HOFSTRA 20 - MAN 16 | (HOFSTRA by 4) |
08:13 | HOFSTRA | GOOD! 3 PTR by Kelleher, Brad | HOFSTRA 23 - MAN 16 | (HOFSTRA by 7) |
ASSIST by McMillan, Dwan | ||||
07:53 | MAN | MISSED LAYUP by Alvarado, Michael | ||
REBOUND (DEF) by Jenkins, Charles | ||||
07:47 | HOFSTRA | GOOD! JUMPER by Jenkins, Charles | HOFSTRA 25 - MAN 16 | (HOFSTRA by 9) |
07:28 | HOFSTRA | FOUL by Kelleher, Brad (1) | ||
07:28 | MAN | TIMEOUT media | ||
07:07 | MAN | TURNOVR by Walsh, Nick | ||
06:46 | HOFSTRA | MISSED JUMPER by Washington, Greg | ||
REBOUND (DEF) by Brown, Rhamel | ||||
06:41 | HOFSTRA | FOUL by Kelleher, Brad (2) | ||
06:41 | MAN | GOOD! FT SHOT by Walsh, Nick | HOFSTRA 25 - MAN 17 | (HOFSTRA by 8) |
06:41 | MAN | GOOD! FT SHOT by Walsh, Nick | HOFSTRA 25 - MAN 18 | (HOFSTRA by 7) |
06:22 | HOFSTRA | MISSED 3 PTR by McLendon, Shemiye | ||
REBOUND (OFF) by Jenkins, Charles | ||||
06:18 | HOFSTRA | GOOD! 3 PTR by Moore, Mike | HOFSTRA 28 - MAN 18 | (HOFSTRA by 10) |
ASSIST by Jenkins, Charles | ||||
05:57 | MAN | MISSED 3 PTR by Walsh, Nick | ||
REBOUND (DEF) by Washington, Greg | ||||
05:46 | HOFSTRA | GOOD! JUMPER by Moore, Mike | HOFSTRA 30 - MAN 18 | (HOFSTRA by 12) |
05:44 | MAN | TIMEOUT 30sec | ||
05:25 | MAN | GOOD! LAYUP by Beamon, George | HOFSTRA 30 - MAN 20 | (HOFSTRA by 10) |
05:25 | HOFSTRA | FOUL by McLendon, Shemiye (1) | ||
05:25 | MAN | GOOD! FT SHOT by Beamon, George | HOFSTRA 30 - MAN 21 | (HOFSTRA by 9) |
04:51 | HOFSTRA | MISSED JUMPER by Moore, Mike | ||
REBOUND (OFF) by McMillan, Dwan | ||||
04:45 | HOFSTRA | GOOD! 3 PTR by McLendon, Shemiye | HOFSTRA 33 - MAN 21 | (HOFSTRA by 12) |
ASSIST by Jenkins, Charles | ||||
04:06 | MAN | MISSED LAYUP by Jemison, Demetrius | ||
REBOUND (DEF) by Washington, Greg | ||||
03:59 | MAN | FOUL by Brutus, Kidani (1) | ||
03:59 | HOFSTRA | TIMEOUT MEDIA | ||
03:59 | HOFSTRA | GOOD! FT SHOT by McMillan, Dwan | HOFSTRA 34 - MAN 21 | (HOFSTRA by 13) |
03:59 | HOFSTRA | MISSED FT SHOT by McMillan, Dwan | ||
REBOUND (DEF) by Beamon, George | ||||
03:48 | MAN | TURNOVR by Walsh, Nick | ||
03:46 | HOFSTRA | STEAL by McMillan, Dwan | ||
03:45 | HOFSTRA | MISSED LAYUP by McMillan, Dwan | ||
03:45 | MAN | BLOCK by Walsh, Nick | ||
REBOUND (OFF) by (TEAM) | ||||
03:42 | HOFSTRA | GOOD! LAYUP by McMillan, Dwan | HOFSTRA 36 - MAN 21 | (HOFSTRA by 15) |
03:24 | MAN | MISSED 3 PTR by Walsh, Nick | ||
REBOUND (OFF) by Beamon, George | ||||
03:20 | MAN | GOOD! LAYUP by Beamon, George | HOFSTRA 36 - MAN 23 | (HOFSTRA by 13) |
03:20 | HOFSTRA | FOUL by Nwaukoni, Stephen (2) | ||
03:20 | MAN | MISSED FT SHOT by Beamon, George | ||
REBOUND (DEF) by McLendon, Shemiye | ||||
02:58 | HOFSTRA | TIMEOUT 30sec | ||
02:48 | HOFSTRA | GOOD! 3 PTR by Kelleher, Brad | HOFSTRA 39 - MAN 23 | (HOFSTRA by 16) |
ASSIST by McMillan, Dwan | ||||
02:33 | HOFSTRA | FOUL by Jenkins, Charles (1) | ||
02:33 | MAN | MISSED FT SHOT by Gabriel, Andrew | ||
REBOUND (OFF) by (DEADBALL) | ||||
02:33 | MAN | GOOD! FT SHOT by Gabriel, Andrew | HOFSTRA 39 - MAN 24 | (HOFSTRA by 15) |
02:15 | HOFSTRA | MISSED JUMPER by Moore, Mike | ||
REBOUND (DEF) by Brown, Rhamel | ||||
02:14 | HOFSTRA | FOUL by Washington, Greg (2) | ||
02:14 | MAN | GOOD! FT SHOT by Brown, Rhamel | HOFSTRA 39 - MAN 25 | (HOFSTRA by 14) |
02:14 | MAN | MISSED FT SHOT by Brown, Rhamel | ||
REBOUND (DEF) by Moore, Mike | ||||
02:00 | HOFSTRA | TURNOVR by Kelleher, Brad | ||
01:43 | MAN | GOOD! LAYUP by Beamon, George | HOFSTRA 39 - MAN 27 | (HOFSTRA by 12) |
01:22 | HOFSTRA | MISSED JUMPER by Moore, Mike | ||
REBOUND (DEF) by Brown, Rhamel | ||||
00:58 | MAN | TURNOVR by Jemison, Demetrius | ||
00:58 | HOFSTRA | STEAL by McMillan, Dwan | ||
00:40 | HOFSTRA | GOOD! 3 PTR by Kelleher, Brad | HOFSTRA 42 - MAN 27 | (HOFSTRA by 15) |
ASSIST by McMillan, Dwan | ||||
00:18 | MAN | GOOD! LAYUP by Beamon, George | HOFSTRA 42 - MAN 29 | (HOFSTRA by 13) |
00:04 | HOFSTRA | MISSED LAYUP by McMillan, Dwan | ||
REBOUND (DEF) by Jemison, Demetrius | ||||
00:00 | MAN | MISSED JUMPER by Beamon, George | ||
REBOUND (DEF) by (TEAM) |
19:39 | HOFSTRA | MISSED JUMPER by Imes, David | HOFSTRA 42 - MAN 29 | (HOFSTRA by 13) |
REBOUND (DEF) by Jemison, Demetrius | ||||
19:37 | MAN | TURNOVR by Jemison, Demetrius | ||
19:13 | HOFSTRA | MISSED JUMPER by Moore, Mike | ||
REBOUND (DEF) by Gabriel, Andrew | ||||
18:54 | MAN | MISSED LAYUP by Brown, Rhamel | ||
REBOUND (OFF) by Brown, Rhamel | ||||
18:52 | MAN | MISSED LAYUP by Brown, Rhamel | ||
REBOUND (DEF) by Jenkins, Charles | ||||
18:48 | MAN | FOUL by Walsh, Nick (1) | ||
18:48 | HOFSTRA | MISSED FT SHOT by Moore, Mike | ||
REBOUND (OFF) by (DEADBALL) | ||||
18:48 | HOFSTRA | GOOD! FT SHOT by Moore, Mike | HOFSTRA 43 - MAN 29 | (HOFSTRA by 14) |
18:18 | MAN | GOOD! JUMPER by Beamon, George | HOFSTRA 43 - MAN 31 | (HOFSTRA by 12) |
ASSIST by Walsh, Nick | ||||
17:59 | HOFSTRA | MISSED 3 PTR by Jenkins, Charles | ||
REBOUND (DEF) by Jemison, Demetrius | ||||
17:40 | MAN | TURNOVR by Gabriel, Andrew | ||
17:40 | HOFSTRA | STEAL by McMillan, Dwan | ||
17:33 | HOFSTRA | MISSED LAYUP by McMillan, Dwan | ||
REBOUND (DEF) by Brown, Rhamel | ||||
17:17 | HOFSTRA | FOUL by McMillan, Dwan (2) | ||
17:01 | MAN | TURNOVR by Brown, Rhamel | ||
17:00 | HOFSTRA | STEAL by Jenkins, Charles | ||
16:59 | HOFSTRA | TURNOVR by Jenkins, Charles | ||
16:58 | MAN | STEAL by Brown, Rhamel | ||
16:29 | HOFSTRA | FOUL by Jenkins, Charles (2) | ||
16:29 | MAN | GOOD! FT SHOT by Beamon, George | HOFSTRA 43 - MAN 32 | (HOFSTRA by 11) |
16:29 | MAN | MISSED FT SHOT by Beamon, George | ||
REBOUND (DEF) by Washington, Greg | ||||
16:18 | HOFSTRA | TURNOVR by Imes, David | ||
16:13 | MAN | MISSED LAYUP by Walsh, Nick | ||
16:13 | HOFSTRA | BLOCK by Grogan, Matt | ||
REBOUND (DEF) by Moore, Mike | ||||
15:58 | HOFSTRA | MISSED 3 PTR by Kelleher, Brad | ||
REBOUND (DEF) by (TEAM) | ||||
15:58 | MAN | TIMEOUT MEDIA | ||
15:47 | MAN | TURNOVR by Beamon, George | ||
15:47 | MAN | FOUL by Beamon, George (2) | ||
15:38 | HOFSTRA | TURNOVR by Moore, Mike | ||
15:22 | MAN | MISSED JUMPER by Alvarado, Michael | ||
REBOUND (DEF) by Moore, Mike | ||||
15:14 | HOFSTRA | GOOD! JUMPER by Jenkins, Charles | HOFSTRA 45 - MAN 32 | (HOFSTRA by 13) |
14:47 | MAN | TURNOVR by Gabriel, Andrew | ||
14:46 | HOFSTRA | STEAL by Jenkins, Charles | ||
14:43 | HOFSTRA | GOOD! LAYUP by Jenkins, Charles (fastbreak) | HOFSTRA 47 - MAN 32 | (HOFSTRA by 15) |
14:19 | HOFSTRA | FOUL by Moore, Mike (1) | ||
14:19 | MAN | GOOD! FT SHOT by Beamon, George | HOFSTRA 47 - MAN 33 | (HOFSTRA by 14) |
14:19 | MAN | GOOD! FT SHOT by Beamon, George | HOFSTRA 47 - MAN 34 | (HOFSTRA by 13) |
14:10 | HOFSTRA | MISSED JUMPER by Imes, David | ||
REBOUND (DEF) by Beamon, George | ||||
13:46 | MAN | MISSED JUMPER by Alvarado, Michael | ||
REBOUND (OFF) by Laue, Kevin | ||||
13:43 | MAN | GOOD! LAYUP by Laue, Kevin | HOFSTRA 47 - MAN 36 | (HOFSTRA by 11) |
13:27 | HOFSTRA | MISSED LAYUP by Washington, Greg | ||
REBOUND (DEF) by Jemison, Demetrius | ||||
13:16 | MAN | GOOD! JUMPER by Beamon, George | HOFSTRA 47 - MAN 38 | (HOFSTRA by 9) |
13:16 | HOFSTRA | FOUL by Washington, Greg (3) | ||
REBOUND (DEF) by Washington, Greg | ||||
13:15 | MAN | FOUL by Laue, Kevin (1) | ||
13:00 | HOFSTRA | GOOD! JUMPER by Jenkins, Charles | HOFSTRA 49 - MAN 38 | (HOFSTRA by 11) |
12:41 | MAN | MISSED LAYUP by Jemison, Demetrius | ||
REBOUND (OFF) by Laue, Kevin | ||||
12:38 | MAN | GOOD! LAYUP by Laue, Kevin | HOFSTRA 49 - MAN 40 | (HOFSTRA by 9) |
12:23 | HOFSTRA | GOOD! 3 PTR by Moore, Mike | HOFSTRA 52 - MAN 40 | (HOFSTRA by 12) |
ASSIST by Jenkins, Charles | ||||
12:23 | MAN | FOUL by Brutus, Kidani (2) | ||
12:23 | HOFSTRA | GOOD! FT SHOT by Moore, Mike | HOFSTRA 53 - MAN 40 | (HOFSTRA by 13) |
12:08 | MAN | TURNOVR by Alvarado, Michael | ||
11:46 | HOFSTRA | MISSED 3 PTR by McLendon, Shemiye | ||
REBOUND (DEF) by (DEADBALL) | ||||
11:46 | MAN | TIMEOUT media | ||
11:37 | MAN | GOOD! 3 PTR by Alvarado, Michael | HOFSTRA 53 - MAN 43 | (HOFSTRA by 10) |
ASSIST by Beamon, George | ||||
11:09 | HOFSTRA | MISSED 3 PTR by Moore, Mike | ||
REBOUND (OFF) by McLendon, Shemiye | ||||
10:46 | HOFSTRA | MISSED 3 PTR by McMillan, Dwan | ||
REBOUND (OFF) by McLendon, Shemiye | ||||
10:21 | HOFSTRA | MISSED LAYUP by Kelleher, Brad | ||
REBOUND (DEF) by Jemison, Demetrius | ||||
10:07 | MAN | GOOD! JUMPER by Alvarado, Michael | HOFSTRA 53 - MAN 45 | (HOFSTRA by 8) |
09:46 | HOFSTRA | MISSED JUMPER by Kelleher, Brad | ||
REBOUND (DEF) by Jemison, Demetrius | ||||
09:33 | MAN | MISSED JUMPER by Alvarado, Michael | ||
REBOUND (DEF) by Kelleher, Brad | ||||
09:17 | HOFSTRA | TURNOVR by McMillan, Dwan | ||
09:16 | MAN | STEAL by Brutus, Kidani | ||
09:12 | HOFSTRA | FOUL by McMillan, Dwan (3) | ||
09:12 | MAN | GOOD! FT SHOT by Brutus, Kidani | HOFSTRA 53 - MAN 46 | (HOFSTRA by 7) |
09:12 | MAN | MISSED FT SHOT by Brutus, Kidani | ||
REBOUND (DEF) by Moore, Mike | ||||
08:51 | HOFSTRA | TURNOVR by McLendon, Shemiye | ||
08:33 | MAN | GOOD! LAYUP by Brown, Rhamel | HOFSTRA 53 - MAN 48 | (HOFSTRA by 5) |
ASSIST by Brutus, Kidani | ||||
08:16 | HOFSTRA | MISSED JUMPER by Washington, Greg | ||
REBOUND (DEF) by Beamon, George | ||||
07:59 | MAN | MISSED 3 PTR by Brutus, Kidani | ||
REBOUND (DEF) by McLendon, Shemiye | ||||
07:49 | HOFSTRA | TURNOVR by Jenkins, Charles | ||
07:49 | HOFSTRA | FOUL by Jenkins, Charles (3) | ||
07:49 | MAN | TIMEOUT media | ||
07:30 | MAN | GOOD! LAYUP by Beamon, George | HOFSTRA 53 - MAN 50 | (HOFSTRA by 3) |
06:51 | HOFSTRA | GOOD! 3 PTR by Jenkins, Charles | HOFSTRA 56 - MAN 50 | (HOFSTRA by 6) |
ASSIST by Kelleher, Brad | ||||
06:49 | HOFSTRA | TIMEOUT 30sec | ||
06:27 | MAN | MISSED 3 PTR by Walsh, Nick | ||
REBOUND (DEF) by Moore, Mike | ||||
06:07 | HOFSTRA | GOOD! 3 PTR by Jenkins, Charles | HOFSTRA 59 - MAN 50 | (HOFSTRA by 9) |
ASSIST by McLendon, Shemiye | ||||
05:43 | HOFSTRA | FOUL by Moore, Mike (2) | ||
05:43 | MAN | GOOD! FT SHOT by Brown, Rhamel | HOFSTRA 59 - MAN 51 | (HOFSTRA by 8) |
05:43 | MAN | MISSED FT SHOT by Brown, Rhamel | ||
REBOUND (DEF) by Moore, Mike | ||||
05:41 | MAN | FOUL by Brutus, Kidani (3) | ||
05:24 | HOFSTRA | GOOD! 3 PTR by McLendon, Shemiye | HOFSTRA 62 - MAN 51 | (HOFSTRA by 11) |
ASSIST by Jenkins, Charles | ||||
05:04 | MAN | MISSED LAYUP by Jemison, Demetrius | ||
REBOUND (DEF) by Moore, Mike | ||||
04:52 | HOFSTRA | MISSED 3 PTR by McLendon, Shemiye | ||
REBOUND (DEF) by Jemison, Demetrius | ||||
04:42 | HOFSTRA | FOUL by Kelleher, Brad (3) | ||
04:42 | MAN | MISSED FT SHOT by Alvarado, Michael | ||
REBOUND (OFF) by (DEADBALL) | ||||
04:42 | MAN | MISSED FT SHOT by Alvarado, Michael | ||
REBOUND (DEF) by Moore, Mike | ||||
04:26 | HOFSTRA | GOOD! 3 PTR by Moore, Mike | HOFSTRA 65 - MAN 51 | (HOFSTRA by 14) |
ASSIST by McLendon, Shemiye | ||||
04:05 | MAN | TURNOVR by Beamon, George | ||
04:04 | HOFSTRA | STEAL by Jenkins, Charles | ||
04:00 | HOFSTRA | GOOD! LAYUP by Jenkins, Charles | HOFSTRA 67 - MAN 51 | (HOFSTRA by 16) |
03:57 | MAN | TIMEOUT 30sec | ||
03:44 | MAN | MISSED JUMPER by Jemison, Demetrius | ||
REBOUND (OFF) by Laue, Kevin | ||||
03:40 | MAN | MISSED LAYUP by Laue, Kevin | ||
03:40 | HOFSTRA | BLOCK by McMillan, Dwan | ||
REBOUND (DEF) by McLendon, Shemiye | ||||
03:23 | HOFSTRA | TIMEOUT TEAM | ||
03:11 | MAN | FOUL by Laue, Kevin (2) | ||
03:11 | HOFSTRA | TIMEOUT MEDIA | ||
03:11 | MAN | FOUL by Brown, Rhamel (2) | ||
03:11 | HOFSTRA | GOOD! FT SHOT by Washington, Greg | HOFSTRA 68 - MAN 51 | (HOFSTRA by 17) |
03:11 | HOFSTRA | GOOD! FT SHOT by Washington, Greg | HOFSTRA 69 - MAN 51 | (HOFSTRA by 18) |
02:54 | MAN | MISSED 3 PTR by Walsh, Nick | ||
REBOUND (DEF) by Moore, Mike | ||||
02:39 | MAN | FOUL by Beamon, George (3) | ||
02:39 | HOFSTRA | GOOD! FT SHOT by Jenkins, Charles | HOFSTRA 70 - MAN 51 | (HOFSTRA by 19) |
02:39 | HOFSTRA | GOOD! FT SHOT by Jenkins, Charles | HOFSTRA 71 - MAN 51 | (HOFSTRA by 20) |
02:22 | MAN | MISSED JUMPER by Beamon, George | ||
REBOUND (DEF) by Washington, Greg | ||||
02:03 | HOFSTRA | MISSED JUMPER by Washington, Greg | ||
REBOUND (DEF) by Jemison, Demetrius | ||||
01:44 | HOFSTRA | FOUL by McLendon, Shemiye (2) | ||
01:44 | MAN | GOOD! FT SHOT by Brutus, Kidani | HOFSTRA 71 - MAN 52 | (HOFSTRA by 19) |
01:44 | MAN | GOOD! FT SHOT by Brutus, Kidani | HOFSTRA 71 - MAN 53 | (HOFSTRA by 18) |
01:12 | MAN | FOUL by Beamon, George (4) | ||
01:12 | HOFSTRA | MISSED FT SHOT by McLendon, Shemiye | ||
REBOUND (OFF) by (DEADBALL) | ||||
01:12 | HOFSTRA | MISSED FT SHOT by McLendon, Shemiye | ||
REBOUND (DEF) by Brown, Rhamel | ||||
00:53 | MAN | GOOD! 3 PTR by Walsh, Nick | HOFSTRA 71 - MAN 56 | (HOFSTRA by 15) |
