Box Score Play-by-Play
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
30 | LEUER, Jon | f | 7-16 | 1-3 | 1-2 | 3-10 | 13 | 0 | 16 | 2 | 0 | 2 | 1 | 34 |
31 | BRUESEWITZ, Mike | f | 0-3 | 0-2 | 0-0 | 0-3 | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 22 |
52 | NANKIVIL, Keaton | f | 2-6 | 0-0 | 0-0 | 4-1 | 5 | 0 | 4 | 1 | 1 | 0 | 0 | 24 |
11 | TAYLOR, Jordan | g | 1-7 | 1-5 | 0-0 | 0-6 | 6 | 2 | 3 | 5 | 2 | 0 | 1 | 36 |
21 | GASSER, Josh | g | 5-9 | 0-3 | 2-3 | 1-1 | 2 | 1 | 12 | 4 | 1 | 0 | 1 | 35 |
01 | BRUST, Ben | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 5 |
02 | SMITH, Wquinton | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
05 | EVANS, Ryan | - | 2-6 | 0-0 | 0-0 | 0-1 | 1 | 3 | 4 | 1 | 1 | 1 | 1 | 12 |
15 | VALENTYN, Brett | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
24 | JARMUSZ, Tim | - | 2-4 | 2-4 | 0-0 | 2-2 | 4 | 2 | 6 | 2 | 0 | 0 | 0 | 21 |
33 | WILSON, Rob | - | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 5 |
40 | BERGGREN, Jared | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 21-58 | 5-21 | 3-5 | 12-28 | 40 | 12 | 50 | 15 | 8 | 3 | 6 | 200 | |
36.2% | 23.8% | 60.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 7-30 | 1-13 | 2-4 | |||||||||||
23.3% | 7.7% | 50.0% | ||||||||||||
2nd Half: | 14-28 | 4-8 | 1-1 | |||||||||||
50.0% | 50.0% | 100 % |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Martina, Robert | f | 2-9 | 1-2 | 0-0 | 4-1 | 5 | 4 | 5 | 0 | 0 | 0 | 1 | 21 |
24 | Beamon, George | f | 4-12 | 0-0 | 0-2 | 1-3 | 4 | 2 | 8 | 0 | 2 | 0 | 0 | 37 |
32 | Brown, Rhamel | f | 0-2 | 0-0 | 0-2 | 1-4 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 32 |
31 | Alvarado, Michael | g | 5-12 | 1-3 | 4-4 | 0-5 | 5 | 0 | 15 | 1 | 2 | 0 | 0 | 36 |
50 | Brutus, Kidani | g | 3-8 | 0-2 | 1-2 | 1-6 | 7 | 3 | 7 | 4 | 6 | 0 | 2 | 37 |
11 | Gabriel, Andrew | - | 0-5 | 0-0 | 0-0 | 1-4 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 26 |
15 | Walsh, Nick | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
41 | Laue, Kevin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 14-49 | 2-7 | 5-10 | 10-27 | 37 | 13 | 35 | 6 | 12 | 0 | 3 | 200 | |
28.6% | 28.6% | 50.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 5-25 | 0-4 | 0-0 | |||||||||||
20.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 9-24 | 2-3 | 5-10 | |||||||||||
37.5% | 66.7% | 50.0% |
Score by Periods | 1st | 2nd | Total | |
Wisconsin | 17 | 33 | 50 | Record: (3-1) |
Manhattan | 10 | 25 | 35 | Record: (2-2) |
Officials: Bryan Kersey, Hal Lusk, Mike Stuart
Technical fouls: Wisconsin-None. Manhattan-None. Attendance: 3035 Old Spice Classic |
Play-by-Play |
19:42 | WISC | MISSED 3 PTR by TAYLOR, Jordan | ||
REBOUND (DEF) by (TEAM) | ||||
19:06 | MAN | MISSED JUMPER by Brutus, Kidani | ||
REBOUND (DEF) by TAYLOR, Jordan | ||||
18:58 | MAN | FOUL by Martina, Robert (1) | ||
18:58 | WISC | GOOD! FT SHOT by GASSER, Josh | WISC 1 - MAN 0 | (WISC by 1) |
18:58 | WISC | MISSED FT SHOT by GASSER, Josh | ||
REBOUND (DEF) by Brown, Rhamel | ||||
18:29 | MAN | MISSED JUMPER by Alvarado, Michael | ||
REBOUND (DEF) by LEUER, Jon | ||||
18:00 | WISC | TURNOVR by TAYLOR, Jordan | ||
17:59 | MAN | STEAL by Martina, Robert | ||
17:53 | MAN | GOOD! JUMPER by Martina, Robert | MAN 2 - WISC 1 | (MAN by 1) |
ASSIST by Brutus, Kidani | ||||
17:42 | WISC | MISSED 3 PTR by BRUESEWITZ, Mike | ||
REBOUND (DEF) by Alvarado, Michael | ||||
17:14 | MAN | MISSED 3 PTR by Martina, Robert | ||
REBOUND (DEF) by (TEAM) | ||||
16:45 | WISC | TURNOVR by TAYLOR, Jordan | ||
16:34 | WISC | FOUL by JARMUSZ, Tim (1) | ||
16:12 | MAN | MISSED JUMPER by Alvarado, Michael | ||
REBOUND (OFF) by Brutus, Kidani | ||||
16:10 | MAN | MISSED LAYUP by Brutus, Kidani | ||
REBOUND (DEF) by NANKIVIL, Keaton | ||||
15:59 | WISC | MISSED 3 PTR by LEUER, Jon | ||
REBOUND (DEF) by Brutus, Kidani | ||||
15:48 | MAN | GOOD! LAYUP by Brutus, Kidani | MAN 4 - WISC 1 | (MAN by 3) |
15:28 | WISC | MISSED 3 PTR by TAYLOR, Jordan | ||
REBOUND (DEF) by Brutus, Kidani | ||||
15:18 | MAN | GOOD! JUMPER by Brutus, Kidani | MAN 6 - WISC 1 | (MAN by 5) |
14:51 | WISC | GOOD! 3 PTR by JARMUSZ, Tim | MAN 6 - WISC 4 | (MAN by 2) |
ASSIST by GASSER, Josh | ||||
14:30 | MAN | MISSED JUMPER by Beamon, George | ||
REBOUND (DEF) by JARMUSZ, Tim | ||||
14:19 | WISC | MISSED JUMPER by LEUER, Jon | ||
REBOUND (DEF) by Alvarado, Michael | ||||
13:51 | MAN | FOUL by Brutus, Kidani (1) | ||
13:51 | MAN | TURNOVR by Brutus, Kidani | ||
13:51 | WISC | TIMEOUT MEDIA | ||
13:26 | WISC | MISSED JUMPER by EVANS, Ryan | ||
REBOUND (OFF) by LEUER, Jon | ||||
13:23 | WISC | GOOD! JUMPER by LEUER, Jon (in the paint) | MAN 6 - WISC 6 | Tied |
13:07 | MAN | TURNOVR by Beamon, George | ||
13:06 | WISC | STEAL by LEUER, Jon | ||
12:53 | WISC | MISSED JUMPER by LEUER, Jon | ||
REBOUND (DEF) by (TEAM) | ||||
12:28 | MAN | MISSED JUMPER by Alvarado, Michael | ||
12:27 | WISC | BLOCK by EVANS, Ryan | ||
REBOUND (OFF) by (TEAM) | ||||
12:23 | MAN | TURNOVR by Gabriel, Andrew | ||
11:50 | WISC | GOOD! JUMPER by EVANS, Ryan | WISC 8 - MAN 6 | (WISC by 2) |
ASSIST by GASSER, Josh | ||||
11:13 | MAN | MISSED 3 PTR by Brutus, Kidani | ||
REBOUND (OFF) by Walsh, Nick | ||||
11:09 | MAN | MISSED JUMPER by Walsh, Nick | ||
REBOUND (DEF) by TAYLOR, Jordan | ||||
10:59 | WISC | MISSED 3 PTR by GASSER, Josh | ||
REBOUND (OFF) by JARMUSZ, Tim | ||||
10:51 | WISC | GOOD! LAYUP by GASSER, Josh | WISC 10 - MAN 6 | (WISC by 4) |
ASSIST by EVANS, Ryan | ||||
10:16 | MAN | MISSED JUMPER by Gabriel, Andrew | ||
REBOUND (DEF) by BRUESEWITZ, Mike | ||||
10:03 | WISC | MISSED JUMPER by EVANS, Ryan | ||
REBOUND (DEF) by Walsh, Nick | ||||
09:48 | MAN | MISSED LAYUP by Gabriel, Andrew | ||
REBOUND (DEF) by BRUESEWITZ, Mike | ||||
09:27 | WISC | MISSED LAYUP by BRUESEWITZ, Mike | ||
REBOUND (DEF) by Gabriel, Andrew | ||||
09:16 | MAN | GOOD! LAYUP by Beamon, George | WISC 10 - MAN 8 | (WISC by 2) |
08:53 | WISC | MISSED 3 PTR by TAYLOR, Jordan | ||
REBOUND (DEF) by Martina, Robert | ||||
08:42 | MAN | MISSED LAYUP by Beamon, George | ||
REBOUND (OFF) by Martina, Robert | ||||
08:39 | MAN | MISSED TIP-IN by Martina, Robert | ||
REBOUND (DEF) by JARMUSZ, Tim | ||||
08:33 | WISC | MISSED 3 PTR by JARMUSZ, Tim | ||
REBOUND (OFF) by GASSER, Josh | ||||
08:26 | MAN | FOUL by Gabriel, Andrew (1) | ||
08:26 | WISC | TIMEOUT media | ||
08:11 | WISC | MISSED 3 PTR by GASSER, Josh | ||
REBOUND (OFF) by LEUER, Jon | ||||
08:08 | MAN | FOUL by Laue, Kevin (1) | ||
07:53 | WISC | MISSED JUMPER by LEUER, Jon | ||
REBOUND (OFF) by NANKIVIL, Keaton | ||||
07:48 | WISC | MISSED 3 PTR by VALENTYN, Brett | ||
REBOUND (OFF) by NANKIVIL, Keaton | ||||
07:31 | WISC | MISSED JUMPER by NANKIVIL, Keaton | ||
REBOUND (DEF) by Beamon, George | ||||
07:25 | MAN | FOUL by Beamon, George (1) | ||
07:25 | MAN | TURNOVR by Beamon, George | ||
07:25 | WISC | TIMEOUT media | ||
07:23 | WISC | TIMEOUT 30sec | ||
06:55 | WISC | MISSED 3 PTR by VALENTYN, Brett | ||
REBOUND (DEF) by Brown, Rhamel | ||||
06:32 | WISC | FOUL by TAYLOR, Jordan (1) | ||
06:07 | MAN | MISSED LAYUP by Gabriel, Andrew | ||
06:07 | WISC | BLOCK by LEUER, Jon | ||
REBOUND (DEF) by LEUER, Jon | ||||
06:01 | WISC | GOOD! JUMPER by LEUER, Jon (fastbreak) | WISC 12 - MAN 8 | (WISC by 4) |
ASSIST by TAYLOR, Jordan | ||||
05:44 | MAN | MISSED 3 PTR by Alvarado, Michael | ||
REBOUND (DEF) by LEUER, Jon | ||||
05:20 | WISC | GOOD! JUMPER by LEUER, Jon | WISC 14 - MAN 8 | (WISC by 6) |
05:00 | MAN | MISSED JUMPER by Beamon, George | ||
REBOUND (DEF) by (TEAM) | ||||
04:53 | WISC | MISSED JUMPER by NANKIVIL, Keaton | ||
REBOUND (DEF) by Beamon, George | ||||
04:51 | WISC | FOUL by BRUESEWITZ, Mike (1) | ||
04:37 | MAN | TURNOVR by Brutus, Kidani | ||
04:36 | WISC | STEAL by BRUESEWITZ, Mike | ||
04:21 | WISC | MISSED JUMPER by LEUER, Jon | ||
REBOUND (OFF) by NANKIVIL, Keaton | ||||
04:17 | MAN | FOUL by Martina, Robert (2) | ||
04:17 | WISC | GOOD! FT SHOT by LEUER, Jon | WISC 15 - MAN 8 | (WISC by 7) |
04:17 | WISC | MISSED FT SHOT by LEUER, Jon | ||
REBOUND (DEF) by Brutus, Kidani | ||||
03:41 | MAN | MISSED LAYUP by Beamon, George | ||
03:41 | WISC | BLOCK by LEUER, Jon | ||
REBOUND (DEF) by LEUER, Jon | ||||
03:07 | WISC | MISSED JUMPER by LEUER, Jon | ||
REBOUND (DEF) by Gabriel, Andrew | ||||
02:58 | MAN | MISSED JUMPER by Brutus, Kidani | ||
REBOUND (DEF) by LEUER, Jon | ||||
02:47 | WISC | MISSED 3 PTR by LEUER, Jon | ||
REBOUND (DEF) by Gabriel, Andrew | ||||
02:45 | WISC | FOUL by EVANS, Ryan (1) | ||
02:45 | MAN | TIMEOUT MEDIA | ||
02:20 | MAN | TURNOVR by Brutus, Kidani | ||
02:19 | WISC | STEAL by EVANS, Ryan | ||
02:15 | WISC | FOUL by GASSER, Josh (1) | ||
02:15 | WISC | TURNOVR by GASSER, Josh | ||
02:05 | MAN | MISSED 3 PTR by Brutus, Kidani | ||
REBOUND (DEF) by TAYLOR, Jordan | ||||
01:58 | WISC | MISSED JUMPER by TAYLOR, Jordan | ||
REBOUND (DEF) by Brown, Rhamel | ||||
01:45 | MAN | MISSED JUMPER by Alvarado, Michael | ||
REBOUND (DEF) by BRUESEWITZ, Mike | ||||
01:38 | WISC | GOOD! DUNK by LEUER, Jon (fastbreak) | WISC 17 - MAN 8 | (WISC by 9) |
ASSIST by TAYLOR, Jordan | ||||
01:34 | MAN | TIMEOUT 30sec | ||
01:11 | MAN | TURNOVR by Brown, Rhamel | ||
00:51 | WISC | MISSED 3 PTR by TAYLOR, Jordan | ||
REBOUND (DEF) by Brutus, Kidani | ||||
00:44 | MAN | GOOD! LAYUP by Beamon, George (fastbreak) | WISC 17 - MAN 10 | (WISC by 7) |
ASSIST by Brutus, Kidani | ||||
00:25 | WISC | TURNOVR by EVANS, Ryan |
19:44 | MAN | MISSED JUMPER by Beamon, George | WISC 17 - MAN 10 | (WISC by 7) |
REBOUND (DEF) by LEUER, Jon | ||||
19:20 | WISC | GOOD! JUMPER by NANKIVIL, Keaton | WISC 19 - MAN 10 | (WISC by 9) |
ASSIST by TAYLOR, Jordan | ||||
18:51 | MAN | MISSED JUMPER by Brown, Rhamel | ||
REBOUND (DEF) by TAYLOR, Jordan | ||||
18:27 | WISC | MISSED 3 PTR by BRUESEWITZ, Mike | ||
REBOUND (OFF) by NANKIVIL, Keaton | ||||
18:17 | WISC | TURNOVR by BRUESEWITZ, Mike | ||
18:16 | MAN | STEAL by Brutus, Kidani | ||
18:13 | MAN | GOOD! LAYUP by Beamon, George (fastbreak) | WISC 19 - MAN 12 | (WISC by 7) |
ASSIST by Brutus, Kidani | ||||
17:58 | WISC | GOOD! JUMPER by LEUER, Jon (in the paint) | WISC 21 - MAN 12 | (WISC by 9) |
17:37 | MAN | MISSED LAYUP by Beamon, George | ||
REBOUND (DEF) by LEUER, Jon | ||||
17:26 | WISC | GOOD! LAYUP by GASSER, Josh | WISC 23 - MAN 12 | (WISC by 11) |
ASSIST by LEUER, Jon | ||||
17:24 | MAN | TIMEOUT 30sec | ||
17:04 | MAN | GOOD! LAYUP by Brutus, Kidani | WISC 23 - MAN 14 | (WISC by 9) |
16:39 | WISC | GOOD! 3 PTR by JARMUSZ, Tim | WISC 26 - MAN 14 | (WISC by 12) |
ASSIST by GASSER, Josh | ||||
16:10 | MAN | MISSED JUMPER by Brown, Rhamel | ||
REBOUND (OFF) by Martina, Robert | ||||
16:07 | MAN | MISSED TIP-IN by Martina, Robert | ||
REBOUND (OFF) by Martina, Robert | ||||
16:04 | MAN | MISSED JUMPER by Martina, Robert | ||
REBOUND (DEF) by LEUER, Jon | ||||
15:53 | WISC | MISSED JUMPER by NANKIVIL, Keaton | ||
REBOUND (OFF) by JARMUSZ, Tim | ||||
15:38 | WISC | GOOD! LAYUP by LEUER, Jon | WISC 28 - MAN 14 | (WISC by 14) |
ASSIST by NANKIVIL, Keaton | ||||
15:13 | MAN | GOOD! JUMPER by Alvarado, Michael | WISC 28 - MAN 16 | (WISC by 12) |
14:55 | WISC | GOOD! 3 PTR by LEUER, Jon | WISC 31 - MAN 16 | (WISC by 15) |
ASSIST by JARMUSZ, Tim | ||||
14:36 | WISC | FOUL by TAYLOR, Jordan (2) | ||
14:36 | MAN | TIMEOUT MEDIA | ||
14:36 | MAN | GOOD! FT SHOT by Alvarado, Michael | WISC 31 - MAN 17 | (WISC by 14) |
14:36 | MAN | GOOD! FT SHOT by Alvarado, Michael | WISC 31 - MAN 18 | (WISC by 13) |
14:28 | WISC | GOOD! LAYUP by WILSON, Rob | WISC 33 - MAN 18 | (WISC by 15) |
ASSIST by LEUER, Jon | ||||
14:09 | MAN | TURNOVR by Alvarado, Michael | ||
13:55 | WISC | MISSED JUMPER by EVANS, Ryan | ||
REBOUND (OFF) by LEUER, Jon | ||||
13:35 | WISC | GOOD! JUMPER by GASSER, Josh (in the paint) | WISC 35 - MAN 18 | (WISC by 17) |
13:12 | WISC | FOUL by EVANS, Ryan (2) | ||
13:12 | MAN | MISSED FT SHOT by Brown, Rhamel | ||
REBOUND (OFF) by (DEADBALL) | ||||
13:12 | MAN | MISSED FT SHOT by Brown, Rhamel | ||
REBOUND (DEF) by EVANS, Ryan | ||||
13:04 | MAN | FOUL by Gabriel, Andrew (2) | ||
12:50 | WISC | MISSED JUMPER by WILSON, Rob | ||
REBOUND (DEF) by Gabriel, Andrew | ||||
12:48 | WISC | FOUL by EVANS, Ryan (3) | ||
12:40 | MAN | GOOD! JUMPER by Alvarado, Michael | WISC 35 - MAN 20 | (WISC by 15) |
12:14 | WISC | MISSED 3 PTR by GASSER, Josh | ||
REBOUND (DEF) by (TEAM) | ||||
12:01 | MAN | GOOD! LAYUP by Alvarado, Michael | WISC 35 - MAN 22 | (WISC by 13) |
11:26 | WISC | MISSED JUMPER by GASSER, Josh | ||
REBOUND (DEF) by Brutus, Kidani | ||||
11:23 | MAN | TURNOVR by Brutus, Kidani | ||
11:22 | WISC | STEAL by BRUESEWITZ, Mike | ||
11:19 | WISC | MISSED JUMPER by TAYLOR, Jordan | ||
REBOUND (OFF) by WILSON, Rob | ||||
10:48 | MAN | FOUL by Brutus, Kidani (2) | ||
10:48 | WISC | TIMEOUT MEDIA | ||
10:32 | WISC | GOOD! 3 PTR by TAYLOR, Jordan | WISC 38 - MAN 22 | (WISC by 16) |
ASSIST by JARMUSZ, Tim | ||||
10:14 | MAN | TURNOVR by Alvarado, Michael | ||
10:12 | WISC | STEAL by GASSER, Josh | ||
10:10 | WISC | GOOD! LAYUP by GASSER, Josh (fastbreak) | WISC 40 - MAN 22 | (WISC by 18) |
10:10 | MAN | FOUL by Walsh, Nick (1) | ||
10:10 | WISC | GOOD! FT SHOT by GASSER, Josh | WISC 41 - MAN 22 | (WISC by 19) |
09:49 | MAN | MISSED JUMPER by Martina, Robert | ||
REBOUND (OFF) by Gabriel, Andrew | ||||
09:43 | MAN | MISSED LAYUP by Gabriel, Andrew | ||
REBOUND (DEF) by LEUER, Jon | ||||
09:36 | WISC | GOOD! LAYUP by GASSER, Josh (fastbreak) | WISC 43 - MAN 22 | (WISC by 21) |
ASSIST by TAYLOR, Jordan | ||||
09:20 | MAN | MISSED JUMPER by Beamon, George | ||
REBOUND (OFF) by Martina, Robert | ||||
09:18 | MAN | MISSED TIP-IN by Martina, Robert | ||
REBOUND (DEF) by (TEAM) | ||||
08:52 | WISC | GOOD! JUMPER by NANKIVIL, Keaton | WISC 45 - MAN 22 | (WISC by 23) |
ASSIST by TAYLOR, Jordan | ||||
08:23 | MAN | MISSED 3 PTR by Alvarado, Michael | ||
REBOUND (DEF) by LEUER, Jon | ||||
08:09 | WISC | MISSED JUMPER by NANKIVIL, Keaton | ||
REBOUND (DEF) by Brutus, Kidani | ||||
08:07 | WISC | FOUL by JARMUSZ, Tim (2) | ||
07:56 | MAN | GOOD! 3 PTR by Martina, Robert | WISC 45 - MAN 25 | (WISC by 20) |
ASSIST by Alvarado, Michael | ||||
07:31 | WISC | TURNOVR by WILSON, Rob | ||
07:31 | MAN | STEAL by Brutus, Kidani | ||
07:28 | MAN | GOOD! LAYUP by Beamon, George (fastbreak) | WISC 45 - MAN 27 | (WISC by 18) |
ASSIST by Brutus, Kidani | ||||
06:54 | WISC | MISSED JUMPER by LEUER, Jon | ||
REBOUND (DEF) by Alvarado, Michael | ||||
06:47 | MAN | MISSED JUMPER by Beamon, George | ||
REBOUND (DEF) by BERGGREN, Jared | ||||
06:39 | WISC | TURNOVR by BERGGREN, Jared | ||
06:39 | MAN | TIMEOUT media | ||
06:19 | MAN | MISSED JUMPER by Martina, Robert | ||
REBOUND (DEF) by TAYLOR, Jordan | ||||
06:01 | WISC | MISSED LAYUP by BERGGREN, Jared | ||
REBOUND (DEF) by Alvarado, Michael | ||||
05:44 | WISC | FOUL by BRUST, Ben (1) | ||
05:44 | MAN | GOOD! FT SHOT by Brutus, Kidani | WISC 45 - MAN 28 | (WISC by 17) |
05:44 | MAN | MISSED FT SHOT by Brutus, Kidani | ||
REBOUND (DEF) by TAYLOR, Jordan | ||||
05:13 | MAN | FOUL by Martina, Robert (3) | ||
04:57 | MAN | FOUL by Martina, Robert (4) | ||
04:27 | WISC | MISSED 3 PTR by BRUST, Ben | ||
REBOUND (DEF) by Alvarado, Michael | ||||
04:20 | WISC | FOUL by BRUESEWITZ, Mike (2) | ||
04:20 | MAN | MISSED FT SHOT by Beamon, George | ||
REBOUND (OFF) by (DEADBALL) | ||||
04:20 | MAN | MISSED FT SHOT by Beamon, George | ||
REBOUND (DEF) by GASSER, Josh | ||||
04:04 | WISC | GOOD! LAYUP by EVANS, Ryan | WISC 47 - MAN 28 | (WISC by 19) |
03:52 | MAN | GOOD! JUMPER by Alvarado, Michael (in the paint) | WISC 47 - MAN 30 | (WISC by 17) |
03:42 | WISC | MISSED JUMPER by EVANS, Ryan | ||
REBOUND (DEF) by Beamon, George | ||||
03:35 | WISC | FOUL by BRUST, Ben (2) | ||
03:35 | MAN | TIMEOUT MEDIA | ||
03:35 | MAN | GOOD! FT SHOT by Alvarado, Michael | WISC 47 - MAN 31 | (WISC by 16) |
03:35 | MAN | GOOD! FT SHOT by Alvarado, Michael | WISC 47 - MAN 32 | (WISC by 15) |
03:35 | MAN | FOUL by Beamon, George (2) | ||
03:10 | WISC | MISSED JUMPER by LEUER, Jon | ||
REBOUND (DEF) by Brown, Rhamel | ||||
02:46 | MAN | MISSED LAYUP by Gabriel, Andrew | ||
REBOUND (OFF) by Brown, Rhamel | ||||
02:40 | MAN | GOOD! 3 PTR by Alvarado, Michael | WISC 47 - MAN 35 | (WISC by 12) |
ASSIST by Brown, Rhamel | ||||
02:05 | WISC | GOOD! 3 PTR by BRUST, Ben | WISC 50 - MAN 35 | (WISC by 15) |
ASSIST by GASSER, Josh | ||||
01:46 | MAN | FOUL by Brutus, Kidani (3) | ||
01:46 | MAN | TURNOVR by Brutus, Kidani | ||
01:17 | WISC | TURNOVR by NANKIVIL, Keaton | ||
01:06 | MAN | MISSED JUMPER by Alvarado, Michael | ||
REBOUND (OFF) by Beamon, George | ||||
00:56 | MAN | TURNOVR by Brutus, Kidani | ||
00:55 | WISC | STEAL by TAYLOR, Jordan | ||
00:25 | WISC | MISSED 3 PTR by JARMUSZ, Tim | ||
REBOUND (OFF) by (TEAM) |