Manhattan vs Rider (Oct 23, 2009)
Volleyball Box Score
Volleyball Box Score
2009 Manhattan College Volleyball
Manhattan vs Rider (Oct 23, 2009 at Lawrenceville, N.J.)
Manhattan | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Strutner, Diane..... 3| 15 6 54 .167| 1| 1 1| 2| 13| 1 0 0| 0| 17.0
3 Rahey, Jaci......... 3| 9 4 25 .200| 0| 0 0| 0| 7| 0 3 0| 0| 10.5
5 Collareta, Jamie.... 3| 1 0 5 .200| 36| 1 2| 0| 10| 0 1 0| 1| 2.5
13 Heck, Maddie........ 3| 0 3 12 -.250| 1| 0 0| 0| 0| 0 3 1| 0| 1.5
15 Kullak, Aurore...... 3| 3 1 21 .095| 2| 2 0| 0| 15| 0 3 0| 0| 6.5
20 Welsh, Rita......... 3| 16 2 34 .412| 0| 0 1| 0| 0| 0 2 1| 1| 17.0
2 Bies, Julie......... 3| 0 0 3 .000| 2| 1 0| 4| 16| 0 0 0| 0| 1.0
7 Tidwell, Casey...... 2| 0 0 4 .000| 0| 0 0| 0| 0| 0 2 1| 0| 1.0
10 Bellotti, Laura..... 3| 0 0 2 .000| 0| 0 2| 0| 13| 0 0 0| 0| 0.0
12 Huntoon, Kelsey..... 3| 0 0 0 .000| 0| 1 1| 0| 1| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 44 16 160 .175| 42| 6 7| 6| 75| 1 14 3| 2| 58.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 8.0
Set K E TA Pct
1 24 9 65 .231 SET SCORES 1 2 3 TEAM RECORDS
2 9 2 52 .135 Manhattan........... (3) 45 26 25 7-15 (3-8 MAAC)
3 11 5 43 .140 Rider............... (0) 43 24 16 3-19 (1-10 MAAC)
Rider | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5 Thompson, Katelyn... 3| 11 11 51 .000| 1| 1 2| 0| 8| 0 0 0| 0| 12.0
6 Chapla, Alex........ 3| 4 3 16 .062| 0| 0 0| 0| 2| 0 2 0| 0| 5.0
8 Piccolini, Amanda... 3| 5 0 16 .312| 40| 2 2| 0| 9| 0 1 0| 2| 7.5
9 Love, Kristy........ 3| 8 3 27 .185| 0| 0 0| 0| 2| 0 0 0| 0| 8.0
12 Nagy, Stephanie..... 3| 8 5 22 .136| 1| 0 0| 0| 2| 0 1 0| 0| 8.5
13 Hayes, Brittany..... 3| 9 3 21 .286| 0| 2 1| 0| 5| 0 2 0| 1| 12.0
1 Wilson, Haley....... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
2 Grassmuck, Elyse.... 3| 2 4 12 -.167| 0| 0 5| 3| 8| 0 0 0| 0| 2.0
4 Gajewski, Brittany.. 2| 0 1 3 -.333| 1| 0 0| 1| 7| 0 0 0| 0| 0.0
7 Jeary, Amy.......... 3| 1 0 3 .333| 3| 0 2| 1| 21| 0 0 0| 0| 1.0
17 Hansen, Tara........ 3| 2 0 6 .333| 0| 1 1| 1| 10| 0 0 0| 0| 3.0
------------------------------------------------------------------------------------
Totals.............. 3| 50 30 177 .113| 46| 6 13| 6| 75| 0 6 0| 3| 59.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 3.0
Set K E TA Pct
1 23 10 65 .200 Site: Lawrenceville, N.J. (Student Rec. Center)
2 18 11 63 .111 Date: Oct 23, 2009 Attend: 197 Time: 1:43
3 9 9 49 .000 Referees: