Manhattan vs Lafayette (Sep 30, 2009)
Volleyball Box Score
Volleyball Box Score
2009 Manhattan College Volleyball
Manhattan vs Lafayette (Sep 30, 2009 at Easton, Pa.)
Manhattan | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Strutner, Diane..... 4| 15 10 53 .094| 1| 2 0| 2| 25| 0 2 1| 0| 18.0
3 Rahey, Jaci......... 4| 12 3 27 .333| 1| 0 0| 0| 5| 0 2 0| 0| 13.0
7 Tidwell, Casey...... 4| 6 4 22 .091| 0| 0 0| 1| 0| 0 1 3| 0| 6.5
10 Bellotti, Laura..... 4| 2 0 5 .400| 36| 1 3| 0| 8| 0 1 0| 1| 3.5
13 Heck, Maddie........ 4| 1 1 16 .000| 1| 0 0| 0| 0| 0 1 1| 0| 1.5
20 Welsh, Rita......... 4| 9 7 28 .071| 0| 1 1| 0| 0| 0 5 4| 0| 12.5
2 Bies, Julie......... 4| 1 0 2 .500| 0| 0 2| 1| 6| 0 0 0| 0| 1.0
12 Huntoon, Kelsey..... 4| 0 0 0 .000| 0| 2 1| 0| 0| 0 0 0| 0| 2.0
14 Timo, Jayne......... 4| 0 1 1-1.000| 0| 0 1| 1| 6| 0 0 0| 0| 0.0
15 Kullak, Aurore...... 4| 1 0 2 .500| 0| 1 0| 0| 9| 0 0 0| 0| 2.0
19 Lampasona, Alexa.... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 47 26 157 .134| 39| 7 8| 6| 59| 0 12 9| 1| 60.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct
1 8 5 38 .079 SET SCORES 1 2 3 4 TEAM RECORDS
2 19 7 55 .218 Manhattan........... (1) 21 33 17 17 5-10
3 14 8 32 .188 Lafayette........... (3) 25 31 25 25 8-5
4 6 6 32 .000
Lafayette | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Rossi, Ashton....... 4| 4 1 7 .429| 47| 1 3| 0| 4| 0 0 0| 1| 5.0
4 Mulholland, Cara.... 4| 15 6 41 .220| 1| 1 1| 0| 19| 1 2 0| 0| 18.0
7 Russo, Alexandra.... 4| 7 2 23 .217| 1| 0 0| 1| 5| 0 0 2| 0| 7.0
8 Racibarskas, Katrina 4| 10 5 27 .185| 0| 1 0| 0| 2| 0 1 0| 0| 11.5
9 Elmer, Kayly........ 4| 12 5 38 .184| 0| 0 0| 2| 10| 0 0 0| 0| 12.0
15 Taylor, Alana....... 4| 13 2 22 .500| 0| 0 0| 0| 0| 0 1 3| 0| 13.5
5 Mebust, Christy..... 3| 0 0 2 .000| 1| 1 2| 2| 10| 0 0 0| 0| 1.0
12 Bellini, Fiorella... 1| 0 0 0 .000| 0| 0 2| 1| 3| 0 0 0| 0| 0.0
16 Horn, Kari.......... 4| 0 1 1-1.000| 0| 2 0| 1| 14| 0 0 0| 0| 2.0
------------------------------------------------------------------------------------
Totals.............. 4| 61 22 161 .242| 50| 6 8| 7| 67| 1 4 5| 1| 70.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 3.0
Set K E TA Pct
1 18 6 41 .293 Site: Easton, Pa. (Kirby Sports Center)
2 19 8 52 .212 Date: Sep 30, 2009 Attend: 72 Time: 1:47
3 10 1 29 .310 Referees:
4 14 7 39 .179