Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
11 | Gabriel, Andrew | f | 6-11 | 0-0 | 2-4 | 5-3 | 8 | 3 | 14 | 1 | 3 | 0 | 0 | 37 |
23 | Austin, Devon | f | 9-17 | 4-9 | 2-2 | 2-3 | 5 | 2 | 24 | 0 | 2 | 0 | 2 | 36 |
42 | Banogle, Herve | c | 1-4 | 0-0 | 2-3 | 4-2 | 6 | 2 | 4 | 2 | 3 | 0 | 1 | 24 |
02 | Smith, Chris | g | 1-8 | 1-4 | 0-0 | 2-5 | 7 | 2 | 3 | 4 | 4 | 0 | 1 | 27 |
14 | Pearson, Antoine | g | 6-14 | 5-9 | 2-4 | 0-3 | 3 | 5 | 19 | 4 | 1 | 0 | 0 | 37 |
12 | Ferguson, Jamel | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 9 |
15 | Walsh, Nick | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
24 | Crawford, Darryl | - | 2-7 | 0-1 | 5-6 | 3-3 | 6 | 2 | 9 | 1 | 0 | 0 | 0 | 21 |
32 | Adams, Brandon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 6 |
TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | 1 | - | - | - |
Totals.............. | - | 25-62 | 10-24 | 13-19 | 16-20 | 36 | 21 | 73 | 13 | 16 | 0 | 5 | 200 | |
40.3% | 41.7% | 68.4% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-26 | 4-9 | 8-13 | |||||||||||
42.3% | 44.4% | 61.5% | ||||||||||||
2nd Half: | 14-36 | 6-15 | 5-6 | |||||||||||
38.9% | 40.0% | 83.3% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | Ringgold, Mike | f | 9-13 | 0-0 | 2-7 | 3-6 | 9 | 3 | 20 | 0 | 2 | 1 | 0 | 35 |
34 | Gadson, Novar | f | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 11 |
05 | Thompson, Ryan | g | 2-9 | 0-1 | 4-4 | 2-3 | 5 | 1 | 8 | 3 | 3 | 0 | 3 | 38 |
15 | Robinson, Justin | g | 3-5 | 1-2 | 2-2 | 0-2 | 2 | 2 | 9 | 3 | 2 | 1 | 1 | 30 |
32 | Mansell, Harris | g | 5-12 | 2-6 | 2-5 | 1-5 | 6 | 0 | 14 | 1 | 1 | 0 | 4 | 30 |
10 | Griffin, Matt | - | 1-1 | 1-1 | 2-2 | 0-1 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | 12 |
13 | Johnson, Lamar | - | 4-5 | 2-3 | 6-6 | 0-3 | 3 | 0 | 16 | 1 | 0 | 1 | 0 | 28 |
14 | Mansell, Patrick | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
25 | Jackson, Jermaine | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 4 |
31 | Penn, Brandon | - | 1-3 | 0-1 | 0-0 | 0-1 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 10 |
TM | Team | - | - | - | - | 1-0 | 1 | - | - | - | 1 | - | - | - |
Totals.............. | - | 26-50 | 6-14 | 18-26 | 8-23 | 31 | 14 | 76 | 10 | 15 | 3 | 8 | 200 | |
52.0% | 42.9% | 69.2% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-25 | 2-6 | 7-8 | |||||||||||
44.0% | 33.3% | 87.5% | ||||||||||||
2nd Half: | 15-25 | 4-8 | 11-18 | |||||||||||
60.0% | 50.0% | 61.1% |
Score by Periods | 1st | 2nd | Total | |
Manhattan College | 34 | 39 | 73 | Record: (4-3, 1-1 MAAC) |
Rider University | 31 | 45 | 76 | Record: (4-2, 1-0 MAAC) |
Officials: Ed Corbett, John Hughes, Guy Pagano
Technical fouls: Manhattan College-None. Rider University-None. Attendance: 1607 |
Play-by-Play |
19:41 | RID | MISSED 3 PTR by Mansell, Harris | ||
REBOUND (OFF) by Thompson, Ryan | ||||
19:29 | RID | TURNOVR by Thompson, Ryan | ||
19:00 | MAN | MISSED LAYUP by Pearson, Antoine | ||
REBOUND (DEF) by Thompson, Ryan | ||||
18:54 | RID | TURNOVR by Gadson, Novar | ||
18:38 | MAN | TURNOVR by Banogle, Herve | ||
18:22 | RID | TURNOVR by Ringgold, Mike | ||
18:20 | MAN | STEAL by Austin, Devon | ||
18:18 | MAN | TURNOVR by Gabriel, Andrew | ||
18:16 | RID | STEAL by Thompson, Ryan | ||
18:13 | RID | MISSED LAYUP by Ringgold, Mike | ||
REBOUND (OFF) by Ringgold, Mike | ||||
18:09 | RID | GOOD! LAYUP by Ringgold, Mike | RID 2 - MAN 0 | (RID by 2) |
17:44 | MAN | GOOD! 3 PTR by Austin, Devon | MAN 3 - RID 2 | (MAN by 1) |
17:32 | RID | MISSED 3 PTR by Mansell, Harris | ||
REBOUND (DEF) by Austin, Devon | ||||
17:05 | MAN | GOOD! LAYUP by Austin, Devon | MAN 5 - RID 2 | (MAN by 3) |
ASSIST by Smith, Chris | ||||
16:50 | MAN | FOUL by Banogle, Herve (1) | ||
16:49 | RID | MISSED JUMPER by Mansell, Harris | ||
REBOUND (OFF) by Gadson, Novar | ||||
16:45 | RID | GOOD! LAYUP by Gadson, Novar | MAN 5 - RID 4 | (MAN by 1) |
16:20 | MAN | TURNOVR by Austin, Devon | ||
16:06 | RID | MISSED JUMPER by Gadson, Novar | ||
REBOUND (DEF) by Smith, Chris | ||||
15:49 | RID | FOUL by Thompson, Ryan (1) | ||
15:49 | MAN | TIMEOUT MEDIA | ||
15:49 | MAN | GOOD! FT SHOT by Banogle, Herve | MAN 6 - RID 4 | (MAN by 2) |
15:49 | MAN | MISSED FT SHOT by Banogle, Herve | ||
REBOUND (DEF) by Robinson, Justin | ||||
15:31 | RID | MISSED JUMPER by Robinson, Justin | ||
REBOUND (DEF) by Smith, Chris | ||||
15:08 | MAN | MISSED LAYUP by Gabriel, Andrew | ||
REBOUND (OFF) by Gabriel, Andrew | ||||
14:57 | MAN | MISSED 3 PTR by Austin, Devon | ||
REBOUND (DEF) by Johnson, Lamar | ||||
14:40 | RID | FOUL by Penn, Brandon (1) | ||
14:40 | RID | TURNOVR by Penn, Brandon | ||
14:26 | MAN | MISSED LAYUP by Gabriel, Andrew | ||
REBOUND (OFF) by Smith, Chris | ||||
14:19 | MAN | GOOD! LAYUP by Gabriel, Andrew | MAN 8 - RID 4 | (MAN by 4) |
ASSIST by Smith, Chris | ||||
14:19 | RID | FOUL by Jackson, Jermaine (1) | ||
14:19 | MAN | GOOD! FT SHOT by Gabriel, Andrew | MAN 9 - RID 4 | (MAN by 5) |
14:08 | RID | TURNOVR by (TEAM) | ||
13:52 | MAN | TURNOVR by Gabriel, Andrew | ||
13:42 | RID | GOOD! JUMPER by Johnson, Lamar | MAN 9 - RID 6 | (MAN by 3) |
13:12 | MAN | MISSED 3 PTR by Smith, Chris | ||
REBOUND (DEF) by Jackson, Jermaine | ||||
13:01 | RID | TURNOVR by Jackson, Jermaine | ||
12:59 | MAN | STEAL by Smith, Chris | ||
12:57 | MAN | MISSED LAYUP by Smith, Chris | ||
REBOUND (DEF) by Mansell, Patrick | ||||
12:50 | RID | TURNOVR by Penn, Brandon | ||
12:32 | MAN | GOOD! 3 PTR by Austin, Devon | MAN 12 - RID 6 | (MAN by 6) |
ASSIST by Crawford, Darryl | ||||
12:14 | RID | MISSED LAYUP by Ringgold, Mike | ||
REBOUND (DEF) by Pearson, Antoine | ||||
11:42 | MAN | GOOD! JUMPER by Austin, Devon | MAN 14 - RID 6 | (MAN by 8) |
11:37 | RID | GOOD! DUNK by Thompson, Ryan (fastbreak) | MAN 14 - RID 8 | (MAN by 6) |
ASSIST by Robinson, Justin | ||||
11:06 | MAN | MISSED LAYUP by Banogle, Herve | ||
REBOUND (OFF) by Gabriel, Andrew | ||||
11:06 | MAN | TIMEOUT MEDIA | ||
11:03 | MAN | MISSED 3 PTR by Austin, Devon | ||
REBOUND (OFF) by Crawford, Darryl | ||||
10:33 | RID | BLOCK by Robinson, Justin | ||
10:33 | MAN | MISSED 3 PTR by Walsh, Nick | ||
REBOUND (DEF) by Thompson, Ryan | ||||
10:27 | RID | GOOD! LAYUP by Ringgold, Mike (fastbreak) | MAN 14 - RID 10 | (MAN by 4) |
ASSIST by Gadson, Novar | ||||
10:26 | MAN | TIMEOUT 30sec | ||
10:25 | MAN | TURNOVR by Gabriel, Andrew | ||
10:24 | RID | STEAL by Thompson, Ryan | ||
10:23 | RID | GOOD! LAYUP by Thompson, Ryan (fastbreak) | MAN 14 - RID 12 | (MAN by 2) |
10:12 | MAN | FOUL by Adams, Brandon (1) | ||
10:12 | MAN | TURNOVR by Adams, Brandon | ||
10:02 | RID | GOOD! LAYUP by Robinson, Justin | RID 14 - MAN 14 | Tied |
09:25 | MAN | TURNOVR by Walsh, Nick | ||
09:24 | RID | STEAL by Mansell, Harris | ||
09:19 | RID | GOOD! 3 PTR by Robinson, Justin | RID 17 - MAN 14 | (RID by 3) |
ASSIST by Thompson, Ryan | ||||
08:56 | MAN | TURNOVR by Austin, Devon | ||
08:54 | RID | STEAL by Mansell, Harris | ||
08:52 | RID | TURNOVR by Mansell, Harris | ||
08:50 | MAN | STEAL by Austin, Devon | ||
08:19 | MAN | MISSED LAYUP by Crawford, Darryl | ||
REBOUND (OFF) by Banogle, Herve | ||||
08:12 | MAN | MISSED JUMPER by Austin, Devon | ||
REBOUND (DEF) by Robinson, Justin | ||||
08:09 | MAN | FOUL by Walsh, Nick (1) | ||
08:09 | RID | TURNOVR by Griffin, Matt | ||
07:42 | MAN | MISSED 3 PTR by Pearson, Antoine | ||
REBOUND (OFF) by Smith, Chris | ||||
07:38 | MAN | GOOD! LAYUP by Banogle, Herve | RID 17 - MAN 16 | (RID by 1) |
ASSIST by Smith, Chris | ||||
07:38 | RID | FOUL by Griffin, Matt (1) | ||
07:38 | MAN | TIMEOUT media | ||
07:38 | MAN | GOOD! FT SHOT by Banogle, Herve | RID 17 - MAN 17 | Tied |
07:23 | RID | MISSED LAYUP by Penn, Brandon | ||
REBOUND (OFF) by (TEAM) | ||||
07:12 | RID | GOOD! LAYUP by Penn, Brandon | RID 19 - MAN 17 | (RID by 2) |
ASSIST by Thompson, Ryan | ||||
06:48 | MAN | TURNOVR by Smith, Chris | ||
06:34 | MAN | FOUL by Crawford, Darryl (1) | ||
06:19 | MAN | FOUL by Banogle, Herve (2) | ||
06:19 | RID | MISSED FT SHOT by Ringgold, Mike | ||
REBOUND (OFF) by (DEADBALL) | ||||
06:19 | RID | GOOD! FT SHOT by Ringgold, Mike | RID 20 - MAN 17 | (RID by 3) |
05:58 | RID | FOUL by Griffin, Matt (2) | ||
05:58 | MAN | MISSED FT SHOT by Pearson, Antoine | ||
REBOUND (OFF) by (DEADBALL) | ||||
05:58 | MAN | GOOD! FT SHOT by Pearson, Antoine | RID 20 - MAN 18 | (RID by 2) |
05:43 | RID | MISSED LAYUP by Thompson, Ryan | ||
REBOUND (OFF) by Thompson, Ryan | ||||
05:42 | MAN | FOUL by Adams, Brandon (2) | ||
05:42 | RID | GOOD! FT SHOT by Thompson, Ryan | RID 21 - MAN 18 | (RID by 3) |
05:42 | RID | GOOD! FT SHOT by Thompson, Ryan | RID 22 - MAN 18 | (RID by 4) |
05:33 | RID | FOUL by Jackson, Jermaine (2) | ||
05:33 | MAN | MISSED FT SHOT by Gabriel, Andrew | ||
REBOUND (OFF) by (DEADBALL) | ||||
05:33 | MAN | GOOD! FT SHOT by Gabriel, Andrew | RID 22 - MAN 19 | (RID by 3) |
05:19 | MAN | FOUL by Crawford, Darryl (2) | ||
05:19 | RID | GOOD! FT SHOT by Johnson, Lamar | RID 23 - MAN 19 | (RID by 4) |
05:19 | RID | GOOD! FT SHOT by Johnson, Lamar | RID 24 - MAN 19 | (RID by 5) |
04:55 | MAN | GOOD! JUMPER by Austin, Devon | RID 24 - MAN 21 | (RID by 3) |
ASSIST by Pearson, Antoine | ||||
04:39 | MAN | FOUL by Pearson, Antoine (1) | ||
04:39 | RID | GOOD! FT SHOT by Robinson, Justin | RID 25 - MAN 21 | (RID by 4) |
04:39 | RID | GOOD! FT SHOT by Robinson, Justin | RID 26 - MAN 21 | (RID by 5) |
04:13 | RID | FOUL by Jackson, Jermaine (3) | ||
04:13 | MAN | MISSED FT SHOT by Pearson, Antoine | ||
REBOUND (OFF) by (DEADBALL) | ||||
04:13 | MAN | GOOD! FT SHOT by Pearson, Antoine | RID 26 - MAN 22 | (RID by 4) |
04:00 | RID | MISSED JUMPER by Thompson, Ryan | ||
REBOUND (DEF) by Smith, Chris | ||||
03:52 | MAN | MISSED LAYUP by Smith, Chris | ||
03:52 | RID | BLOCK by Johnson, Lamar | ||
REBOUND (OFF) by Austin, Devon | ||||
03:47 | MAN | GOOD! 3 PTR by Pearson, Antoine | RID 26 - MAN 25 | (RID by 1) |
03:42 | RID | GOOD! 3 PTR by Johnson, Lamar | RID 29 - MAN 25 | (RID by 4) |
ASSIST by Robinson, Justin | ||||
03:10 | MAN | MISSED LAYUP by Pearson, Antoine | ||
REBOUND (DEF) by Penn, Brandon | ||||
03:02 | RID | MISSED JUMPER by Thompson, Ryan | ||
REBOUND (DEF) by Gabriel, Andrew | ||||
02:50 | MAN | FOUL by Smith, Chris (1) | ||
02:50 | MAN | TURNOVR by Smith, Chris | ||
02:50 | RID | TIMEOUT MEDIA | ||
02:38 | RID | TURNOVR by Robinson, Justin | ||
02:36 | MAN | STEAL by Ferguson, Jamel | ||
02:29 | MAN | GOOD! LAYUP by Gabriel, Andrew | RID 29 - MAN 27 | (RID by 2) |
ASSIST by Pearson, Antoine | ||||
02:29 | RID | FOUL by Gadson, Novar (1) | ||
02:29 | MAN | MISSED FT SHOT by Gabriel, Andrew | ||
REBOUND (DEF) by Ringgold, Mike | ||||
02:20 | RID | TURNOVR by Ringgold, Mike | ||
01:50 | RID | FOUL by Penn, Brandon (2) | ||
01:50 | MAN | GOOD! FT SHOT by Austin, Devon | RID 29 - MAN 28 | (RID by 1) |
01:50 | MAN | GOOD! FT SHOT by Austin, Devon | RID 29 - MAN 29 | Tied |
01:37 | RID | MISSED 3 PTR by Robinson, Justin | ||
REBOUND (DEF) by Smith, Chris | ||||
01:26 | MAN | TURNOVR by Pearson, Antoine | ||
01:26 | RID | STEAL by Robinson, Justin | ||
01:14 | RID | MISSED JUMPER by Thompson, Ryan | ||
REBOUND (DEF) by Gabriel, Andrew | ||||
01:06 | MAN | GOOD! 3 PTR by Austin, Devon | MAN 32 - RID 29 | (MAN by 3) |
ASSIST by Ferguson, Jamel | ||||
00:47 | RID | GOOD! JUMPER by Ringgold, Mike | MAN 32 - RID 31 | (MAN by 1) |
ASSIST by Penn, Brandon | ||||
00:11 | MAN | MISSED JUMPER by Gabriel, Andrew | ||
REBOUND (OFF) by Austin, Devon | ||||
00:07 | MAN | GOOD! LAYUP by Austin, Devon | MAN 34 - RID 31 | (MAN by 3) |
00:07 | RID | TIMEOUT 30sec | ||
00:00 | RID | MISSED 3 PTR by Penn, Brandon | ||
REBOUND (DEF) by Pearson, Antoine |
19:46 | MAN | GOOD! LAYUP by Gabriel, Andrew | MAN 36 - RID 31 | (MAN by 5) |
ASSIST by Banogle, Herve | ||||
19:29 | RID | GOOD! 3 PTR by Johnson, Lamar | MAN 36 - RID 34 | (MAN by 2) |
ASSIST by Robinson, Justin | ||||
19:15 | MAN | GOOD! JUMPER by Austin, Devon | MAN 38 - RID 34 | (MAN by 4) |
ASSIST by Banogle, Herve | ||||
19:06 | RID | MISSED LAYUP by Ringgold, Mike | ||
REBOUND (OFF) by Ringgold, Mike | ||||
18:59 | RID | TURNOVR by Thompson, Ryan | ||
18:52 | MAN | GOOD! 3 PTR by Smith, Chris | MAN 41 - RID 34 | (MAN by 7) |
ASSIST by Pearson, Antoine | ||||
18:22 | RID | MISSED LAYUP by Ringgold, Mike | ||
REBOUND (DEF) by Banogle, Herve | ||||
18:04 | MAN | MISSED 3 PTR by Austin, Devon | ||
REBOUND (DEF) by Thompson, Ryan | ||||
17:53 | RID | MISSED 3 PTR by Johnson, Lamar | ||
REBOUND (OFF) by Mansell, Harris | ||||
17:42 | RID | GOOD! LAYUP by Ringgold, Mike | MAN 41 - RID 36 | (MAN by 5) |
17:21 | MAN | GOOD! 3 PTR by Pearson, Antoine | MAN 44 - RID 36 | (MAN by 8) |
17:13 | MAN | FOUL by Gabriel, Andrew (1) | ||
17:13 | RID | MISSED FT SHOT by Ringgold, Mike | ||
REBOUND (OFF) by (DEADBALL) | ||||
17:13 | RID | MISSED FT SHOT by Ringgold, Mike | ||
REBOUND (DEF) by Gabriel, Andrew | ||||
16:48 | MAN | MISSED JUMPER by Gabriel, Andrew | ||
REBOUND (DEF) by Johnson, Lamar | ||||
16:17 | RID | GOOD! LAYUP by Ringgold, Mike | MAN 44 - RID 38 | (MAN by 6) |
15:45 | MAN | GOOD! LAYUP by Pearson, Antoine | MAN 46 - RID 38 | (MAN by 8) |
15:29 | RID | GOOD! 3 PTR by Mansell, Harris | MAN 46 - RID 41 | (MAN by 5) |
ASSIST by Johnson, Lamar | ||||
15:01 | MAN | MISSED 3 PTR by Pearson, Antoine | ||
REBOUND (OFF) by Gabriel, Andrew | ||||
14:52 | MAN | MISSED LAYUP by Smith, Chris | ||
REBOUND (OFF) by Banogle, Herve | ||||
14:48 | MAN | TURNOVR by Banogle, Herve | ||
14:46 | RID | STEAL by Mansell, Harris | ||
14:44 | RID | GOOD! JUMPER by Johnson, Lamar | MAN 46 - RID 43 | (MAN by 3) |
ASSIST by Mansell, Harris | ||||
14:37 | MAN | TIMEOUT 30sec | ||
14:24 | MAN | TURNOVR by Smith, Chris | ||
14:23 | RID | STEAL by Mansell, Harris | ||
14:22 | MAN | FOUL by Gabriel, Andrew (2) | ||
14:22 | RID | TIMEOUT MEDIA | ||
14:22 | RID | GOOD! FT SHOT by Mansell, Harris | MAN 46 - RID 44 | (MAN by 2) |
14:22 | RID | GOOD! FT SHOT by Mansell, Harris | MAN 46 - RID 45 | (MAN by 1) |
14:06 | MAN | GOOD! 3 PTR by Pearson, Antoine | MAN 49 - RID 45 | (MAN by 4) |
ASSIST by Gabriel, Andrew | ||||
13:43 | MAN | FOUL by Adams, Brandon (3) | ||
13:43 | RID | MISSED FT SHOT by Ringgold, Mike | ||
REBOUND (OFF) by (DEADBALL) | ||||
13:43 | RID | GOOD! FT SHOT by Ringgold, Mike | MAN 49 - RID 46 | (MAN by 3) |
13:27 | MAN | MISSED 3 PTR by Smith, Chris | ||
REBOUND (DEF) by Ringgold, Mike | ||||
13:07 | RID | GOOD! LAYUP by Mansell, Harris | MAN 49 - RID 48 | (MAN by 1) |
12:40 | MAN | GOOD! LAYUP by Gabriel, Andrew | MAN 51 - RID 48 | (MAN by 3) |
ASSIST by Pearson, Antoine | ||||
12:36 | MAN | FOUL by Austin, Devon (1) | ||
12:36 | RID | GOOD! FT SHOT by Thompson, Ryan | MAN 51 - RID 49 | (MAN by 2) |
12:36 | RID | GOOD! FT SHOT by Thompson, Ryan | MAN 51 - RID 50 | (MAN by 1) |
12:12 | RID | FOUL by Ringgold, Mike (1) | ||
12:12 | MAN | GOOD! FT SHOT by Crawford, Darryl | MAN 52 - RID 50 | (MAN by 2) |
12:12 | MAN | GOOD! FT SHOT by Crawford, Darryl | MAN 53 - RID 50 | (MAN by 3) |
11:53 | RID | GOOD! JUMPER by Mansell, Harris | MAN 53 - RID 52 | (MAN by 1) |
11:39 | MAN | GOOD! LAYUP by Crawford, Darryl | MAN 55 - RID 52 | (MAN by 3) |
11:32 | RID | MISSED 3 PTR by Mansell, Harris | ||
REBOUND (DEF) by Austin, Devon | ||||
11:03 | MAN | MISSED 3 PTR by Austin, Devon | ||
REBOUND (DEF) by Ringgold, Mike | ||||
10:53 | RID | MISSED JUMPER by Thompson, Ryan | ||
REBOUND (OFF) by Ringgold, Mike | ||||
10:49 | RID | GOOD! LAYUP by Ringgold, Mike | MAN 55 - RID 54 | (MAN by 1) |
10:20 | MAN | GOOD! 3 PTR by Pearson, Antoine | MAN 58 - RID 54 | (MAN by 4) |
10:08 | RID | TURNOVR by Robinson, Justin | ||
10:08 | MAN | TIMEOUT MEDIA | ||
09:46 | MAN | MISSED 3 PTR by Crawford, Darryl | ||
REBOUND (DEF) by Griffin, Matt | ||||
09:32 | RID | GOOD! LAYUP by Ringgold, Mike | MAN 58 - RID 56 | (MAN by 2) |
09:13 | MAN | MISSED LAYUP by Gabriel, Andrew | ||
REBOUND (DEF) by Ringgold, Mike | ||||
08:47 | RID | GOOD! LAYUP by Mansell, Harris | RID 58 - MAN 58 | Tied |
08:27 | MAN | MISSED 3 PTR by Pearson, Antoine | ||
REBOUND (DEF) by Mansell, Harris | ||||
08:09 | RID | MISSED 3 PTR by Thompson, Ryan | ||
REBOUND (DEF) by (TEAM) | ||||
07:49 | MAN | MISSED LAYUP by Smith, Chris | ||
REBOUND (DEF) by Ringgold, Mike | ||||
07:43 | RID | GOOD! 3 PTR by Griffin, Matt | RID 61 - MAN 58 | (RID by 3) |
07:21 | MAN | FOUL by Smith, Chris (2) | ||
07:21 | MAN | TURNOVR by Smith, Chris | ||
07:05 | RID | MISSED JUMPER by Mansell, Harris | ||
REBOUND (DEF) by Smith, Chris | ||||
06:56 | MAN | MISSED 3 PTR by Smith, Chris | ||
REBOUND (DEF) by Mansell, Harris | ||||
06:46 | RID | GOOD! 3 PTR by Mansell, Harris | RID 64 - MAN 58 | (RID by 6) |
ASSIST by Thompson, Ryan | ||||
06:41 | MAN | TIMEOUT 30sec | ||
06:25 | MAN | GOOD! 3 PTR by Austin, Devon | RID 64 - MAN 61 | (RID by 3) |
ASSIST by Smith, Chris | ||||
06:11 | RID | GOOD! LAYUP by Ringgold, Mike | RID 66 - MAN 61 | (RID by 5) |
06:02 | MAN | MISSED JUMPER by Pearson, Antoine | ||
REBOUND (OFF) by Crawford, Darryl | ||||
05:59 | RID | FOUL by Ringgold, Mike (2) | ||
05:59 | MAN | GOOD! FT SHOT by Crawford, Darryl | RID 66 - MAN 62 | (RID by 4) |
05:59 | MAN | GOOD! FT SHOT by Crawford, Darryl | RID 66 - MAN 63 | (RID by 3) |
05:41 | RID | MISSED 3 PTR by Mansell, Harris | ||
REBOUND (DEF) by Banogle, Herve | ||||
05:04 | MAN | MISSED JUMPER by Austin, Devon | ||
REBOUND (OFF) by Banogle, Herve | ||||
05:03 | MAN | TURNOVR by (TEAM) | ||
04:46 | MAN | FOUL by Pearson, Antoine (2) | ||
04:22 | RID | MISSED JUMPER by Thompson, Ryan | ||
REBOUND (DEF) by Crawford, Darryl | ||||
04:13 | MAN | MISSED LAYUP by Austin, Devon | ||
REBOUND (DEF) by Johnson, Lamar | ||||
04:01 | MAN | FOUL by Pearson, Antoine (3) | ||
04:01 | RID | GOOD! FT SHOT by Johnson, Lamar | RID 67 - MAN 63 | (RID by 4) |
04:01 | RID | GOOD! FT SHOT by Johnson, Lamar | RID 68 - MAN 63 | (RID by 5) |
03:50 | MAN | MISSED LAYUP by Crawford, Darryl | ||
REBOUND (OFF) by Gabriel, Andrew | ||||
03:47 | MAN | GOOD! LAYUP by Gabriel, Andrew | RID 68 - MAN 65 | (RID by 3) |
03:21 | RID | TURNOVR by Gadson, Novar | ||
03:21 | MAN | TIMEOUT MEDIA | ||
03:08 | MAN | MISSED LAYUP by Crawford, Darryl | ||
REBOUND (OFF) by Banogle, Herve | ||||
03:01 | MAN | TURNOVR by Banogle, Herve | ||
02:59 | RID | STEAL by Thompson, Ryan | ||
02:44 | RID | GOOD! JUMPER by Ringgold, Mike (in the paint) | RID 70 - MAN 65 | (RID by 5) |
02:23 | MAN | MISSED LAYUP by Banogle, Herve | ||
REBOUND (DEF) by Mansell, Harris | ||||
02:02 | RID | TURNOVR by Thompson, Ryan | ||
02:00 | MAN | STEAL by Banogle, Herve | ||
01:57 | MAN | TIMEOUT 30sec | ||
01:48 | MAN | MISSED 3 PTR by Austin, Devon | ||
REBOUND (OFF) by Crawford, Darryl | ||||
01:40 | MAN | MISSED LAYUP by Crawford, Darryl | ||
01:40 | RID | BLOCK by Ringgold, Mike | ||
REBOUND (OFF) by Gabriel, Andrew | ||||
01:36 | MAN | GOOD! LAYUP by Gabriel, Andrew | RID 70 - MAN 67 | (RID by 3) |
01:20 | RID | MISSED LAYUP by Mansell, Harris | ||
REBOUND (DEF) by Pearson, Antoine | ||||
01:10 | MAN | MISSED 3 PTR by Pearson, Antoine | ||
REBOUND (DEF) by Mansell, Harris | ||||
01:02 | RID | GOOD! LAYUP by Robinson, Justin (fastbreak) | RID 72 - MAN 67 | (RID by 5) |
01:02 | MAN | TIMEOUT 30sec | ||
00:51 | MAN | MISSED LAYUP by Pearson, Antoine | ||
REBOUND (DEF) by Ringgold, Mike | ||||
00:50 | MAN | FOUL by Pearson, Antoine (4) | ||
00:50 | RID | MISSED FT SHOT by Ringgold, Mike | ||
REBOUND (DEF) by Crawford, Darryl | ||||
00:37 | MAN | MISSED LAYUP by Banogle, Herve | ||
REBOUND (DEF) by Mansell, Harris | ||||
00:29 | MAN | FOUL by Gabriel, Andrew (3) | ||
00:29 | RID | MISSED FT SHOT by Mansell, Harris | ||
REBOUND (DEF) by Crawford, Darryl | ||||
00:23 | RID | FOUL by Ringgold, Mike (3) | ||
00:23 | MAN | MISSED FT SHOT by Crawford, Darryl | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:23 | MAN | GOOD! FT SHOT by Crawford, Darryl | RID 72 - MAN 68 | (RID by 4) |
00:23 | RID | TIMEOUT 30sec | ||
00:22 | MAN | FOUL by Austin, Devon (2) | ||
00:22 | RID | MISSED FT SHOT by Mansell, Harris | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:22 | RID | MISSED FT SHOT by Mansell, Harris | ||
REBOUND (DEF) by Austin, Devon | ||||
00:15 | MAN | GOOD! JUMPER by Crawford, Darryl | RID 72 - MAN 70 | (RID by 2) |
00:15 | MAN | TIMEOUT TEAM | ||
00:14 | MAN | FOUL by Walsh, Nick (2) | ||
00:14 | RID | GOOD! FT SHOT by Griffin, Matt | RID 73 - MAN 70 | (RID by 3) |
00:14 | RID | GOOD! FT SHOT by Griffin, Matt | RID 74 - MAN 70 | (RID by 4) |
00:07 | MAN | GOOD! 3 PTR by Pearson, Antoine | RID 74 - MAN 73 | (RID by 1) |
00:06 | MAN | FOUL by Pearson, Antoine (5) | ||
00:06 | RID | GOOD! FT SHOT by Johnson, Lamar | RID 75 - MAN 73 | (RID by 2) |
00:06 | RID | GOOD! FT SHOT by Johnson, Lamar | RID 76 - MAN 73 | (RID by 3) |
00:04 | RID | FOUL by Robinson, Justin (1) | ||
00:02 | RID | FOUL by Robinson, Justin (2) |